MP Police Result 2017: Constable GD

You might also like

Download as pdf or txt
Download as pdf or txt
You are on page 1of 717

PROFESSIONAL EXAMINATION BOARD,BHOPAL

Police Constable Recruitment Test - 2017 (Revised)


Rank : MERIT [Alloted Pref::A]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Constable (G.D.)
UR/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable GD

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 1 | 24025846 | ABHISHEK SINGH | M | UR/Nil | 14-03-1997 | 92.71 |
| | | PRATHVIRAJ SINGH | Y | UR/Nil | Y | A |
| | | | | | | |
| 2 | 24268335 | AVINASH KUMAR PANDEY | M | UR/Nil | 16-10-1993 | 91.41 |
| | | AJIT PANDEY | N | UR/Nil | Y | A |
| | | | | | | |
| 3 | 24177261 | TEJRAJ SINGH RAJPUT | M | UR/Nil | 10-06-1997 | 91.04 |
| | | KALU SINGH RAJPUT | Y | UR/Nil | Y | A |
| | | | | | | |
| 4 | 23617189 | SURESH MEWADA | M | UR/Nil | 05-05-1994 | 90.68 |
| | | SHIVSHANKAR MEWADA | Y | UR/Nil | Y | A |
| | | | | | | |
| 5 | 24002562 | ANSHUL DUBEY | M | UR/Nil | 05-07-1995 | 90.56 |
| | | SANTOSH KUMAR DUBEY | Y | UR/Nil | Y | A |
| | | | | | | |
| 6 | 23912831 | DINESH KUSHWAH | M | OBC/Nil | 07-01-1992 | 90.41 |
| | | RAMNIRANJAN | Y | UR/Nil | Y | A |
| | | | | | | |
| 7 | 24232250 | NIRDESH KUMAR JAIN | M | UR/Nil | 30-01-1995 | 90.34 |
| | | RAJESH KUMAR JAIN | Y | UR/Nil | Y | A |
| | | | | | | |
| 8 | 24323493 | PRAVIN SHARMA | M | UR/Nil | 15-02-1992 | 89.94 |
| | | SANTOSH SHARMA | Y | UR/Nil | Y | A |
| | | | | | | |
| 9 | 23893891 | SUSHIL | M | OBC/Nil | 18-12-1994 | 89.94 |
| | | DILIP | Y | UR/Nil | Y | A |
| | | | | | | |
| 10 | 23599231 | NARESH OJHA | M | OBC/Nil | 02-07-1996 | 89.86 |
| | | BHURE LAL OJHA | Y | UR/Nil | Y | A |
| | | | | | | |
| 11 | 23921224 | BRAJENDRA SINGH | M | OBC/Nil | 02-07-1991 | 89.58 |
| | | SANTOSH SINGH | Y | UR/Nil | Y | A |
| | | | | | | |
| 12 | 23559531 | SHELENDRA SINGH TOMAR | M | UR/Nil | 02-05-1991 | 89.55 |
| | | SULTAN SINGH | Y | UR/Nil | Y | A |
| | | | | | | |
| 13 | 24222850 | SOURABH SINGH JAT | M | OBC/Nil | 04-01-1995 | 89.53 |
| | | SANJAY SINGH JAT | Y | UR/Nil | Y | A |
| | | | | | | |
| 14 | 24099966 | DHIRAJ SAHU | M | UR/Nil | 31-07-1993 | 89.42 |
| | | RAM SINGH SAHU | Y | UR/Nil | Y | A |
| | | | | | | |
| 15 | 24097752 | RAJVEER SINGH | M | OBC/Nil | 20-12-1990 | 89.31 |
| | | NAROTTAM SINGH | Y | UR/Nil | Y | A |
| | | | | | | |
| 16 | 23595493 | RAVINDRA KUMAR JAISWAL | M | OBC/Nil | 05-06-1995 | 89.31 |
| | | MOHAN LAL JAISWAL | Y | UR/Nil | Y | A |
| | | | | | | |
| 17 | 23948086 | ARVIND KUMAR | M | OBC/Nil | 19-12-1993 | 89.28 |
| | | DHARAM SINGH | Y | UR/Nil | Y | A |
| | | | | | | |
| 18 | 23731504 | ANIL KUMAR YADAV | M | UR/Nil | 01-01-1999 | 89.28 |
| | | RAMASHRYA YADAV | N | UR/Nil | Y | A |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 1
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::A]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Constable (G.D.)
UR/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable GD

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 19 | 23826322 | NIRAJ GUPTA | M | UR/Nil | 03-02-1994 | 89.23 |
| | | NAND KISHOR | Y | UR/Nil | Y | A |
| | | | | | | |
| 20 | 23529941 | ASHWANI PATHAK | M | UR/Nil | 08-09-1993 | 89.2 |
| | | MAHESH KUMAR PATHAK | Y | UR/Nil | Y | A |
| | | | | | | |
| 21 | 23549678 | RAMKRISHAN RAGHUWANSHI | M | UR/Nil | 08-07-1995 | 89.2 |
| | | SUKHRAM | Y | UR/Nil | Y | A |
| | | | | | | |
| 22 | 24260225 | ANKIT KUMAR JHARIYA | M | SC/Nil | 07-09-1997 | 89.15 |
| | | BASANT JHARIYA | Y | UR/Nil | Y | A |
| | | | | | | |
| 23 | 24375698 | PRAVIN KUMAR | M | UR/Nil | 20-08-1995 | 89.1 |
| | | SURESH CHAND | Y | UR/Nil | Y | A |
| | | | | | | |
| 24 | 24252004 | SHISHIR SHRIVASTAVA | M | UR/Nil | 24-06-1989 | 89.01 |
| | | I. S. SHRIVASTAVA | Y | UR/Nil | Y | A |
| | | | | | | |
| 25 | 23457856 | AKHIL SINGH | M | UR/Nil | 10-01-1997 | 88.98 |
| | | SATISH SINGH | Y | UR/Nil | Y | A |
| | | | | | | |
| 26 | 24115413 | AKASH RUSIA | M | UR/Nil | 20-07-1996 | 88.91 |
| | | PRADEEP RUSIA | Y | UR/Nil | Y | A |
| | | | | | | |
| 27 | 23932988 | MANISH SHARMA | M | UR/Nil | 11-05-1997 | 88.86 |
| | | MOOLCHAND SHARMA | N | UR/Nil | Y | A |
| | | | | | | |
| 28 | 24071253 | SHAILENDRA PAYASI | M | UR/Nil | 30-06-1990 | 88.73 |
| | | RAJENDRA PRASAD PAYASI | Y | UR/Nil | Y | A |
| | | | | | | |
| 29 | 23710337 | BRIJENDRA KUMAR AHIRWAR | M | SC/Nil | 08-01-1991 | 88.69 |
| | | HARI RAM AHIRWAR | Y | UR/Nil | Y | A |
| | | | | | | |
| 30 | 23989849 | AAKASH WAMANKAR | M | OBC/Nil | 09-06-1995 | 88.61 |
| | | DEVENDRA WAMANKAR | Y | UR/Nil | Y | A |
| | | | | | | |
| 31 | 23611666 | SOUDAN SINGH PARMAR | M | OBC/Nil | 30-09-1989 | 88.6 |
| | | PRAHLAD SINGH PARMAR | Y | UR/Nil | Y | A |
| | | | | | | |
| 32 | 24217443 | VIPIN PATEL | M | OBC/Nil | 18-12-1990 | 88.6 |
| | | RAM SEWAK PATEL | Y | UR/Nil | Y | A |
| | | | | | | |
| 33 | 23484509 | AMIT KUMAR DUBEY | M | UR/Nil | 01-07-1992 | 88.6 |
| | | TARUN KUMAR DUBEY | Y | UR/Nil | Y | A |
| | | | | | | |
| 34 | 23813884 | VIKRAM RAI | M | OBC/Nil | 01-01-1996 | 88.52 |
| | | RAMESH CHAND RAI | Y | UR/Nil | Y | A |
| | | | | | | |
| 35 | 23902472 | ROHIT KUSHWAH | M | OBC/Nil | 28-09-1992 | 88.5 |
| | | KAMAR SINGH KUSHWAH | Y | UR/Nil | Y | A |
| | | | | | | |
| 36 | 24404697 | RAKESH PRAJAPAT | M | OBC/Nil | 18-06-1997 | 88.5 |
| | | TARACHAND | Y | UR/Nil | Y | A |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 2
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::A]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Constable (G.D.)
UR/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable GD

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 37 | 23559577 | ASFAQ AHMAD KHAN | M | UR/Nil | 11-06-1996 | 88.49 |
| | | MUSHTAK AHMAD KHAN | Y | UR/Nil | Y | A |
| | | | | | | |
| 38 | 24293332 | CHINTU KUMAR PANDIT | M | UR/Nil | 26-01-1996 | 88.46 |
| | | RAM PRAVESH PANDIT | N | UR/Nil | Y | A |
| | | | | | | |
| 39 | 24034002 | UPENDRA SINGH DHAKAD | M | OBC/Nil | 28-02-1997 | 88.46 |
| | | MURARI LAL DHAKAD | Y | UR/Nil | Y | A |
| | | | | | | |
| 40 | 24023201 | BITTU GAUTAM | M | UR/Nil | 01-07-1998 | 88.31 |
| | | SHYAMBABU GAUTAM | N | UR/Nil | Y | A |
| | | | | | | |
| 41 | 23983441 | JITENDRA KUMAR JAT | M | OBC/Nil | 03-12-1994 | 88.29 |
| | | PREMSUKH JAT | Y | UR/Nil | Y | A |
| | | | | | | |
| 42 | 23861550 | BRAJESH CARPENTER | M | OBC/Nil | 24-07-1995 | 88.29 |
| | | AMRAT LAL CARPENTER | Y | UR/Nil | Y | A |
| | | | | | | |
| 43 | 23988036 | LAV KAUSHIK | M | UR/Nil | 13-05-1998 | 88.19 |
| | | DEEPOO KAUSHIK | N | UR/Nil | Y | A |
| | | | | | | |
| 44 | 24121857 | HARSHIT SAHU | M | OBC/Nil | 04-01-1988 | 88.16 |
| | | OMPRAKASH SAHU | Y | UR/Nil | Y | A |
| | | | | | | |
| 45 | 24077126 | DEEPAK VERMA | M | OBC/Nil | 02-07-1997 | 88.16 |
| | | SHIV LAL VERMA | Y | UR/Nil | Y | A |
| | | | | | | |
| 46 | 24086303 | DEEPAK YADAV | M | OBC/Nil | 09-07-1996 | 88.1 |
| | | PRATAP SINGH YADAV | Y | UR/Nil | Y | A |
| | | | | | | |
| 47 | 24329193 | ANURAG SINGH RAJAWAT | M | UR/Nil | 10-06-1997 | 88.1 |
| | | SANTOSH SINGH RAJAWAT | Y | UR/Nil | Y | A |
| | | | | | | |
| 48 | 23646945 | MAHENDRA PAL SANDHAV | M | UR/Nil | 05-02-1994 | 88.09 |
| | | DHIRAJ SINGH SANDHAV | Y | UR/Nil | Y | A |
| | | | | | | |
| 49 | 23460444 | RAHUL SINGH PARIHAR | M | UR/Nil | 01-07-1993 | 88.03 |
| | | AMAR BAHADUR SINGH PARIHAR | Y | UR/Nil | Y | A |
| | | | | | | |
| 50 | 24253150 | SUNNY KUMAR | M | UR/Nil | 12-12-1996 | 88.01 |
| | | DILEEP KUMAR SINGH | N | UR/Nil | Y | A |
| | | | | | | |
| 51 | 23629269 | AJAY PATERIYA | M | UR/Nil | 13-07-1994 | 87.95 |
| | | ANIL KUMAR PATERIYA | N | UR/Nil | Y | A |
| | | | | | | |
| 52 | 23754148 | SATYADEEP SHRIVASTAV | M | UR/Nil | 02-05-1995 | 87.89 |
| | | SATENDRA SHRIVASTAV | Y | UR/Nil | Y | A |
| | | | | | | |
| 53 | 23559744 | ALSHENDRA PRATAP SINGH PARIHAR | M | UR/Nil | 20-11-1990 | 87.88 |
| | | RAJENDRA SINGH PARIHAR | Y | UR/Nil | Y | A |
| | | | | | | |
| 54 | 23902849 | VIJAY PARMAR | M | OBC/Nil | 25-04-1992 | 87.87 |
| | | NARAYAN SINGH PARMAR | Y | UR/Nil | Y | A |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 3
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::A]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Constable (G.D.)
UR/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable GD

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 55 | 23902903 | ANAND SHARMA | M | UR/Nil | 12-11-1994 | 87.87 |
| | | KANHIYA LAL SHARMA | Y | UR/Nil | Y | A |
| | | | | | | |
| 56 | 24211179 | ANSHUL URMALIYA | M | UR/Nil | 08-01-1991 | 87.85 |
| | | RAJENDRA PRASAD URMALIYA | Y | UR/Nil | Y | A |
| | | | | | | |
| 57 | 23671114 | PIYUSH GOUTAM | M | OBC/Nil | 18-02-1995 | 87.82 |
| | | PARS RAM GOUTAM | Y | UR/Nil | Y | A |
| | | | | | | |
| 58 | 24227301 | PRAVEEN KUMAR BADGHAIYA | M | UR/Nil | 16-11-1991 | 87.73 |
| | | BALRAM BADGHAIYA | Y | UR/Nil | Y | A |
| | | | | | | |
| 59 | 24047807 | BALRAM YADAV | M | OBC/Nil | 15-04-1996 | 87.68 |
| | | RAMESH | Y | UR/Nil | Y | A |
| | | | | | | |
| 60 | 24053624 | GAURAV JAIN | M | UR/Nil | 15-07-1992 | 87.56 |
| | | MADAN JAIN | Y | UR/Nil | Y | A |
| | | | | | | |
| 61 | 23557570 | ABHISHEK RAGHUWANSHI | M | UR/Nil | 05-06-1993 | 87.47 |
| | | SHIV KUMAR RAGHUWANSHI | Y | UR/Nil | Y | A |
| | | | | | | |
| 62 | 23835384 | ABHISHEK SINGH JAT | M | OBC/Nil | 02-07-1993 | 87.46 |
| | | ATAR SINGH JAT | Y | UR/Nil | Y | A |
| | | | | | | |
| 63 | 23618923 | RAMNATH SINGH KHICHI | M | UR/Nil | 21-07-1995 | 87.43 |
| | | GOPAL SINGH KHICHI | Y | UR/Nil | Y | A |
| | | | | | | |
| 64 | 24057641 | BHAGAT SINGH RAGHUWANSHI | M | UR/Nil | 11-10-1995 | 87.43 |
| | | PRAN SINGH RAGHUWANSHI | Y | UR/Nil | Y | A |
| | | | | | | |
| 65 | 24166032 | AJAY SINGH | M | UR/Nil | 01-02-1992 | 87.42 |
| | | RANVEER SINGH | Y | UR/Nil | Y | A |
| | | | | | | |
| 66 | 24249017 | SHIVJEET KOURAV | M | OBC/Nil | 13-08-1995 | 87.37 |
| | | DEVENDRA KUMAR | Y | UR/Nil | Y | A |
| | | | | | | |
| 67 | 24058164 | AMIT SINGH BHADOURIA | M | UR/Nil | 07-07-1991 | 87.36 |
| | | BIR SINGH BHADOURIA | Y | UR/Nil | Y | A |
| | | | | | | |
| 68 | 23624076 | BHARAT SINGH | M | UR/Nil | 06-04-1994 | 87.33 |
| | | RAVINDRA SINGH | Y | UR/Nil | Y | A |
| | | | | | | |
| 69 | 24065464 | RAJA RAGHUWANSHI | M | UR/Nil | 13-06-1997 | 87.33 |
| | | BHOOPAT SINGH RAGHUWANSHI | Y | UR/Nil | Y | A |
| | | | | | | |
| 70 | 23891532 | YOGENDRA KATARE | M | UR/Nil | 07-07-1996 | 87.32 |
| | | RAMRATAN KATARE | Y | UR/Nil | Y | A |
| | | | | | | |
| 71 | 23957435 | VINAYAK SINGH | M | UR/Nil | 19-10-1997 | 87.28 |
| | | ANIL KUMAR TOMAR | Y | UR/Nil | Y | A |
| | | | | | | |
| 72 | 24013580 | AAKASH SINGH VERMA | M | UR/Nil | 16-02-1996 | 87.16 |
| | | RAKESH KUMAR | N | UR/Nil | Y | A |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 4
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::A]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Constable (G.D.)
UR/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable GD

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 73 | 24200441 | RAJA JAIN | M | UR/Nil | 28-06-1997 | 87.15 |
| | | SHANTI LAL | Y | UR/Nil | Y | A |
| | | | | | | |
| 74 | 24347107 | PUSHPENDRA SINGH | M | UR/Nil | 30-01-1996 | 87.14 |
| | | MOHAN SINGH | N | UR/Nil | Y | A |
| | | | | | | |
| 75 | 24268403 | MANEESH SINGH | M | UR/Nil | 04-05-1992 | 87.13 |
| | | VIJAY BAHADUR SINGH | Y | UR/Nil | Y | A |
| | | | | | | |
| 76 | 23622236 | NARENDRA SINGH RATHOR | M | OBC/Nil | 15-04-1992 | 87.1 |
| | | BHAGAT SINGH RATHOR | Y | UR/Nil | Y | A |
| | | | | | | |
| 77 | 23523740 | LOKENDRA SINGH SENGAR | M | UR/Nil | 03-10-1994 | 87.1 |
| | | MANOHAR SINGH SENGAR | Y | UR/Nil | Y | A |
| | | | | | | |
| 78 | 23458694 | SHATRUGHAN SONI | M | OBC/Nil | 06-04-1995 | 87.1 |
| | | TEERATH PRASAD SONI | Y | UR/Nil | Y | A |
| | | | | | | |
| 79 | 24232700 | PANKAJ KUMAR CHOUKSEY | M | OBC/Nil | 09-06-1992 | 87.08 |
| | | PURUSHOTTAM CHOUKSEY | Y | UR/Nil | Y | A |
| | | | | | | |
| 80 | 23708793 | MANOJ KUMAR PACHOURI | M | UR/Nil | 21-12-1992 | 87.08 |
| | | RAM PRASAD PACHOURI | Y | UR/Nil | Y | A |
| | | | | | | |
| 81 | 23692840 | PUSHPENDRA KUMAR GUPTA | M | UR/Nil | 06-01-1994 | 87.08 |
| | | BABU RAM GUPTA | Y | UR/Nil | Y | A |
| | | | | | | |
| 82 | 24034970 | SHISHUPAL SINGH | M | UR/Nil | 12-04-1994 | 87.08 |
| | | RAJESH KUMAR | N | UR/Nil | Y | A |
| | | | | | | |
| 83 | 24218417 | RAHUL KUMAR SAWAI | M | OBC/Nil | 15-05-1995 | 87.05 |
| | | RAMCHANDRA SAWAI | Y | UR/Nil | Y | A |
| | | | | | | |
| 84 | 24412266 | SHAILENDRA JAISWAL | M | OBC/Nil | 26-03-1992 | 86.99 |
| | | NARENDRA JAISWAL | Y | UR/Nil | Y | A |
| | | | | | | |
| 85 | 24327628 | SAHIR | M | UR/Nil | 06-08-1996 | 86.97 |
| | | PAPPE | N | UR/Nil | Y | A |
| | | | | | | |
| 86 | 24061291 | MANOJ SINGH | M | UR/Nil | 15-08-1997 | 86.92 |
| | | BHANWAR SINGH | N | UR/Nil | Y | A |
| | | | | | | |
| 87 | 23927606 | PRAVIN KUMAR | M | UR/Nil | 20-08-1992 | 86.87 |
| | | JAYVEER SINGH | N | UR/Nil | Y | A |
| | | | | | | |
| 88 | 23594463 | MOHIT PAL | M | OBC/Nil | 15-07-1991 | 86.86 |
| | | JEEVAN KUMAR PAL | Y | UR/Nil | Y | A |
| | | | | | | |
| 89 | 24260074 | NAVEEN KUMAR PATLE | M | OBC/Nil | 26-12-1994 | 86.86 |
| | | GURUDAYAL PATLE | Y | UR/Nil | Y | A |
| | | | | | | |
| 90 | 24019756 | DEEPA KEER | F | OBC/Nil | 22-02-1997 | 86.86 |
| | | SANTOSH KEER | Y | UR/Nil | Y | A |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 5
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::A]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Constable (G.D.)
UR/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable GD

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 91 | 24019906 | ANIL SAHU | M | OBC/Nil | 06-04-1999 | 86.86 |
| | | MAHESH KUMAR SAHU | Y | UR/Nil | Y | A |
| | | | | | | |
| 92 | 24381592 | RAGHAVENDRA SINGH | M | UR/Nil | 05-07-1994 | 86.84 |
| | | GEETAM SINGH | N | UR/Nil | Y | A |
| | | | | | | |
| 93 | 23675151 | ANIL KUMAR RAJPOOT | M | UR/Nil | 24-07-1995 | 86.84 |
| | | BACHAN SINGH | N | UR/Nil | Y | A |
| | | | | | | |
| 94 | 23876542 | SANDEEP SINGH YADAV | M | OBC/Nil | 08-11-1991 | 86.8 |
| | | SHURESH SINGH YADAV | Y | UR/Nil | Y | A |
| | | | | | | |
| 95 | 23613806 | DHARMENDRA KUSHWAH | M | OBC/Nil | 13-10-1992 | 86.8 |
| | | SURESHCHANDRA KUSHWAH | Y | UR/Nil | Y | A |
| | | | | | | |
| 96 | 24050688 | SUNIL PARMAR | M | OBC/Nil | 01-11-1996 | 86.8 |
| | | LAXMI NARAYAN PARMAR | Y | UR/Nil | Y | A |
| | | | | | | |
| 97 | 24316923 | ASHISH TIWARI | M | UR/Nil | 26-01-1996 | 86.76 |
| | | BHAGAVAT SHARAN TIWARI | Y | UR/Nil | Y | A |
| | | | | | | |
| 98 | 24278216 | SAJAN MISHRA | M | UR/Nil | 16-08-1996 | 86.76 |
| | | MATAPHAL MISHRA | N | UR/Nil | Y | A |
| | | | | | | |
| 99 | 23634409 | RAHUL TIWARI | M | UR/Nil | 20-08-1993 | 86.73 |
| | | RAMANUJ TIWARI | Y | UR/Nil | Y | A |
| | | | | | | |
| 100 | 23837394 | LAKHAN LAL PATEL | M | OBC/Nil | 22-07-1992 | 86.62 |
| | | HAR PRASAD PATEL | Y | UR/Nil | Y | A |
| | | | | | | |
| 101 | 23496248 | LAUKESH KUMAR | M | UR/Nil | 15-07-1995 | 86.62 |
| | | BEERPAL SINGH | N | UR/Nil | Y | A |
| | | | | | | |
| 102 | 24014990 | NISHANT BARUA | M | UR/Nil | 15-06-1993 | 86.51 |
| | | VINOD BARUA | Y | UR/Nil | Y | A |
| | | | | | | |
| 103 | 24360647 | ANKIT UDAINIYA | M | UR/Nil | 03-07-1994 | 86.51 |
| | | ISHWAR PRASHAD UDAINIYA | Y | UR/Nil | Y | A |
| | | | | | | |
| 104 | 23878555 | SURENDRA | M | OBC/Nil | 31-01-1991 | 86.5 |
| | | MADHU DADHORE | Y | UR/Nil | Y | A |
| | | | | | | |
| 105 | 23513365 | ASHOK DHAKAR | M | OBC/Nil | 16-09-1992 | 86.5 |
| | | KANWAR LAL DHAKAR | Y | UR/Nil | Y | A |
| | | | | | | |
| 106 | 24062691 | SURYAKANT VERMA | M | OBC/Nil | 01-04-1995 | 86.5 |
| | | SHIV DAYAL VERMA | Y | UR/Nil | Y | A |
| | | | | | | |
| 107 | 23578339 | RAJKUMAR CHOUDHARY | M | OBC/Nil | 20-06-1995 | 86.5 |
| | | PRAKASH CHOUDHARY | Y | UR/Nil | Y | A |
| | | | | | | |
| 108 | 23541169 | GIRRAJ | M | UR/Nil | 15-08-1994 | 86.48 |
| | | RAMDATT | Y | UR/Nil | Y | A |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 6
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::A]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Constable (G.D.)
UR/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable GD

---------------------------------------------------------------------------------------------------------------------------------------
| RANK | ROLLNO | CNAME/FATHER NAME | SEX/DOM | CCAT&CCLS/OCAT&OCLS |DOB/AGE FOR UR | TOTAL MARKS |
---------------------------------------------------------------------------------------------------------------------------------------
| 109 | 23838526 | SANJEEV PATEL | M | OBC/Nil | 01-07-1993 | 86.43 |
| | | NARESH PATEL | Y | UR/Nil | Y | A |
| | | | | | | |
| 110 | 23765618 | ABHISHEK SONI | M | OBC/Nil | 30-10-1991 | 86.42 |
| | | RAMNARAYAN SONI | Y | UR/Nil | Y | A |
| | | | | | | |
| 111 | 24094985 | SANJESH KUMAR | M | UR/Nil | 20-03-1994 | 86.42 |
| | | JAWAHAR SINGH | N | UR/Nil | Y | A |
| | | | | | | |
| 112 | 24032885 | JAGBHAN SINGH YADAV | M | OBC/Nil | 04-06-1989 | 86.37 |
| | | VIKRAM SINGH YADAV | Y | UR/Nil | Y | A |
| | | | | | | |
| 113 | 23568737 | NITESH GOYAL | M | OBC/Nil | 02-09-1995 | 86.37 |
| | | LAXMINARAYAN GOYAL | Y | UR/Nil | Y | A |
| | | | | | | |
| 114 | 23659627 | MANEESH KUMAR SAHU | M | OBC/Nil | 10-10-1996 | 86.37 |
| | | BHAGWANDAS SAHU | Y | UR/Nil | Y | A |
| | | | | | | |
| 115 | 24270278 | AMOD KUMAR | M | UR/Nil | 13-05-1998 | 86.37 |
| | | ANIL SHARMA | N | UR/Nil | Y | A |
| | | | | | | |
| 116 | 23527583 | RAHUL SINGH SIKARWAR | M | UR/Nil | 12-12-1992 | 86.32 |
| | | DEVENDRA SINGH | Y | UR/Nil | Y | A |
| | | | | | | |
| 117 | 24087717 | SHUBHAM RATHORE | M | OBC/Nil | 05-02-1996 | 86.32 |
| | | ASHOK KUMAR RATHORE | Y | UR/Nil | Y | A |
| | | | | | | |
| 118 | 23632648 | DHARMENDRA SINGH | M | UR/Nil | 07-05-1989 | 86.31 |
| | | SHIV SINGH | Y | UR/Nil | Y | A |
| | | | | | | |
| 119 | 23622002 | SACHIN SOLANKI | M | UR/Nil | 05-07-1990 | 86.31 |
| | | ADHAR SINGH | Y | UR/Nil | Y | A |
| | | | | | | |
| 120 | 23870686 | AMIT PATHAK | M | UR/Nil | 10-09-1991 | 86.31 |
| | | HIRALAL PATHAK | Y | UR/Nil | Y | A |
| | | | | | | |
| 121 | 23895940 | HIMANSHU PANDEY | M | UR/Nil | 04-04-1995 | 86.31 |
| | | BHARAT PANDEY | Y | UR/Nil | Y | A |
| | | | | | | |
| 122 | 23873402 | AJAY SHRIVAS | M | OBC/Nil | 07-07-1996 | 86.3 |
| | | RAJENDRA SINGH | Y | UR/Nil | Y | A |
| | | | | | | |
| 123 | 23892687 | BHOOPENDRA SINGH TOMAR | M | UR/Nil | 01-07-1990 | 86.25 |
| | | SURENDER SINGH TOMAR | Y | UR/Nil | Y | A |
| | | | | | | |
| 124 | 23878991 | NEERAJ KUMAR VERMA | M | OBC/Nil | 15-08-1991 | 86.25 |
| | | MADAN LAL VARMA | Y | UR/Nil | Y | A |
| | | | | | | |
| 125 | 24234539 | ABHISHEK PATEL | M | OBC/Nil | 10-10-1992 | 86.25 |
| | | GOPAL PATEL | Y | UR/Nil | Y | A |
| | | | | | | |
| 126 | 23713683 | SHASHANK MISHRA | M | UR/Nil | 26-11-1992 | 86.25 |
| | | YOGENDRA | Y | UR/Nil | Y | A |
| | | | | | | |
---------------------------------------------------------------------------------------------------------------------------------------

Page:: 7
PROFESSIONAL EXAMINATION BOARD,BHOPAL
Police Constable Recruitment Test - 2017 (Revised)
Rank : MERIT [Alloted Pref::A]
Dept. Name : Police Mukhyalay,Home (Police) Vibhag, Madhya Pradesh Shasan
Post/Course : Constable (G.D.)
UR/Nil/Open
RANK LIST OF MERIT CANDIDATES : PCT- Constable GD

---------------------------------------------------------------------------------------------------------------------------------------
