Dopuna Ned 1502

You might also like

Download as pdf or txt
Download as pdf or txt
You are on page 1of 18

15.02.

Dopuna meridian

Fudbal
UK. GOL. I UK. GOL. II
Thailand Premier League KONAČAN ISHOD POLUVREME - KRAJ UKUPNO GOLOVA
POL. POL.
GG/NG
VREME BROJ 1 X 2 1-1 1-2 X-1 X-X X-2 2-1 2-2 0-2 3+ 4+ 5+ I 2+ I 3+ II 2+ II 3+ GG NG
Ned 12:00 1459 Chainat Bangkok Utd 2.25 3.10 2.95 3.60 36.25 5.25 5.25 6.83 31.25 4.70 1.78 1.95 3.15 7.00 2.85 8.16 2.15 4.95 1.68 1.89
Ned 13:00 1466 Nakhon Ratchasima Muang Thong Utd. 5.00 4.20 1.47 9.00 25.00 12.60 7.35 4.72 47.50 2.25 2.23 1.59 2.40 4.55 2.30 5.61 1.78 3.70 1.62 1.98
Ned 14:00 1467 Osotspa Suphanburi 2.80 3.05 2.30 4.50 32.50 6.30 5.20 5.78 35.00 3.75 1.76 1.97 3.20 7.00 2.85 8.16 2.15 5.00 1.69 1.88

Hokej
1. TREĆINA
Hokej - USA NHL KONAČAN ISHOD DUPLA ŠANSA POBEDNIK HENDIKEP
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 1 X 2 1X 12 X2 W1 W2 H H1 H2 1/3 1 1/3 X 1/3 2 1/3 0-1 1/3 2+
Ned 18:30 2279 Chicago Pittsburgh 2.05 3.70 2.95 1.32 1.21 1.64 1.60 2.24 -1.5 2.70 1.34 2.50 2.60 3.02 1.70 1.96
Ned 23:00 2280 Florida St. Louis 2.75 3.80 2.15 1.60 1.21 1.37 2.09 1.67 -1.5 3.65 1.17 2.93 2.60 2.59 1.72 1.94
Pon 01:30 2317 Buffalo Philadelphia 3.10 3.85 1.95 1.72 1.20 1.29 2.40 1.54 -1.5 4.15 1.12 3.12 2.60 2.40 1.72 1.94
Pon 02:00 2318 Anaheim Washington 2.10 3.80 2.80 1.35 1.20 1.61 1.65 2.14 -1.5 2.85 1.32 2.54 2.65 2.98 1.74 1.91
Pon 02:00 2319 San Jose Tampa Bay 2.20 3.80 2.65 1.39 1.20 1.56 1.71 2.03 -1.5 2.90 1.30 2.59 2.70 2.83 1.85 1.79

2. TREĆINA
UKUPNO GOLOVA DRAW NO BET HENDIKEP
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 0-3 0-4 4-6 0-5 0-6 0-7 DNB1 DNB2 H H1 H2 2/3 1 2/3 X 2/3 2 2/3 0-1 2/3 2+
Ned 18:30 2279 Chicago Pittsburgh 3.85 2.30 1.85 1.60 1.28 1.09 1.57 2.20 1.5 1.14 3.90 2.40 2.85 2.93 2.00 1.66
Ned 23:00 2280 Florida St. Louis 3.95 2.35 1.85 1.61 1.30 1.09 2.05 1.64 1.5 1.31 2.90 2.83 2.85 2.45 2.00 1.65
Pon 01:30 2317 Buffalo Philadelphia 4.00 2.40 1.86 1.62 1.30 1.10 2.35 1.51 1.5 1.38 2.60 3.02 2.90 2.30 2.05 1.64
Pon 02:00 2318 Anaheim Washington 4.10 2.45 1.86 1.64 1.32 1.10 1.62 2.10 1.5 1.17 3.70 2.40 2.90 2.83 2.05 1.63
Pon 02:00 2319 San Jose Tampa Bay 4.85 2.80 1.93 1.83 1.41 1.17 1.68 1.99 1.5 1.20 3.40 2.45 3.00 2.69 2.25 1.55

DOMAĆIN DAJE 3. TREĆINA


UKUPNO GOLOVA GOST DAJE GOLOVA
GOLOVA KONAČAN ISHOD UK. GOLOVA
VREME BROJ 4+ 5+ 6+ 7+ 8+ G MANJE VIŠE G MANJE VIŠE 3/3 1 3/3 X 3/3 2 3/3 0-1 3/3 2+
Ned 18:30 2279 Chicago Pittsburgh 1.20 1.52 2.15 3.30 5.00 2.5 1.97 1.70 2.5 1.62 2.10 2.40 2.85 2.93 2.00 1.66
Ned 23:00 2280 Florida St. Louis 1.19 1.51 2.10 3.25 5.00 2.5 1.68 1.99 2.5 1.92 1.73 2.83 2.85 2.45 2.00 1.65
Pon 01:30 2317 Buffalo Philadelphia 1.19 1.50 2.10 3.20 5.00 2.5 1.60 2.10 2.5 2.05 1.63 3.02 2.90 2.30 2.05 1.64
Pon 02:00 2318 Anaheim Washington 1.18 1.48 2.05 3.15 5.00 2.5 1.99 1.69 2.5 1.69 1.98 2.40 2.90 2.83 2.05 1.63
Pon 02:00 2319 San Jose Tampa Bay 1.12 1.39 1.82 2.70 4.15 2.5 2.10 1.61 2.5 1.89 1.76 2.45 3.00 2.69 2.25 1.55

1. TREĆINA
Hokej - Russia KHL KONAČAN ISHOD DUPLA ŠANSA POBEDNIK HENDIKEP
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 1 X 2 1X 12 X2 W1 W2 H H1 H2 1/3 1 1/3 X 1/3 2 1/3 0-1 1/3 2+
Ned 11:00 0072 Nk Metallurg Salavat Ufa 3.95 4.15 1.63 2.02 1.15 1.17 3.11 1.36 1.5 1.53 2.15 3.60 2.65 2.16 1.72 1.94
Ned 13:00 0091 Mg Metallurg Lada 1.34 5.00 6.00 1.06 1.10 2.73 1.13 5.10 -3.5 4.00 1.16 1.84 2.65 4.80 1.62 2.10
Ned 13:00 0099 Traktor HC Yugra 1.52 4.45 4.40 1.13 1.13 2.21 1.29 3.52 -2.5 3.10 1.28 2.06 2.60 3.89 1.66 2.00
Ned 15:00 2264 Ak Bars Neftekhimik 1.54 4.65 4.15 1.16 1.12 2.19 1.31 3.37 -2.5 3.25 1.26 2.06 2.60 3.84 1.67 2.00
Ned 15:00 2265 Cherepovets Slovan 1.47 4.60 4.85 1.11 1.13 2.36 1.24 3.83 -2.5 2.90 1.33 1.97 2.65 4.08 1.69 1.99
Ned 15:00 2266 Lokomotiv Sochi 1.77 4.20 3.30 1.25 1.15 1.85 1.47 2.65 -2.5 3.90 1.16 2.30 2.60 3.31 1.69 1.99
Ned 15:00 2267 Torpedo Medvescak 1.55 4.40 4.25 1.15 1.14 2.16 1.31 3.37 -2.5 3.20 1.26 2.06 2.60 3.84 1.67 2.00
Ned 15:30 2268 CSKA Dinamo Moscow 1.77 4.15 3.35 1.24 1.16 1.85 1.46 2.65 -2.5 4.20 1.14 2.40 2.50 3.46 1.57 2.20
Ned 15:30 2269 SKA St. Petersburg Jokerit 1.70 4.25 3.55 1.21 1.15 1.93 1.42 2.86 -2.5 3.70 1.19 2.26 2.60 3.46 1.68 2.00
Pon 10:00 2315 Amur Barys Astana 3.65 4.35 1.65 1.98 1.14 1.20 2.96 1.40 1.5 1.52 2.20 3.46 2.70 2.16 1.76 1.89
Pon 11:00 2316 Admiral Vladivostok Avangard 2.85 4.10 2.00 1.68 1.18 1.34 2.24 1.59 -1.5 4.15 1.14 3.07 2.60 2.50 1.69 1.99
Uto 14:00 0007 Sibir Salavat Ufa 1.80 3.90 3.40 1.23 1.18 1.82 1.46 2.65 -2.5 4.00 1.14 2.40 2.50 3.41 1.60 2.10
Uto 17:30 0010 Vityaz Medvescak 1.83 4.00 3.30 1.26 1.18 1.81 1.49 2.55 -2.5 3.95 1.15 2.35 2.60 3.26 1.68 1.99

2. TREĆINA
UKUPNO GOLOVA DRAW NO BET HENDIKEP
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 0-3 0-4 4-6 0-5 0-6 0-7 DNB1 DNB2 H H1 H2 2/3 1 2/3 X 2/3 2 2/3 0-1 2/3 2+
Ned 11:00 0072 Nk Metallurg Salavat Ufa 3.95 2.35 1.85 1.61 1.30 1.09 3.05 1.33 2.5 1.23 3.35 3.50 2.90 2.02 2.05 1.64
Ned 13:00 0091 Mg Metallurg Lada 3.40 2.05 1.83 1.48 1.20 1.06 1.11 5.00 -2.5 2.50 1.43 1.73 2.95 4.75 1.90 1.75
Ned 13:00 0099 Traktor HC Yugra 3.60 2.20 1.84 1.53 1.24 1.07 1.26 3.45 -1.5 1.99 1.63 1.92 2.90 3.79 1.96 1.70
Ned 15:00 2264 Ak Bars Neftekhimik 3.65 2.20 1.84 1.55 1.25 1.07 1.28 3.30 -1.5 2.05 1.59 1.92 2.90 3.70 1.98 1.69
Ned 15:00 2265 Cherepovets Slovan 3.75 2.25 1.84 1.57 1.26 1.08 1.22 3.75 -1.5 1.88 1.70 1.86 2.95 3.98 2.00 1.68
Ned 15:00 2266 Lokomotiv Sochi 3.75 2.25 1.84 1.57 1.27 1.08 1.44 2.60 -1.5 2.45 1.44 2.21 2.85 3.22 2.00 1.67
Ned 15:00 2267 Torpedo Medvescak 3.65 2.20 1.84 1.55 1.25 1.07 1.28 3.30 -1.5 2.05 1.59 1.92 2.90 3.70 1.98 1.69
Ned 15:30 2268 CSKA Dinamo Moscow 3.10 1.90 1.84 1.42 1.16 1.05 1.43 2.60 -1.5 2.55 1.42 2.21 2.70 3.26 1.81 1.83
Ned 15:30 2269 SKA St. Petersburg Jokerit 3.70 2.25 1.84 1.56 1.26 1.08 1.39 2.80 -1.5 2.30 1.48 2.11 2.85 3.36 1.99 1.69
Pon 10:00 2315 Amur Barys Astana 4.20 2.50 1.87 1.67 1.33 1.11 2.90 1.37 2.5 1.22 3.45 3.36 2.95 2.06 2.10 1.61
Pon 11:00 2316 Admiral Vladivostok Avangard 3.75 2.25 1.85 1.57 1.27 1.08 2.20 1.56 1.5 1.35 2.80 2.98 2.85 2.35 2.00 1.67
Uto 14:00 0007 Sibir Salavat Ufa 3.25 1.99 1.83 1.45 1.18 1.05 1.43 2.60 -1.5 2.50 1.42 2.21 2.75 3.26 1.85 1.79
Uto 17:30 0010 Vityaz Medvescak 3.75 2.25 1.85 1.57 1.27 1.08 1.46 2.50 -1.5 2.50 1.42 2.21 2.85 3.17 2.00 1.68
15.02. Dopuna meridian

Hokej
DOMAĆIN DAJE 3. TREĆINA
Hokej - Russia KHL UKUPNO GOLOVA
GOLOVA
GOST DAJE GOLOVA
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 4+ 5+ 6+ 7+ 8+ G MANJE VIŠE G MANJE VIŠE 3/3 1 3/3 X 3/3 2 3/3 0-1 3/3 2+
Ned 11:00 0072 Nk Metallurg Salavat Ufa 1.19 1.51 2.10 3.25 5.00 1.5 2.50 1.46 2.5 2.35 1.51 3.50 2.90 2.02 2.05 1.64
Ned 13:00 0091 Mg Metallurg Lada 1.27 1.64 2.45 3.80 6.50 3.5 1.60 2.10 1.5 1.75 1.90 1.73 2.95 4.75 1.90 1.75
Ned 13:00 0099 Traktor HC Yugra 1.24 1.58 2.25 3.55 6.00 2.5 2.40 1.50 1.5 2.20 1.57 1.92 2.90 3.79 1.96 1.70
Ned 15:00 2264 Ak Bars Neftekhimik 1.22 1.56 2.20 3.50 5.50 2.5 2.35 1.51 1.5 2.25 1.54 1.92 2.90 3.70 1.98 1.69
Ned 15:00 2265 Cherepovets Slovan 1.21 1.54 2.20 3.40 5.50 3.5 1.56 2.20 1.5 2.15 1.59 1.86 2.95 3.98 2.00 1.68
Ned 15:00 2266 Lokomotiv Sochi 1.21 1.54 2.20 3.40 5.50 2.5 2.10 1.61 2.5 1.50 2.35 2.21 2.85 3.22 2.00 1.67
Ned 15:00 2267 Torpedo Medvescak 1.22 1.56 2.25 3.50 5.50 2.5 2.35 1.51 1.5 2.25 1.54 1.92 2.90 3.70 1.98 1.69
Ned 15:30 2268 CSKA Dinamo Moscow 1.32 1.75 2.70 4.30 8.00 2.5 1.88 1.77 1.5 2.35 1.51 2.21 2.70 3.26 1.81 1.83
Ned 15:30 2269 SKA St. Petersburg Jokerit 1.22 1.55 2.20 3.45 5.50 2.5 2.15 1.58 2.5 1.46 2.50 2.11 2.85 3.36 1.99 1.69
Pon 10:00 2315 Amur Barys Astana 1.16 1.46 2.00 3.05 4.90 2.5 1.50 2.35 3.5 1.51 2.35 3.36 2.95 2.06 2.10 1.61
Pon 11:00 2316 Admiral Vladivostok Avangard 1.21 1.54 2.20 3.40 5.50 2.5 1.60 2.10 2.5 1.95 1.71 2.98 2.85 2.35 2.00 1.67
Uto 14:00 0007 Sibir Salavat Ufa 1.29 1.68 2.55 4.00 7.00 2.5 1.93 1.72 1.5 2.45 1.48 2.21 2.75 3.26 1.85 1.79
Uto 17:30 0010 Vityaz Medvescak 1.21 1.54 2.20 3.40 5.50 2.5 2.05 1.63 2.5 1.52 2.30 2.21 2.85 3.17 2.00 1.68

1. TREĆINA
Hokej - Russia MHL KONAČAN ISHOD DUPLA ŠANSA POBEDNIK HENDIKEP
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 1 X 2 1X 12 X2 W1 W2 H H1 H2 1/3 1 1/3 X 1/3 2 1/3 0-1 1/3 2+
Ned 11:00 1640 Atlanty Loko 2.30 4.20 2.25 1.49 1.14 1.47 1.84 1.80 -1.5 3.15 1.23 2.59 2.70 2.59 1.91 1.68
Ned 11:00 1641 Russkie Vityazi Serebryanye Lvy 2.15 4.20 2.40 1.42 1.13 1.53 1.73 1.92 -1.5 2.95 1.27 2.50 2.75 2.64 1.97 1.64
Ned 15:00 1643 Kapitan SKA 1946 2.30 4.20 2.30 1.49 1.15 1.49 1.82 1.82 -1.5 3.15 1.23 2.59 2.75 2.59 1.94 1.66
Ned 15:00 1644 MHC Khimik Almaz 3.00 4.25 1.80 1.76 1.13 1.26 2.40 1.49 -1.5 4.20 1.10 2.98 2.75 2.26 1.90 1.68

2. TREĆINA
UKUPNO GOLOVA DRAW NO BET HENDIKEP
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 0-3 0-4 4-6 0-5 0-6 0-7 DNB1 DNB2 H H1 H2 2/3 1 2/3 X 2/3 2 2/3 0-1 2/3 2+
Ned 11:00 1640 Atlanty Loko 5.00 3.05 1.95 1.97 1.46 1.20 1.80 1.76 1.5 1.24 3.10 2.50 3.00 2.50 2.35 1.47
Ned 11:00 1641 Russkie Vityazi Serebryanye Lvy 6.00 3.20 2.00 2.05 1.51 1.24 1.70 1.88 1.5 1.21 3.30 2.40 3.00 2.59 2.40 1.44
Ned 15:00 1643 Kapitan SKA 1946 5.50 3.15 1.98 2.00 1.48 1.22 1.78 1.78 1.5 1.23 3.15 2.50 3.00 2.50 2.40 1.45
Ned 15:00 1644 MHC Khimik Almaz 5.00 3.00 1.94 1.94 1.45 1.19 2.35 1.46 1.5 1.39 2.45 2.93 3.00 2.16 2.30 1.47

DOMAĆIN DAJE 3. TREĆINA


UKUPNO GOLOVA GOST DAJE GOLOVA
GOLOVA KONAČAN ISHOD UK. GOLOVA
VREME BROJ 4+ 5+ 6+ 7+ 8+ G MANJE VIŠE G MANJE VIŠE 3/3 1 3/3 X 3/3 2 3/3 0-1 3/3 2+
Ned 11:00 1640 Atlanty Loko 1.06 1.29 1.63 2.35 3.60 2.5 2.05 1.58 2.5 2.10 1.56 2.50 3.00 2.50 2.35 1.47
Ned 11:00 1641 Russkie Vityazi Serebryanye Lvy 1.05 1.25 1.57 2.20 3.35 2.5 2.25 1.50 2.5 2.10 1.56 2.40 3.00 2.59 2.40 1.44
Ned 15:00 1643 Kapitan SKA 1946 1.05 1.27 1.60 2.30 3.45 2.5 2.10 1.55 2.5 2.10 1.55 2.50 3.00 2.50 2.40 1.45
Ned 15:00 1644 MHC Khimik Almaz 1.06 1.30 1.65 2.40 3.60 2.5 1.76 1.81 3.5 1.51 2.20 2.93 3.00 2.16 2.30 1.47

1. TREĆINA
Hokej - Russia VHL KONAČAN ISHOD DUPLA ŠANSA POBEDNIK HENDIKEP
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 1 X 2 1X 12 X2 W1 W2 H H1 H2 1/3 1 1/3 X 1/3 2 1/3 0-1 1/3 2+
Ned 11:00 1661 Bars Ermak Angarsk 2.95 3.80 1.94 1.66 1.17 1.28 2.30 1.53 -1.5 4.20 1.09 3.12 2.45 2.45 1.57 2.05
Ned 13:00 1664 Rubin Tyumen Chelmet 1.84 3.80 3.40 1.24 1.19 1.79 1.47 2.60 -2.5 4.30 1.11 2.45 2.40 3.46 1.51 2.35
Ned 13:00 1666 Zauralie Saryarka 2.90 3.80 2.05 1.64 1.20 1.33 2.19 1.61 -1.5 4.10 1.13 3.12 2.45 2.59 1.57 2.20
Ned 15:00 1667 Ariada Akpars Kazzink Torpedo 2.60 3.65 2.30 1.52 1.22 1.41 1.96 1.77 -1.5 3.35 1.21 2.78 2.65 2.69 1.76 1.89
Ned 15:00 1672 Dizel Penza Lipetsk 2.15 4.10 2.60 1.41 1.18 1.59 1.71 2.04 -1.5 3.05 1.29 2.59 2.60 2.88 1.72 1.93
Ned 15:00 1673 Kuban Izhstal 2.15 3.80 2.70 1.37 1.20 1.58 1.68 2.04 -1.5 2.90 1.31 2.59 2.65 2.93 1.74 1.91
Ned 15:00 1678 Neftyanik Sokol 2.25 3.80 2.60 1.41 1.21 1.54 1.74 1.99 -1.5 3.20 1.25 2.74 2.45 2.93 1.58 2.20
Ned 15:00 1680 Sarov Dinamo Bala. 3.05 3.90 1.95 1.71 1.19 1.30 2.35 1.55 -1.5 4.30 1.11 3.17 2.50 2.50 1.62 2.10
Ned 15:00 1682 SKA Kareliya Toros 2.90 3.80 2.05 1.64 1.20 1.33 2.19 1.61 -1.5 4.10 1.13 3.12 2.50 2.59 1.59 2.15
Ned 15:00 1683 THK Molot Prikamie 2.10 3.80 2.80 1.35 1.20 1.61 1.64 2.14 -1.5 3.00 1.30 2.64 2.45 3.07 1.58 2.15

2. TREĆINA
UKUPNO GOLOVA DRAW NO BET HENDIKEP
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 0-3 0-4 4-6 0-5 0-6 0-7 DNB1 DNB2 H H1 H2 2/3 1 2/3 X 2/3 2 2/3 0-1 2/3 2+
Ned 11:00 1661 Bars Ermak Angarsk 3.20 1.97 1.79 1.43 1.16 1.03 2.25 1.50 1.5 1.32 2.70 2.98 2.70 2.30 1.83 1.74
Ned 13:00 1664 Rubin Tyumen Chelmet 2.70 1.72 1.86 1.33 1.10 1.04 1.44 2.55 -1.5 2.60 1.39 2.30 2.60 3.31 1.71 1.96
Ned 13:00 1666 Zauralie Saryarka 3.10 1.91 1.83 1.42 1.16 1.05 2.15 1.58 1.5 1.32 2.90 2.98 2.70 2.45 1.82 1.82
Ned 15:00 1667 Ariada Akpars Kazzink Torpedo 4.20 2.50 1.87 1.67 1.33 1.11 1.92 1.74 1.5 1.27 3.00 2.69 2.90 2.54 2.10 1.62
Ned 15:00 1672 Dizel Penza Lipetsk 3.95 2.40 1.85 1.62 1.30 1.09 1.68 2.00 1.5 1.19 3.70 2.50 2.85 2.78 2.05 1.64
Ned 15:00 1673 Kuban Izhstal 4.05 2.40 1.86 1.64 1.31 1.10 1.65 2.00 1.5 1.18 3.60 2.45 2.90 2.78 2.05 1.63
Ned 15:00 1678 Neftyanik Sokol 3.10 1.92 1.83 1.42 1.16 1.05 1.71 1.95 1.5 1.18 3.70 2.59 2.70 2.83 1.82 1.82
Ned 15:00 1680 Sarov Dinamo Bala. 3.40 2.05 1.83 1.48 1.21 1.06 2.30 1.52 1.5 1.36 2.70 3.07 2.80 2.35 1.90 1.75
Ned 15:00 1682 SKA Kareliya Toros 3.20 1.96 1.83 1.44 1.17 1.05 2.15 1.58 1.5 1.32 2.90 2.98 2.70 2.45 1.84 1.80
Ned 15:00 1683 THK Molot Prikamie 3.10 1.92 1.83 1.42 1.16 1.04 1.61 2.10 1.5 1.14 4.00 2.50 2.70 2.93 1.82 1.82
15.02. Dopuna meridian

Hokej
DOMAĆIN DAJE 3. TREĆINA
Hokej - Russia VHL UKUPNO GOLOVA
GOLOVA
GOST DAJE GOLOVA
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 4+ 5+ 6+ 7+ 8+ G MANJE VIŠE G MANJE VIŠE 3/3 1 3/3 X 3/3 2 3/3 0-1 3/3 2+
Ned 11:00 1661 Bars Ermak Angarsk 1.26 1.63 2.45 3.85 7.00 2.5 1.46 2.35 2.5 1.79 1.77 2.98 2.70 2.30 1.83 1.74
Ned 13:00 1664 Rubin Tyumen Chelmet 1.40 1.94 3.05 5.00 10.00 2.5 1.73 1.93 1.5 2.20 1.57 2.30 2.60 3.31 1.71 1.96
Ned 13:00 1666 Zauralie Saryarka 1.32 1.74 2.65 4.30 8.00 2.5 1.49 2.40 2.5 1.73 1.93 2.98 2.70 2.45 1.82 1.82
Ned 15:00 1667 Ariada Akpars Kazzink Torpedo 1.17 1.47 2.00 3.05 4.95 2.5 1.80 1.84 2.5 1.90 1.75 2.69 2.90 2.54 2.10 1.62
Ned 15:00 1672 Dizel Penza Lipetsk 1.19 1.50 2.10 3.20 5.00 2.5 1.90 1.75 2.5 1.71 1.95 2.50 2.85 2.78 2.05 1.64
Ned 15:00 1673 Kuban Izhstal 1.18 1.49 2.05 3.15 5.00 2.5 1.95 1.71 2.5 1.71 1.95 2.45 2.90 2.78 2.05 1.63
Ned 15:00 1678 Neftyanik Sokol 1.32 1.74 2.65 4.25 7.50 2.5 1.65 2.05 2.5 1.55 2.25 2.59 2.70 2.83 1.82 1.82
Ned 15:00 1680 Sarov Dinamo Bala. 1.27 1.63 2.40 3.80 6.50 2.5 1.50 2.35 2.5 1.88 1.77 3.07 2.80 2.35 1.90 1.75
Ned 15:00 1682 SKA Kareliya Toros 1.30 1.70 2.60 4.15 7.50 2.5 1.50 2.35 2.5 1.75 1.89 2.98 2.70 2.45 1.84 1.80
Ned 15:00 1683 THK Molot Prikamie 1.32 1.74 2.65 4.30 8.00 2.5 1.71 1.95 2.5 1.50 2.35 2.50 2.70 2.93 1.82 1.82

1. TREĆINA
Hokej - Czech Extraliga KONAČAN ISHOD DUPLA ŠANSA POBEDNIK HENDIKEP
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 1 X 2 1X 12 X2 W1 W2 H H1 H2 1/3 1 1/3 X 1/3 2 1/3 0-1 1/3 2+
Ned 15:00 2250 Litvinov Slavia Prague 1.30 6.00 6.00 1.07 1.07 3.00 1.12 5.10 -3.5 3.55 1.23 1.76 2.90 4.61 1.85 1.79
Ned 15:00 2251 Pardubice Liberec 1.70 4.20 3.55 1.21 1.15 1.92 1.42 2.86 -2.5 3.55 1.20 2.21 2.65 3.41 1.75 1.90
Ned 15:00 2252 Sparta Prague Zlin 1.71 4.15 3.55 1.21 1.15 1.91 1.43 2.81 -2.5 3.50 1.21 2.21 2.70 3.36 1.80 1.84
Ned 15:30 2253 Karlovy Vary Trinec 4.00 4.25 1.60 2.06 1.14 1.16 3.16 1.35 1.5 1.57 2.05 3.60 2.70 2.11 1.78 1.87
Ned 15:30 2254 Plzen Brno 2.40 3.80 2.50 1.47 1.22 1.51 1.83 1.89 -1.5 3.20 1.25 2.74 2.60 2.78 1.72 1.93
Ned 16:20 2255 Vitkovice HC Olomouc 1.45 4.60 5.00 1.10 1.12 2.40 1.21 3.98 -3.5 4.05 1.13 1.91 2.80 4.03 1.86 1.78
Ned 17:30 2256 Ml.Boleslav Mountfield HK 2.30 3.85 2.55 1.44 1.21 1.53 1.77 1.96 -1.5 3.00 1.28 2.64 2.70 2.78 1.82 1.82

2. TREĆINA
UKUPNO GOLOVA DRAW NO BET HENDIKEP
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 0-3 0-4 4-6 0-5 0-6 0-7 DNB1 DNB2 H H1 H2 2/3 1 2/3 X 2/3 2 2/3 0-1 2/3 2+
Ned 15:00 2250 Litvinov Slavia Prague 4.85 2.80 1.92 1.85 1.41 1.16 1.10 5.00 -2.5 2.30 1.51 1.65 3.20 4.61 2.25 1.55
Ned 15:00 2251 Pardubice Liberec 4.15 2.50 1.87 1.66 1.33 1.11 1.39 2.80 -1.5 2.30 1.49 2.11 2.95 3.31 2.10 1.61
Ned 15:00 2252 Sparta Prague Zlin 4.55 2.65 1.90 1.75 1.37 1.14 1.40 2.75 -1.5 2.25 1.49 2.06 3.00 3.26 2.15 1.58
Ned 15:30 2253 Karlovy Vary Trinec 4.35 2.55 1.88 1.70 1.35 1.12 3.10 1.32 2.5 1.26 3.15 3.50 3.00 1.97 2.10 1.60
Ned 15:30 2254 Plzen Brno 3.95 2.40 1.86 1.62 1.30 1.10 1.79 1.85 1.5 1.22 3.30 2.59 2.85 2.64 2.05 1.65
Ned 16:20 2255 Vitkovice HC Olomouc 4.95 2.85 1.93 1.85 1.42 1.17 1.19 3.90 -2.5 2.60 1.38 1.80 3.10 3.94 2.25 1.54
Ned 17:30 2256 Ml.Boleslav Mountfield HK 4.65 2.70 1.91 1.78 1.39 1.15 1.74 1.92 1.5 1.22 3.35 2.50 2.95 2.64 2.20 1.57

DOMAĆIN DAJE 3. TREĆINA


UKUPNO GOLOVA GOST DAJE GOLOVA
GOLOVA KONAČAN ISHOD UK. GOLOVA
VREME BROJ 4+ 5+ 6+ 7+ 8+ G MANJE VIŠE G MANJE VIŠE 3/3 1 3/3 X 3/3 2 3/3 0-1 3/3 2+
Ned 15:00 2250 Litvinov Slavia Prague 1.12 1.39 1.85 2.70 4.20 3.5 1.93 1.73 1.5 2.05 1.63 1.65 3.20 4.61 2.25 1.55
Ned 15:00 2251 Pardubice Liberec 1.17 1.47 2.00 3.10 4.95 2.5 2.35 1.51 2.5 1.52 2.30 2.11 2.95 3.31 2.10 1.61
Ned 15:00 2252 Sparta Prague Zlin 1.14 1.42 1.90 2.85 4.50 3.5 1.52 2.30 2.5 1.57 2.20 2.06 3.00 3.26 2.15 1.58
Ned 15:30 2253 Karlovy Vary Trinec 1.15 1.45 1.96 3.00 4.75 2.5 1.48 2.45 3.5 1.56 2.20 3.50 3.00 1.97 2.10 1.60
Ned 15:30 2254 Plzen Brno 1.19 1.50 2.10 3.20 5.00 2.5 1.82 1.82 2.5 1.78 1.86 2.59 2.85 2.64 2.05 1.65
Ned 16:20 2255 Vitkovice HC Olomouc 1.11 1.38 1.80 2.65 4.10 3.5 1.77 1.88 1.5 2.45 1.48 1.80 3.10 3.94 2.25 1.54
Ned 17:30 2256 Ml.Boleslav Mountfield HK 1.13 1.41 1.87 2.80 4.30 2.5 2.00 1.67 2.5 1.89 1.75 2.50 2.95 2.64 2.20 1.57

1. TREĆINA
Hokej - Czech 1. Liga KONAČAN ISHOD DUPLA ŠANSA POBEDNIK HENDIKEP
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 1 X 2 1X 12 X2 W1 W2 H H1 H2 1/3 1 1/3 X 1/3 2 1/3 0-1 1/3 2+
Ned 20:00 2232 Sumperk Most 1.62 4.20 3.60 1.17 1.12 1.94 1.36 2.86 -2.5 3.20 1.22 2.06 2.75 3.26 1.88 1.70

2. TREĆINA
UKUPNO GOLOVA DRAW NO BET HENDIKEP
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 0-3 0-4 4-6 0-5 0-6 0-7 DNB1 DNB2 H H1 H2 2/3 1 2/3 X 2/3 2 2/3 0-1 2/3 2+
Ned 20:00 2232 Sumperk Most 5.00 2.95 1.93 1.90 1.43 1.18 1.33 2.80 -1.5 2.10 1.50 1.97 3.00 3.22 2.30 1.48

DOMAĆIN DAJE 3. TREĆINA


UKUPNO GOLOVA GOST DAJE GOLOVA
GOLOVA KONAČAN ISHOD UK. GOLOVA
VREME BROJ 4+ 5+ 6+ 7+ 8+ G MANJE VIŠE G MANJE VIŠE 3/3 1 3/3 X 3/3 2 3/3 0-1 3/3 2+
Ned 20:00 2232 Sumperk Most 1.07 1.31 1.68 2.45 3.70 3.5 1.60 2.00 2.5 1.60 2.00 1.97 3.00 3.22 2.30 1.48

1. TREĆINA
Hokej - Germany DEL KONAČAN ISHOD DUPLA ŠANSA POBEDNIK HENDIKEP
KONAČAN ISHOD UK. GOLOVA
VREME BROJ 1 X 2 1X 12 X2 W1 W2 H H1 H2 1/3 1 1/3 X 1/3 2 1/3 0-1 1/3 2+
