Download as pdf or txt
Download as pdf or txt
You are on page 1of 1

PATANJALI AYURVED LTD

Village-Padartha,Laksar Road,Haridwar(Uttarakhand) Pin-249404


Pay Slip For The Month Of November 2018
|----------------------------------------------------------------------------------------------------------------------------|
|Employee Name:Kailash Bahuguna Father/Husband:Sh Dinesh Chandra Leave Without Pay Days: 1 days |
|Employee Id :60005594 Department :Ayurved Advisor LWP Arrear : 0 days |
|Bank A/C No :6409000100026510 Designation :Ayurved Advisor Late Coming Days : 0.0 days |
|PF No :UK/34324/4079 Work Schedule :GPWS_WSR Late Coming Days Arr : 0.0 days |
|PAN No : Payroll Area :Payroll Area Unit-3 Leave Encashment Days :0 days |
|ESI No : UAN No :100794337156 |
|----------------------------------------------------------------------------------------------------------------------------|
| Earning Heads (INR) | Deduction Details (INR) |
-----------------------------------------------------------------------------------------------------------------------------|
| Fixed Monthly Pay Component | Monthly Actual Earnings | Deductions Heads | Amount |
|-----------------------------------|----------------------------------------|--------------------------|--------------------|
|Basic+DA | 16,000.00 | Basic | 15467.00 |Ee PF contribution | 1,740.00 |
|House Rent Allowance | 6,400.00 | House Rent Allowance | 6,187.00 | | |
|Conveyance Allowance | 4,800.00 | Conveyance Allowance | 4,640.00 | | |
|Special Allowance | 4,800.00 | Special Allowance | 4,640.00 | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
--------------------------------------------------------------------------------------------------------|--------------------|
| Gross | 32,000.00 | Gross Earnings | 30,934.00 | Gross Deductions| 1,740.00 |
-----------------------------------------------------------------------------------------------------------------------------|
-------------------------------------------------------------------------------
| Net Pay 29,194.00 |
-------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------
| Arrear Earning Details | Arrear Deduction Details | Form 16 Summary |
|-----------------------------------------------------------------------------------------------------------------------------
| | |Gross Salary 364,270.00 |
| | |Exemption U/S 10 11,200.00 |
| | |Balance 353,070.00 |
| | |Incm under Hd Salary 353,070.00 |
| | |Gross Tot Income 353,070.00 |
| | |Agg of Chapter VI 21,300.00 |
| | |Total Income 331,770.00 |
|-------------------------------------------------------------------------------|Tax on total Income 66,354.00 |
Leave Quota Details |Tax payable and surcharg 66,354.00 |
|------------------------------------------------------------------------------|| |
| || |
|------------------------------------------------------------------------------|| |
| || |
| *For Leave Details: go to http://mera.patanjaliayurved.org/ || |
| || |
|------------------------------------------------------------------------------||--------------------------------------------|
Note:- It's a system generated payslip, signature is not required.

You might also like