Keeprite Heat Pump

You might also like

Download as pdf or txt
Download as pdf or txt
You are on page 1of 14

R4H4

Product Specifications

EFFICIENT 14 SEER HEAT PUMP


ENVIRONMENTALLY BALANCED R- 410A REFRIGERANT
1- 1/2 THRU 5 TONS SPLIT SYSTEM
208 / 230 Volt, 1- phase, 60 Hz
REFRIGERATION CIRCUIT
S Scroll compressors on all models
S Suction line accumulator factory installed
S Integrated solid state control with Time- Temperature
Defrost
S High and Low pressure switches
S Copper tube / aluminum fin coil
EASY TO INSTALL AND SERVICE
S Easy Access service valves on all models
S External high and low refrigerant service ports
S Only two screws to access control panel
S Factory charged with R- 410A refrigerant
BUILT TO LAST
S Painted cabinet finish over galvanized steel
S Models available with coated inlet grille with 2” (51mm)
spacing and with 3/8” (10mm) grille spacing for extra
protection Use of the AHRI Certified TM Mark indic-
ates a manufacturer’s participation in the
LIMITED WARRANTY* program. For verification of certification
for individual products, go to
S 5 year parts limited warranty (including compressor and www.ahridirectory.org .

coil)

- With timely registration, an additional 5 year parts limited warranty (including compressor and coil)
* For residential applications only. See warranty certificate for complete details and restrictions, including warranty
coverage for other applications.

Operating Dimensions
Model Size Nominal Min. Circuit Max. Fuse Operating/Ship Weight
length x width x height
Number (tons) Btu/hr Ampacity or Breaker lbs. (kg)
inches (mm)
R4H418AKC 23- 1/8 x 23- 1/8 x 35- 1/16 136 / 166
1½ 18,000 11.8 20
R4H418GKC (587 x 587 x 891) (61 / 75)
R4H424AKC 25- 3/4 x 25- 3/4 x 35- 1/2 144 / 175
2 24,000 14.2 25
R4H424GKC (654 x 654 x 901) (65 / 79)
R4H430AKC 31- 3/16 x 31- 3/16 x 31- 11/16 158 / 180
2½ 30,000 18.3 30
R4H430GKC (792 x 792 x 804) (72 / 82)
R4H436AKC 31- 3/16 x 31- 3/16 x 28- 1/4 170 / 201
3 36,000 20.0 30
R4H436GKC (792 x 792 x 718) (77 / 91)
R4H442AKC 31- 3/16 x 31- 3/16 x 38- 7/16 201 / 235
3½ 42,000 24.0 40
R4H442GKC (792 x 792 x 977) (91 / 107)
R4H448AKC 31- 3/16 x 31- 3/16 x 28- 1/4 197 / 232
4 48,000 25.2 40
R4H448GKC (792 x 792 x 718) (89 / 105)
R4H460AKC 31- 3/16 x 31- 3/16 x 31- 11/16 212 / 248
5 60,000 32.0 50
R4H460GKC (792 x 792 x 804) (96 / 113)
A = 2” (51mm) grille spacing
G = 3/8” (10mm) grille spacing

Specifications subject to change without notice. 428 47 6008 04 1/26/17


PRODUCT SPECIFICATIONS Split System Heat Pump: R4H4

OUTDOOR UNIT MODEL NUMBER IDENTIFICATION GUIDE (single phase)


Digit Position: 1 2 3 4 5, 6 7 8 9 10 11 12
Example Part Number: R 4 H 4 18 G K C 1 0 0
4 = R- 410A REFRIGERANT
A = Air Conditioner
H = Heat Pump TYPE

4 = 14 SEER NOMINAL EFFICIENCY


18 = 18,000 BTUH = 1- 1/2 tons
24 = 24,000 BTUH = 2 tons
30 = 30,000 BTUH = 2- 1/2 tons
36 = 36,000 BTUH = 3 tons
42 = 42,000 BTUH = 3- 1/2 tons
48 = 48,000 BTUH = 4 tons
60 = 60,000 BTUH = 5 tons NOMINAL CAPACITY
A = Standard 2” (51mm) spacing
G = Coil Guard Grille, 3/8” (10mm) spacing FEATURES

K = 208/230- 1- 60 VOLTAGE
Sales Code
Engineering Revision
Extra Digit
Extra Digit

ACCESSORIES PART NUMBER IDENTIFICATION GUIDE


Digit Position: 1 2 3 4 5 6, 7 8, 9 10, 11
Example Part Number: N A S A 0 01 01 CH
N = Non- Branded BRANDING
A = Accessory PRODUCT GROUP
S = Split System (AC & HP) KIT USAGE
A = Original
B = 2nd Generation MAJOR SERIES
0 = Generic or Not Applicable
4 = R- 410A REFRIGERANT
Product Identifier Number
Package Quantity
Type of Kit
(Example: CH = Crankcase Heater)

2 Specifications subject to change without notice. 428 47 6008 04


PRODUCT SPECIFICATIONS Split System Heat Pump: R4H4

PHYSICAL DATA
UNIT SIZE 18 24 30 36 42 48 60
Compressor Type Scroll
REFRIGERANT R- 410A
Control TXV (R- 410A Hard Shutoff)
Outdoor Heating Piston # 42 46 49 57 61 65 78
Charge lb (kg) 5.3 (2.4) 5.6 (2.5) 6.4 (2.9) 7.67 (3.48) 8.25 (3.74) 8.68 (3.94) 10.6 (4.81)
COND FAN Forward Swept or Propeller Type, Direct Drive
Air Discharge Vertical
Motor HP 1/12 1/10 1/4 1/5 1/4 1/4 1/4
Motor RPM 1100 1100 1100 1100 1100 1100 800
CFM 1700 2195 3365 3165 3800 3365 4470
VALVE CONNECT. (In. ID)
Vapor 5/8 5/8 3/4 3/4 7/8 7/8 7/8
Liquid 3/8
REFRIGERANT TUBES* (In. OD)
Rated Vapor 5/8 5/8 3/4 3/4 7/8 7/8 1 - 1/8
Max Liquid Line 3/8
*Units are rated with 25 ft (7.6 m) of lineset length. See Vapor Line Sizing and Cooling Capacity Loss table when using other sizes and lengths of lineset.
Note: See unit Installation Instruction for proper installation.

ELECTRICAL DATA
MAX
OPER VOLTS* COMPR FAN
FUSE** or
UNIT SIZE V/PH MCA
CKT BRK
MAX MIN LRA RLA FLA AMPS
18 48.0 9.0 0.50 11.8 20
24 62.9 10.9 0.60 14.2 25
30 72.5 13.5 1.40 18.3 30
36 208/230/1 253 197 75.0 15.1 1.10 20.0 30
42 105.5 18.1 1.40 24.0 40
48 108.0 19.0 1.40 25.2 40
60 144.2 24.4 1.52 32.0 50
* Permissible limits of the voltage range at which the unit will operate satisfactorily
** Time- Delay fuse.
FLA - Full Load Amps
LRA - Locked Rotor Amps
MCA - Minimum Circuit Amps
RLA - Rated Load Amps
NOTE: Control circuit is 24- V on all units and requires external power source. Copper wire must be used from service disconnect to unit.
All motors/compressors contain internal overload protection.
Complies with 2007 requirements of ASHRAE Standards 90.1

A- WEIGHTED SOUND POWER


STANDARD TYPICAL OCTAVE BAND SPECTRUM (dBA, without tone adjustment)
UNIT SIZE RATING
(dBA) 125 250 500 1000 2000 4000 8000
18 69 45 48 56 62 55 53 47
24 76 46 56 59 63 63 60 55
30 77 52 62 67 68 65 62 55
36 77 51 62 66 69 64 61 53
42 76 49 61 63 65 62 60 52
48 79 53 66 69 71 67 64 57
60 73 50 63 62 63 60 58 52
NOTE: Tested in accordance with AHRI Standard 270- 08 (not listed in AHRI).

A- WEIGHTED SOUND POWER WITH SOUND HOOD


STANDARD TYPICAL OCTAVE BAND SPECTRUM (dBA, without tone adjustment)
UNIT SIZE RATING 125 250 500 1000 2000 4000 8000
18 68 47 48 56 61 55 52 46
24 74 47 57 59 62 61 58 51
30 77 52 62 67 67 65 62 54
36 76 52 62 66 67 64 60 52
42 74 50 61 63 64 61 58 49
48 79 54 66 69 70 67 64 56
60 73 51 64 62 63 59 56 49
NOTE: Tested in accordance with AHRI Standard 270- 08 (not listed in AHRI).

CHARGING SUBCOOLING (TXV- TYPE EXPANSION DEVICE)


UNIT SIZE - SERIES REQUIRED SUBCOOLING ° F (° C)
18 11 (6.1)
24 11 (6.1)
30 10 (5.6)
36 10 (5.6)
42 10 (5.6)
48 14 (7.7)
60 15 (8.3)
428 47 6008 04 Specifications subject to change without notice. 3
PRODUCT SPECIFICATIONS Split System Heat Pump: R4H4

HP ONLY REPLACEMENT WITH PISTON INDOORS


When the R4H4 is used as a replacement component in a system with a piston fan coil, use the indoor piston size specified below:
PISTON SIZE
UNIT SIZE
FEM4P FMA4 FM(C,U)4P
18 0.052 0.050 0.050
24 0.057 0.057 0.056
30 0.067 0.070 0.067
36 0.070 0.072 0.069
42 0.078
48 0.084
60

VAPOR LINE SIZING AND COOLING CAPACITY LOSS


Acceptable vapor line diameters provide adequate oil return to the compressor while avoiding excessive capacity loss. The suction line
diameters shown in the chart below are acceptable for HP systems with R- 410A refrigerant:

Vapor Line Sizing and Cooling Capacity Losses - R- 410A Refrigerant 1- Stage Heat Pump Applications
Cooling Capacity Loss (%)
Acceptable Vapor Total Equivalent Line Length (ft)
Unit Nominal Size
Line Diameters Standard Application Long Line Application Requires Accessories
(Btuh)
(In. OD) 25 50 80 80+ 100 125 150 175 200 225 250
(7.62) (15.2) (24.4) (24.4+) (30.48) (38.10) (45.72) (53.34) (60.96) (68.58) (76.20)
18000 1/2 1 2 3 3 4 6 7 8 9 10 12
1- Stage HP 5/8 0 0 1 1 1 1 2 2 3 3 3
24000 5/8 0 1 1 1 2 3 3 4 4 5 6
1- Stage HP 3/4 0 0 0 0 0 1 1 1 1 1 2
5/8 1 2 3 3 3 4 5 6 7 8 9
30000
3/4 0 0 1 1 1 1 2 2 2 3 3
1- Stage HP
7/8 0 0 0 0 0 1 1 1 1 1 1
5/8 1 2 4 4 5 6 7 9 10 11 13
36000
3/4 0 0 1 1 1 2 2 3 3 4 4
1- Stage HP
7/8 0 0 0 0 0 1 1 1 1 2 2
42000 3/4 0 1 2 2 2 3 4 4 5 6 6
1- Stage HP 7/8 0 0 1 1 1 1 2 2 2 3 3
48000 3/4 0 1 2 2 3 4 5 5 6 7 8
1- Stage HP 7/8 0 0 1 1 1 2 2 2 3 3 4
3/4 1 2 4 4 5 6 7 9 10 11 12
60000
7/8 0 1 2 2 2 3 4 4 5 5 6
1- Stage R - 410A HP
1 1/8 0 0 0 0 1 1 1 1 1 1 2
Standard Length = 80 ft. (24.4 m) or less total equivalent length
Applications in this area are long line. Accessories are required as shown recommended on Long Line Application Guidelines
Applications in this area may have height restrictions that limit allowable total equivalent length, when outdoor unit is below indoor unit See Long Line Application Guide-
lines

REFRIGERANT PIPING LENGTH LIMITATIONS


Maximum Line Lengths:
The maximum allowable total equivalent length for heat pumps varies depending on the vertical separation. See the tables below for
allowable lengths depending on whether the outdoor unit is on the same level, above or below the outdoor unit.
Maximum Line Lengths for Heat Pump Applications
MAXIMUM ACTUAL LENGTH MAXIMUM EQUIVALENT LENGTH{ MAXIMUM VERTICAL
ft (m) ft (m) SEPARATION ft (m)
Units on equal level 200 (61) 250 (76.2) N/A
Outdoor unit ABOVE
200 (61) 250 (76.2) 200 (61)
indoor unit
Outdoor unit BELOW
See Table ’Maximum Total Equivalent Length: Outdoor Unit BELOW Indoor Unit’
indoor unit
{ Total equivalent length accounts for losses due to elbows or fitting. See the Long Line Guideline for details.

4 Specifications subject to change without notice. 428 47 6008 04


PRODUCT SPECIFICATIONS Split System Heat Pump: R4H4

Maximum Total Equivalent Length{ - Outdoor Unit BELOW Indoor Unit


HP with R - 410A Refrigerant - Maximum Total Equivalent Length{
Liquid Line Vertical Separation ft (m) Outdoor unit BELOW indoor unit;
Size Diameter
w/ TXV 0- 20 21- 30 31- 40 41- 50 51- 60 61- 70 71- 80
(0 - 6.1) (6.4 - 9.1) (9.4 - 12.2) (12.5 - 15.2) (15.5 - 18.3) (18.6 - 21.3) (21.6 - 24.4)
18000
HP with 3/8 250* 250* 250* 250* 250* 250* 250*
R- 410A
24000
HP with 3/8 250* 250* 250* 250* 250* 250* 250*
R- 410A
30000
HP with 3/8 250* 250* 250* 250* 250* 250* 250*
R- 410A
36000
HP with 3/8 250* 250* 250* 250* 250* 250* 250*
R- 410A
42000
HP with 3/8 250* 250* 250* 250* 250* 250* 150
R- 410A
48000
HP with 3/8 250* 250* 250* 250* 230 160 - -
R- 410A
60000
HP with 3/8 250* 225* 190 150 110 - - - -
R- 410A
* Maximum actual length not to exceed 200 ft (61 m)
{ Total equivalent length accounts for losses due to elbows or fitting. See the Long Line Guideline for details.
- - = outside acceptable range

LONG LINE APPLICATIONS


An application is considered Long Line when the refrigerant level in the system requires the use of accessories to maintain acceptable
refrigerant management for systems reliability. Defining a system as long line depends on the liquid line diameter, actual length of the
tubing, and vertical separation between the indoor and outdoor units.
For Heat Pump systems, the chart below shows when an application is considered Long Line. Beyond these lengths, long line
accessories are required:
HP WITH R- 410A REFRIGERANT LONG LINE DESCRIPTION ft (m)
Beyond these lengths, long line accessories are required
Liquid Line Size Units On Same Level Outdoor Below Indoor Outdoor Above Indoor
3/8 80 (24.4) 20 (6.1) vertical or 80 (24.4) total 80 (24.4)
Note: See Long Line Guideline for details

High Temp Low Temp


Indoor Coil Model Cooling
Model Size Number Capacity EER SEER E HSPF H
E COP H COP
Capacity Capacity
18 FEM4X18**BL 19,200 14.95 14 17,600 2.72 8.2 10,400 2.40
24 FEM4X30**BL 24,000 14.65 14 22,200 2.84 8.2 13,200 2.54
30 FEM4X30**BL 30,800 14.55 14 28,600 2.62 8.2 17,100 2.44
36 FEM4X36**BL 35,600 14.40 14 33,800 2.62 8.2 20,800 2.40
42 FEM4X42**BL 43,000 14.40 14 41,000 2.62 8.2 25,200 2.44
48 FEM4X48**BL 49,000 14.65 14 45,500 2.64 8.2 27,800 2.56
60 FXM4X60**AL 61,500 14.65 14 54,500 2.70 8.2 33,000 2.56

‡ A = Standard Grille, G = Coil Guard Grille


* AHRI = Air Conditioning, Heating & Refrigeration Institute
* Ratings are net values reflecting the effects of circulating fan heat. Supplemental electric heat is not included. Ratings are based on:
Cooling Standard: 80_F (27_C) db 67_F (19_C) wb indoor entering air temperature and 95_F (35_C) db air entering outdoor unit.
High- Temp Heating Standard: 70_F (21_C) db indoor entering air temperature and 47_F (8_C) db 43_F (6_C) wb air entering outdoor unit.
Low- Temp Heating Standard: 70_F (21_C) db indoor entering air temperature and 17_F (- 8_C) db 15_F (- 9_C) wb air entering outdoor unit.
COP — Coefficient of Performance
EER — Energy Efficiency Ratio
HSPF — Heating Seasonal Performance Factor
SEER — Seasonal Energy Efficiency Ratio

TESTED AHRI COMBINATION RATINGS* Or scan this QR code:


NOTE: Ratings contained in this document are subject to change at any time.

For AHRI ratings certificates, please refer to the AHRI directory. www.ahridirectory.org

428 47 6008 04 Specifications subject to change without notice. 5


SHIPPING

6
OPERATING SHIPPING SHIPPING
ELECTRICAL A B C D E F G H I J K LENGTH / WIDTH
UNIT SERIES WEIGHT WEIGHT HEIGHT
CHARACTERISTICS (Sq.)
INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM Lbs Kgs Lbs Kgs INCH MM INCH MM
R4H418AKC100 1 Y N N N 23 1/8 587.3 35 1/16 890.7 5/8 15.9 4 7/16 113.0 18 1/16 459.0 7 13/16 197.9 1 1/8 28.2 3 13/16 97.4 24 1/8 612.8 24 1/8 612.8 37 1/4 946.2 136 61.7 166 75.3 24 1/8 612.7 36 11/16 931.3

R4H418GKC100 1 Y N N N 23 1/8 587.3 35 1/16 890.7 5/8 15.9 4 7/16 113.0 18 1/16 459.0 7 13/16 197.9 1 1/8 28.2 3 13/16 97.4 24 1/8 612.8 24 1/8 612.8 37 1/4 946.2 136 61.7 166 75.3 24 1/8 612.7 36 11/16 931.3
R4H424AKC100 1 Y N N N 25 3/4 654.0 35 1/2 901.4 5/8 15.9 4 7/16 113.0 21 1/4 539.9 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 26 3/4 679.5 26 3/4 679.5 37 1/4 946.2 144 65.3 175 79.4 26 3/4 679.9 37 3/16 944.0
R4H424GKC100 1 Y N N N 25 3/4 654.0 35 1/2 901.4 5/8 15.9 4 7/16 113.0 21 1/4 539.9 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 26 3/4 679.5 26 3/4 679.5 37 1/4 946.2 144 65.3 175 79.4 26 3/4 679.9 37 3/16 944.0

R4H430AKC100 1 Y N N N 31 3/16 792.5 31 11/16 804.3 3/4 19.1 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 32 1/4 819.2 32 1/4 819.2 34 863.6 158 71.7 180 81.6 32 3/16 817.9 33 1/4 844.9
R4H430GKC100 1 Y N N N 31 3/16 792.5 31 11/16 804.3 3/4 19.1 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 32 1/4 819.2 32 1/4 819.2 34 863.6 158 71.7 180 81.6 32 3/16 817.9 33 1/4 844.9
R4H436AKC100 1 Y N N N 31 3/16 792.5 28 1/4 718.0 3/4 19.1 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 32 1/4 819.2 32 1/4 819.2 30 5/8 777.9 170 77.1 201 91.2 32 3/16 817.9 29 7/8 758.5

R4H436GKC100 1 Y N N N 31 3/16 792.5 28 1/4 718.0 3/4 19.1 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 32 1/4 819.2 32 1/4 819.2 30 5/8 777.9 170 77.1 201 91.2 32 3/16 817.9 29 7/8 758.5
R4H442AKC100 1 Y N N N 31 3/16 792.5 38 7/16 977.1 7/8 22.2 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 32 1/4 819.2 32 1/4 819.2 40 5/8 1031.9 201 91.2 235 106.6 32 3/16 817.9 36 1/8 917.7

R4H442GKC100 1 Y N N N 31 3/16 792.5 38 7/16 977.1 7/8 22.2 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 32 1/4 819.2 32 1/4 819.2 40 5/8 1031.9 201 91.2 235 106.6 32 3/16 817.9 36 1/8 917.7
R4H448AKC100 1 Y N N N 31 3/16 792.5 28 1/4 718.0 7/8 22.2 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 32 1/4 819.2 32 1/4 819.2 30 5/8 777.9 197 89.4 232 105.2 32 3/16 817.9 29 7/8 758.5
R4H448GKC100 1 Y N N N 31 3/16 792.5 28 1/4 718.0 7/8 22.2 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 32 1/4 819.2 32 1/4 819.2 30 5/8 777.9 197 89.4 232 105.2 32 3/16 817.9 29 7/8 758.5

R4H460AKC100 1 Y N N N 31 3/16 792.5 31 11/16 804.3 7/8 22.2 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 32 1/4 819.2 32 1/4 819.2 34 863.6 212 96.2 248 112.5 32 3/16 817.9 33 1/4 844.9
R4H460GKC100 1 Y N N N 31 3/16 792.5 31 11/16 804.3 7/8 22.2 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 32 1/4 819.2 32 1/4 819.2 34 863.6 212 96.2 248 112.5 32 3/16 817.9 33 1/4 844.9
PRODUCT SPECIFICATIONS

NOTES:
Y=YES
N=NO
1. ALLOW 24" (609.6) CLEARANCE TO SERVICE SIDE OF UNIT, 48" (1219.2) ABOVE UNIT,

460-3-60
575-3-60

208/230-3-60

208-230-1-60
6" (152.4) ON ONE SIDE, 12" (304.8) ON REMAINING SIDE, AND 24" (609.6) BETWEEN
UNITS FOR PROPER AIRFLOW.

2. CENTER OF GRAVITY .

3. SERIES DESIGNATION IS THE 10TH POSITION OF THE


UNIT MODEL NUMBER.

Specifications subject to change without notice.


"X" "Y"
UNIT SIZE MINIMUM GROUND MOUNTING MINIMUM ROOF-TOP MOUNTING
PAD APPLICATION DIMENSIONS PAD APPLICATION DIMENSIONS

18 23 1/8 587.3 17 7/8 454.6


24 25 3/4 654.0 20 7/16 518.5
30,36,42,48,60 31 3/16 792.5 22 15/16 583.2
NOTE: ALL DIMENSIONS IN INCH (MM) U.S. ECCN: Not Subject to Regulation (N.S.R.)
- - - - R4H4 SD5436-4 REV. A
Split System Heat Pump: R4H4

428 47 6008 04
7
DETAILED COOLING CAPACITIES#

CONDENSER ENTERING AIR TEMPERATURES °F (°C)


EVAPORATOR AIR
75 (23.9) 85 (29.4) 95 (35) 105 (40.6) 115 (46.1) 125 (51.7)

Capacity MBtuh Total Capacity MBtuh Total Capacity MBtuh Total Capacity MBtuh Total Capacity MBtuh Total Capacity MBtuh Total
EWB
CFM Systm Systm Systm Systm Systm Systm
°F (°C) Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
KW** KW** KW** KW** KW** KW**
R4H418 Outdoor Section With FEM4X18**BL Indoor Cooling
72 (22.2) 21.43 10.44 1.20 20.38 10.06 1.36 19.27 9.66 1.54 18.10 9.26 1.74 16.86 8.83 1.97 15.56 8.39 2.22
67 (19.4) 19.44 12.77 1.19 18.48 12.39 1.36 17.47 11.99 1.53 16.40 11.58 1.73 15.26 11.15 1.96 14.06 10.69 2.21
525 63 (17.2)†† 17.99 12.27 1.19 17.10 11.90 1.35 16.16 11.50 1.53 15.16 11.08 1.73 14.10 10.65 1.95 12.98 10.19 2.20
62 (16.7) 17.64 15.03 1.19 16.78 14.64 1.35 15.88 14.22 1.53 14.93 13.76 1.73 14.00 14.00 1.95 13.10 13.10 2.20
57 (13.9) 16.97 16.97 1.19 16.30 16.30 1.35 15.58 15.58 1.52 14.81 14.81 1.73 13.98 13.98 1.95 13.08 13.08 2.20
PRODUCT SPECIFICATIONS

72 (22.2) 21.88 10.96 1.21 20.77 10.58 1.38 19.62 10.18 1.56 18.40 9.76 1.76 17.12 9.33 1.98 15.77 8.88 2.23
67 (19.4) 19.86 13.61 1.20 18.86 13.22 1.37 17.80 12.82 1.55 16.69 12.39 1.75 15.51 11.95 1.97 14.27 11.48 2.22
600 63 (17.2)†† 18.40 13.06 1.20 17.47 12.67 1.36 16.49 12.27 1.54 15.44 11.84 1.74 14.34 11.39 1.97 13.19 10.92 2.21
62 (16.7) 18.08 16.13 1.20 17.20 15.71 1.36 16.27 16.27 1.54 15.43 15.43 1.74 14.54 14.54 1.97 13.59 13.59 2.22
57 (13.9) 17.73 17.73 1.20 17.01 17.01 1.36 16.24 16.24 1.54 15.41 15.41 1.74 14.52 14.52 1.97 13.57 13.57 2.22
72 (22.2) 22.22 11.46 1.22 21.08 11.07 1.39 19.88 10.66 1.57 18.63 10.24 1.77 17.31 9.80 2.00 15.92 9.35 2.25
67 (19.4) 20.19 14.41 1.22 19.15 14.01 1.38 18.06 13.60 1.56 16.91 13.16 1.76 15.70 12.71 1.99 14.44 12.22 2.23
675 63 (17.2)†† 18.71 13.81 1.21 17.75 13.41 1.38 16.74 12.99 1.56 15.66 12.55 1.75 14.53 12.09 1.98 13.35 11.59 2.23
62 (16.7) 18.48 17.11 1.21 17.63 17.63 1.38 16.80 16.80 1.56 15.93 15.93 1.76 14.99 14.99 1.98 13.99 13.99 2.23
57 (13.9) 18.36 18.36 1.21 17.60 17.60 1.38 16.78 16.78 1.56 15.91 15.91 1.75 14.97 14.97 1.98 13.97 13.97 2.23

CONDENSER ENTERING AIR TEMPERATURES ° F (° C)


EVAPORATOR AIR
75 (23.9) 85 (29.4) 95 (35) 105 (40.6) 115 (46.1) 125 (51.7)
Capacity MBtuh Total Capacity MBtuh Total Capacity MBtuh Total Capacity MBtuh Total Capacity MBtuh Total Capacity MBtuh Total
EWB
CFM Systm Systm Systm Systm Systm Systm
° F (° C) Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
KW** KW** KW** KW** KW** KW**

Specifications subject to change without notice.


R4H424 Outdoor Section With FEM4X30**BL Indoor Cooling
72 (22.2) 26.55 13.58 1.51 25.31 13.13 1.70 24.01 12.66 1.91 22.62 12.17 2.15 21.12 11.64 2.41 19.52 11.08 2.71
67 (19.4) 24.17 16.80 1.52 23.04 16.35 1.70 21.83 15.87 1.91 20.56 15.36 2.15 19.19 14.82 2.42 17.73 14.26 2.72
700 63 (17.2)†† 22.43 16.16 1.53 21.38 15.70 1.71 20.26 15.22 1.92 19.06 14.70 2.15 17.79 14.17 2.42 16.76 11.68 2.65
62 (16.7) 22.58 18.00 1.54 21.06 19.42 1.71 20.00 18.88 1.92 19.03 17.94 2.15 17.86 17.86 2.42 16.74 16.74 2.72
57 (13.9) 21.50 21.50 1.53 20.68 20.68 1.71 19.80 19.80 1.92 18.86 18.86 2.15 17.84 17.84 2.42 16.71 16.71 2.72
72 (22.2) 27.02 14.28 1.53 25.74 13.82 1.71 24.38 13.33 1.92 22.93 12.83 2.16 21.40 12.30 2.43 19.74 11.74 2.73
67 (19.4) 24.62 17.92 1.54 23.44 17.45 1.72 22.20 16.97 1.93 20.88 16.45 2.17 19.47 15.90 2.44 17.96 15.30 2.73
800 63 (17.2)†† 22.87 17.20 1.54 21.78 16.73 1.73 20.62 16.24 1.94 19.38 15.71 2.17 18.07 15.16 2.44 16.66 14.55 2.74
62 (16.7) 22.61 21.33 1.54 21.63 20.69 1.73 20.60 20.60 1.93 19.59 19.59 2.17 18.49 18.49 2.44 17.30 17.30 2.74
57 (13.9) 22.38 22.38 1.54 21.50 21.50 1.73 20.57 20.57 1.93 19.56 19.56 2.17 18.47 18.47 2.44 17.28 17.28 2.74
72 (22.2) 27.39 14.93 1.55 26.06 14.48 1.73 24.66 13.98 1.94 23.17 13.47 2.18 21.60 12.94 2.45 19.90 12.37 2.75
67 (19.4) 24.96 18.98 1.55 23.75 18.51 1.74 22.47 18.01 1.95 21.12 17.48 2.18 19.68 16.90 2.45 18.15 16.27 2.75
900 63 (17.2)†† 23.21 18.19 1.56 22.09 17.71 1.74 20.89 17.20 1.95 19.63 16.67 2.19 18.28 16.08 2.46 16.86 15.44 2.76
62 (16.7) 23.36 21.78 1.56 22.54 20.34 1.74 21.23 21.23 1.95 20.16 20.16 2.19 19.01 19.01 2.46 17.76 17.76 2.75
57 (13.9) 23.11 23.11 1.56 22.19 22.19 1.74 21.20 21.20 1.95 20.14 20.14 2.19 18.99 18.99 2.46 17.74 17.74 2.75
Split System Heat Pump: R4H4

428 47 6008 04
See notes on page 10
DETAILED COOLING CAPACITIES# CONTINUED

CONDENSER ENTERING AIR TEMPERATURES ° F (° C)


EVAPORATOR AIR
75 (23.9) 85 (29.4) 95 (35) 105 (40.6) 115 (46.1) 125 (51.7)
Capacity MBtuh Total Capacity MBtuh Total Capacity MBtuh Total Capacity MBtuh Total Capacity MBtuh Total Capacity MBtuh Total
EWB
CFM Systm Systm Systm Systm Systm Systm
° F (° C) Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
KW** KW** KW** KW** KW** KW**

428 47 6008 04
R4H430 Outdoor Section With FEM4X30**BL Indoor Cooling
72 (22.2) 33.97 17.32 2.00 32.47 16.75 2.21 30.87 16.16 2.45 29.15 15.54 2.72 27.30 14.87 3.03 25.29 14.15 3.38
67 (19.4) 30.80 21.30 2.00 29.42 20.72 2.21 27.96 20.13 2.45 26.39 19.50 2.72 24.69 18.82 3.03 22.86 18.10 3.38
875 63 (17.2)†† 28.51 20.46 2.00 27.22 19.89 2.21 25.86 19.29 2.45 24.39 18.66 2.72 22.82 17.98 3.03 21.12 17.25 3.38
