Compiled Marks - MT+PT - Xii Medical

You might also like

Download as pdf or txt
Download as pdf or txt
You are on page 1of 4

COMPILED MARKS- MT+PT (XII MEDICAL)

MEDICAL 1 FT CLASS-11 MT1(300) PT1(720) MT2(300)


TOTAL TOTAL TOTAL TOTAL
SN NAME PHY CHEM BOT ZOO = PHY CHEM BIO = PHY CHEM BOT ZOO = PHY CHEM BIO =
720 300 720 300
1 AAFRIN PARVEEN 31 10 -9 72 104 5 44 65 114 -13 36 73 129 225 40 59 67 166
2 ABISKRITA BARUAH 71 83 116 137 407 49 83 85 217 55 120 170 135 480 65 75 95 235
3 AMUNGRUTH KANGSHOU 4 33 51 71 159 14 14 41 69 15 26 103 74 218 13 11 82 106
4 ANISHA CHETRY ABSENT 22 80 85 187 22 101 175 155 453 63 65 85 213
5 ANTARA DAS 5 1 28 50 84 0 2 14 16 6 6 52 8 72 31 27 50 108
6 ANUGYA SHARMA BARUAH ABSENT 10 40 66 116 7 39 154 137 337 13 31 86 130
7 ANUSHKA BORO 4 51 60 117 232 36 63 77 176 49 115 170 132 466 70 70 95 235
8 ANUSUWA MITRA ABSENT ABSENT ABSENT AB
9 ASIF RAHMAN 15 19 70 95 199 6 3 66 75 34 29 105 95 263 68 66 90 224
10 CHOU SURYAN MOWKE ABSENT 15 48 64 127 23 44 116 99 282 59 59 85 203
11 DIYA DEY -1 11 30 60 100 7 9 80 96 5 6 129 114 254 1 26 54 81
12 DOREENA DAS 1 14 36 75 126 0 9 29 38 24 41 95 63 223 19 21 20 60
13 DUBANG RUKBO ABSENT ABSENT 4 0 54 84 142 43 60 78 181
14 EIVON KHOUND -3 23 3 79 102 6 30 31 67 4 11 70 100 185 21 30 69 120
15 EPEUSILE MERU 6 26 33 73 138 1 23 36 60 20 52 88 101 261 26 14 80 120
16 GARGI GUHA 10 35 88 92 225 18 60 70 148 22 85 117 121 345 21 80 82 183
17 INDIRA NYODU ABSENT -10 1 17 8 12 23 75 65 175 4 18 55 77
18 ISHA DUTTA 27 60 103 88 278 44 55 82 181 46 94 150 125 415 56 57 87 200
19 JOTTAM TOKO TALO ABSENT ABSENT 4 6 59 96 165 14 14 59 87
20 JUMAN NATH ABSENT 6 13 22 41 18 21 37 65 141
21 JYOTISHMA CHAKRAVARTY 3 25 29 47 104 -5 35 32 62 24 9 60 55 148 23 38 75 136
22 KABYASHREE BORAH ABSENT 4 16 34 54 11 26 95 33 165 23 35 75 133
23 KARINA KALITA 8 20 40 43 111 7 38 45 90 32 26 89 105 252 6 39 90 135
24 KASTURI SHARMA ABSENT 4 40 56 100 5 10 38 70 123 19 28 66 113
25 KIARA KASHYAP ABSENT 20 29 81 130 -7 8 91 81 173 28 26 55 109
26 KRITICA PRIYADERSHINI 15 43 18 79 155 22 26 52 100 30 26 89 81 226 25 59 80 164
27 KRITTIKA KALITA ABSENT 35 64 91 190 55 61 133 143 392 39 53 90 182
28 KSHETRIMAYUM DISHAN 56 76 132 135 399 63 72 65 200 74 94 155 150 473 80 90 85 255
29 LARANYA SHARMA 4 49 105 81 239 14 29 70 113 20 70 155 125 370 31 40 72 143
30 LIPOKLEMBA JAMIR 11 0 30 7 48 9 -8 3 4 6 7 17 51 81 36 0 34 70
31 MANTASHA JAHANGIR ABSENT 7 47 75 129 21 55 132 121 329 12 40 76 128
32 MEHVISH FARHANA 4 51 60 117 232 39 76 91 206 53 113 160 147 473 77 85 90 252
33 MOHINI TUDU -2 26 28 59 111 5 58 45 108 -4 31 95 115 237 21 40 57 118
34 MOITRYE PAUL 27 28 71 86 212 25 60 67 152 45 91 91 100 327 64 69 95 228
35 MOMINUR HOQUE MONDAL -3 33 14 92 136 4 16 55 75 8 36 112 106 262 48 23 81 152
36 MRIDUSMITA PATGIRI 4 31 50 112 197 -4 13 30 39 42 71 133 115 361 61 48 85 194
37 MURSANA THAKURIA 5 -4 28 40 69 15 33 37 85 5 22 75 71 173 AB
38 NABARUNA MAHANTA 17 39 42 66 164 17 56 71 144 15 32 89 87 223 -1 13 71 83
39 NEHA DEURI 10 31 37 58 136 7 19 -2 24 3 11 53 38 105 -6 14 13 21
40 OJUM PUYOR 13 27 43 101 184 3 24 75 102 4 -4 96 151 247 2 32 6 40
41 PALKY DEKA 2 19 51 45 117 22 40 32 94 0 39 127 145 311 4 25 95 124
42 PINKI BORA -3 12 71 110 190 18 59 80 157 21 76 115 139 351 55 17 76 148
43 PRADIPTTA GOSWAMI 4 13 18 76 111 11 31 31 73 31 42 93 103 269 17 6 80 103
44 PRONAMI BARUAH ABSENT 22 44 71 137 35 102 162 120 419 58 38 68 164
45 RASHMI PRIYA ROY ABSENT 10 46 65 121 9 53 116 98 276 AB
46 RITAM PATHAK 16 23 90 62 191 8 28 33 69 9 23 76 94 202 30 21 38 89
47 RYDWAN ISLAM -3 19 14 85 115 29 68 82 179 14 26 136 128 304 15 31 69 115
48 SANCHEETA 7 14 29 40 90 23 33 95 151 17 29 94 112 252 18 13 70 101
49 SANIA SAHA 39 47 95 115 296 52 45 90 187 25 95 120 125 365 45 75 95 215
50 SARBIK SAHA 6 76 141 140 363 48 85 100 233 70 115 170 115 470 61 75 90 226
51 SAYAMONI HAZARIKA 20 37 47 78 182 8 42 23 73 37 40 85 104 266 40 29 66 135
52 SAZEED AHMED 1 31 145 100 277 -3 33 69 99 23 80 75 86 264
53 SEHNAZ BEGUM LASKAR 1 8 48 88 145 -3 21 22 40 20 18 44 75 157 -1 10 44 53
54 SHAMIM AHMED 4 4 15 29 52 21 28 46 95 11 12 54 94 171 AB
55 SHREYA SAHA ABSENT 4 54 24 82 4 50 59 104 217 17 29 41 87
56 SHREYA SAHA 21 41 102 84 248 8 33 25 66 -2 25 67 88 178 16 52 60 128
57 SULTANA PARBIN 2 18 32 12 64 ABSENT 1 0 44 25 70 6 3 20 29
58 TEBISA S SANGMA 15 65 115 141 336 12 56 70 138 14 73 114 105 306 3 36 75 114
59 TSAVIKALI H SHOHE 12 55 108 125 300 18 31 61 110 4 11 71 87 173 -2 36 70 104
60 UPASANA DAS 5 13 72 85 175 11 58 75 144 46 42 70 140 298 17 39 75 131
61 WILLSTAR BASUMATARY 1 10 63 105 179 -2 27 52 77 10 36 88 109 243 8 50 77 135
62 YAMI WAII SONAM 9 1 60 65 135 11 46 75 132 18 64 101 92 275 44 44 70 158
63 YESHI CHOZIEN PHINYA ABSENT ABSENT ABSENT 37 36 85 158
MEDICAL 2 FT CLASS-11 MT1(300) PT1(720) MT2(300)
TOTAL TOTAL TOTAL TOTAL
SN NAME PHY CHEM BOT ZOO = PHY CHEM BIO = PHY CHEM BOT ZOO = PHY CHEM BIO =
720 300 720 300
1 AAKRITI GOGOI 14 9 30 107 160 25 51 73 149 40 61 78 133 312 30 17 87 134
2 ABHIGYAN SONOWAL 48 50 129 160 387 24 60 90 174 65 60 115 122 362 AB
3 ABHINAB DAS 42 40 120 130 332 24 38 77 139 54 63 97 131 345 44 46 90 180
4 ABHINABA BORAH 30 94 94 111 329 33 82 56 171 81 98 158 97 434 62 63 95 220
5 ALBINA CHOUDHURY 25 56 45 25 151 7 25 25 57 28 8 53 41 130 27 8 25 60
6 ANURAG DEKA 38 97 135 170 440 29 76 90 195 48 115 166 136 465 91 80 90 261
7 ANYA BAGANG 1 14 56 50 121 -1 59 75 133 7 62 152 137 358 41 48 95 184
8 ARAFAT KHAN ABSENT 12 38 34 84 9 34 50 77 170 23 46 80 149
9 ARCHAD WASIK HAQUE 6 14 41 52 113 4 43 62 109 25 50 125 121 321 6 31 65 102
10 AYUSHMAAN BORAH -3 12 14 61 84 15 18 67 100 22 25 55 76 178 59 48 63 170
11 BISHAL MEDHI ABSENT 29 60 80 169 24 84 144 106 358 83 51 68 202
12 BITOPON DAS 4 28 40 71 143 23 45 64 132 40 82 119 100 341 68 68 78 214
13 CATHRINA SONAR ABSENT 1 12 26 39 16 72 92 111 291 10 31 65 106
14 DARSHANA PARVIN 1 34 47 81 163 30 41 67 138 4 55 131 126 316 AB
15 DEBANGA GOSWAMI 44 63 104 95 306 38 50 56 144 65 33 107 110 315 52 70 100 222
16 DEBANGA JYOTI BORAH -7 36 39 70 138 44 58 70 172 26 63 125 140 354 34 68 85 187
17 DEBASISH MILI 49 25 66 147 287 14 3 43 60 6 60 135 113 314 27 34 91 152
18 DEWAN WARISHA RAHMAN ABSENT 17 54 70 141 38 89 127 126 380 17 56 85 158
19 DEWASHIS HAZARIKA ABSENT 15 13 34 62 ABSENT AB
20 JAHNUJIT SONOWAL -3 36 14 94 141 25 24 27 76 13 46 54 85 198 42 29 70 141
21 JESHMINA PARBIN 15 24 40 63 142 32 65 66 163 43 50 111 115 319 45 30 75 150
22 KENYIR RIRAM 14 3 69 76 162 17 65 75 157 22 79 146 137 384 21 38 95 154
23 KRISH DEKA 63 89 140 130 422 42 62 90 194 63 96 135 115 409 82 55 95 232
24 KUNAL GOSWAMI -3 23 6 79 105 25 34 33 92 13 46 55 90 204 50 19 70 139
25 LIZA MONI DAS ABSENT 6 19 50 75 41 68 78 98 285 44 21 57 122
26 MD. MASOOD AFRISH 15 65 85 119 284 45 70 61 176 26 97 157 129 409 38 37 62 137
27 MENIUM SONAM 5 33 47 61 146 -1 8 27 34 12 0 65 112 189 2 -2 56 56
28 MIBOM SIRAM ABSENT -1 26 22 47 4 36 32 67 139 14 18 54 86
29 MOJOM RIBA 0 0 2 10 12 3 4 -2 5 6 3 8 7 24 7 2 8 17
30 MUSKAAN PARVEEN 4 19 46 49 118 2 17 39 58 -2 22 49 58 127 17 13 31 61
31 NEMWI KHIMHUN 0 10 6 -8 8 ABSENT ABSENT 0 6 17 23
32 NGURI ACHUM 5 11 15 30 61 ABSENT 0 -1 0 21 20 0 19 67 86
33 PARTHIV BHUYAN 25 44 34 84 187 30 48 44 122 49 71 113 115 348 29 25 72 126
34 PAYAL SAIKIA 9 4 35 71 119 10 28 54 92 14 36 84 83 217 6 11 50 67
35 PEYUM RIBA 15 62 105 119 301 24 54 70 148 42 101 125 136 404 31 40 100 171
36 PINAK KASHYAP LIGIRA ABSENT 0 33 48 81 5 48 50 81 184 30 29 77 136
37 PRABAL KR ROY MEDHI 1 23 0 93 117 3 32 38 73 6 33 117 84 240 AB
38 PRIYA CHOUDHURY -1 2 43 76 120 7 12 41 60 11 5 78 120 214 AB
39 PRIYANGSHU BORA ABSENT 0 6 37 43 ABSENT
40 RAJ PRATIM NEOG 12 12 100 85 209 17 72 91 180 2 78 110 135 325 32 65 79 176
41 RICHIE WELLY 0 4 4 -3 5 2 26 50 78 4 0 9 36 49 AB
42 RIGOM LITIM ABSENT 10 -4 -6 0 ABSENT 27 -5 58 80
43 RITOM PRIYOM HALOI 5 20 10 55 90 7 13 22 42 9 16 71 98 194 6 0 45 51
44 RIYA GHOSH 24 8 92 72 196 10 -10 0 0 16 17 12 15 60 AB
45 SAMEER BAISHYA 0 9 121 100 230 7 19 11 37 23 29 133 113 298 27 50 61 138
46 SAURISH ARUP PRADHAN ABSENT ABSENT ABSENT AB
47 SHARBANI SHARMA 26 80 121 132 359 50 51 95 196 73 89 175 147 484 61 57 95 213
48 SHREYA CHOUDHURY 32 42 108 111 293 38 56 95 189 21 45 97 118 281 35 22 90 147
49 SHUSHRASHA DUTTA ABSENT 7 41 60 108 7 30 67 66 170 22 31 46 99
50 SIDDHARTH SHANKAR KASHYAP 0 0 9 11 20 1 7 24 32 ABSENT AB
51 SOHEL ISLAM 2 61 136 128 327 -5 4 33 32 30 80 86 76 272 6 28 61 95
52 SUKANYA MEDHI 7 28 59 71 165 2 37 85 124 7 26 115 82 230 13 34 51 98
53 SURANJAN GOGOI ABSENT 36 86 85 207 39 104 160 131 434 14 66 95 175
54 SUSEN GLOW 9 6 56 65 136 9 43 90 142 17 83 140 110 350 8 60 95 163
55 T LALRUATPUII 28 82 165 160 435 17 90 100 207 50 140 160 140 490 52 60 95 207
56 TENSIN DROWI LHAMU 7 21 30 74 132 -4 49 66 111 7 50 140 90 287 AB
57 TRISITA KALITA -4 -2 13 38 45 -6 22 18 34 5 10 37 21 73 13 32 45 90
58 TUMNGAM RAGYOR 0 39 87 89 215 30 57 66 153 16 57 104 122 299 31 39 95 165
59 UDIPTA MAZUMDER 13 4 8 31 56 -1 3 65 67 6 28 77 57 168 16 14 54 84
60 WAJAHAT HUJJATULLAH 11 96 18 125 1 7 55 63 8 38 97 86 229 5 41 66 112
61 YIMAR BASAR -5 9 61 49 114 4 18 26 48 13 64 95 96 268 58 55 43 156

You might also like