Meharban 2

You might also like

Download as pdf or txt
Download as pdf or txt
You are on page 1of 36

YOUR ACCOUNT STATEMENT AC

ACCO
OU
UNT NO : 112
27
7-
-79007468-03 OF
FOR THE PERIOD ENDING: JAN18,2022 TO JUN30,2023 MARALA BRANCH

MEHRBAN AHMED ACCOUNT TYPE : HBL FreedomAccount


MUNAWAR PUR CURRENCY : Pakistan Rupee
PO HEAD MARALA PRINTING DATE : 8-08-23
TEHSIL AND DISTRICT SIALKOT FREQUENCY : INTERIM / DUPLICATE
SIALKOT-Pakistan PAGE NO : 1
USER : JZ2101 PLOYE

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | .00 |
|18JAN22| |Cash Deposit 1678503 | | 25,000.00| 25,000.00 |
| | |MEHRBAN | | | |
| | |A11277900746803 | | | |
| | |03007101745 | | | |
|19JAN22| |Funds Transfer 4062091528520119 | 3,000.00| | 22,000.00 |
| | |TO TAM 03007101745 153589406209| | | |
| | |Thru Digital Banking | | | |
| | | TMFB | | | |
| | | MEHRBAN AH| | | |
|01FEB22|31JAN22|Trxn Charges | 68.00| | 21,932.00 |
|09FEB22| |Funds Transfer 7031692157280209 | 11,000.00| | 10,932.00 |
| | |TO TAM 03007101745 228797703169| | | |
| | |Thru Digital Banking | | | |
| | | TMFB | | | |
| | | MEHRBAN AH| | | |
|10FEB22| |Funds Transfer 1572921826110210 | 10,900.00| | 32.00 |
| | |TO HBL 11277900515803 212615157292| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|26MAR22| |Funds Transfer 4049271449150326 | | 1,000.00| 1,032.00 |
| | |FRM HBL 11277900515803 316290404927| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|28MAR22| |Funds Transfer 1017230911020328 | 760.00| | 272.00 |
| | |TO TAM 03007101745 303106101723| | | |
| | |Thru Digital Banking | | | |
| | | TMFB | | | |
| | | MEHRBAN AH| | | |
|29MAR22| |Funds Transfer 1278361209320329 | | 730.00| 1,002.00 |
| | |FRM HBL 11277900515803 314910127836| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT AC
ACCO
OU
UNT NO : 112
27
7-
-79007468-03 OF
FOR THE PERIOD ENDING: JAN18,2022 TO JUN30,2023 MARALA BRANCH

MEHRBAN AHMED ACCOUNT TYPE : HBL FreedomAccount


MUNAWAR PUR CURRENCY : Pakistan Rupee
PO HEAD MARALA PRINTING DATE : 8-08-23
TEHSIL AND DISTRICT SIALKOT FREQUENCY : INTERIM / DUPLICATE
SIALKOT-Pakistan PAGE NO : 2
USER : JZ2101 PLOYE

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 1,002.00 |
|29MAR22| |Funds Transfer 2270730945010329 | 100.00| | 902.00 |
| | |FRM 11277900746803 | | | |
| | |TO HBL 40667900011603 | | | |
| | |MBLINK01 03007101745 | | | |
| | |thru Digital Banking | | | |
|01APR22|31MAR22|Trxn Charges | 136.00| | 766.00 |
|05APR22| |Funds Transfer 4010061700550405 | 500.00| | 266.00 |
| | |TO HBL 11277900515803 457331401006| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|08APR22| |Funds Transfer 6026251648500408 | 260.00| | 6.00 |
| | |TO HBL 11277900515803 409593602625| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|01JUN22| |Funds Transfer 1596431354260601 | | 250,000.00| 250,006.00 |
| | |FRM HBL 11277900515803 626492159643| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|01JUN22| |Funds Transfer 5090642344550531 | | 120,000.00| 370,006.00 |
| | |FRM HBL 11277900515803 554945509064| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|01JUN22| |Funds Transfer SM17430f184cafc5 | 100,000.00| | 270,006.00 |
| | |TO SIDRA JAVED | | | |
| | |UBL PK68UNIL0109000223236626 | | | |
| | |Thru Raast MBMB31110524681504752 | | | |
|01JUN22| |Funds Transfer 7069111356150601 | 250,000.00| | 20,006.00 |
| | |TO UBL 09000223236626 615497706911| | | |
| | |Thru Digital Banking | | | |
| | | UBL | | | |
| | |PK68UNIL0109000223236626 SIDRA JAVE| | | |
|02JUN22| |Funds Transfer 1386501559100602 | | 500,000.00| 520,006.00 |
| | |FRM HBL 11277900515803 610931138650| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT AC
ACCO
OU
UNT NO : 112
27
7-
-79007468-03 OF
FOR THE PERIOD ENDING: JAN18,2022 TO JUN30,2023 MARALA BRANCH

MEHRBAN AHMED ACCOUNT TYPE : HBL FreedomAccount


MUNAWAR PUR CURRENCY : Pakistan Rupee
PO HEAD MARALA PRINTING DATE : 8-08-23
TEHSIL AND DISTRICT SIALKOT FREQUENCY : INTERIM / DUPLICATE
SIALKOT-Pakistan PAGE NO : 3
USER : JZ2101 PLOYE

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 520,006.00 |
|18JUN22| |Funds Transfer 1329541820200618 | 50,000.00| | 470,006.00 |
| | |TO HBL 11277900515803 620216132954| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|22JUN22| |Funds Transfer 3038501849230622 | 50,000.00| | 420,006.00 |
| | |TO HBL 11277900515803 623000303850| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|23JUN22| |Funds Transfer 1446431548420623 | 20,000.00| | 400,006.00 |
| | |TO HBL 11277900515803 642456144643| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|02JUL22| |Funds Transfer SMc46c4ca966c243 | 200,000.00| | 200,006.00 |
| | |TO WASEEM ANWAR | | | |
| | |MCBL PK96MUCB1094099581000180 | | | |
| | |Thru Raast MBMB02050725498165247 | | | |
|04JUL22| |Funds Transfer 2005081723580703 | | 300,000.00| 500,006.00 |
| | |FRM HBL 11277900515803 758435200508| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|04JUL22| |Funds Transfer 6050861402190704 | | 275,000.00| 775,006.00 |
| | |FRM HBL 11277900515803 719323605086| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|07JUL22| |Funds Transfer 1081441338240707 | 300,000.00| | 475,006.00 |
| | |TO HBL 11277900515803 724682108144| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|07JUL22| |Funds Transfer 1221671319540707 | 50,000.00| | 425,006.00 |
| | |TO HBL 11277900515803 754292122167| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT AC
ACCO
OU
UNT NO : 112
27
7-
-79007468-03 OF
FOR THE PERIOD ENDING: JAN18,2022 TO JUN30,2023 MARALA BRANCH

MEHRBAN AHMED ACCOUNT TYPE : HBL FreedomAccount


MUNAWAR PUR CURRENCY : Pakistan Rupee
PO HEAD MARALA PRINTING DATE : 8-08-23
TEHSIL AND DISTRICT SIALKOT FREQUENCY : INTERIM / DUPLICATE
SIALKOT-Pakistan PAGE NO : 4
USER : JZ2101 PLOYE

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 425,006.00 |
|09JUL22| |Funds Transfer 6027521040390709 | 50,000.00| | 375,006.00 |
| | |TO HBL 11277900515803 738998602752| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|18JUL22| |Funds Transfer 1370861440180718 | 10,000.00| | 365,006.00 |
| | |TO HBL 11277900515803 718669137086| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|18JUL22| |Funds Transfer 1505981705170717 | 20,000.00| | 345,006.00 |
| | |TO HBL 11277900515803 717479150598| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|19JUL22| |Funds Transfer 8000842013380719 | 20,000.00| | 325,006.00 |
| | |TO HBL 11277900515803 738884800084| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|20JUL22| |Funds Transfer 1646441421200720 | 10,000.00| | 315,006.00 |
| | |TO HBL 11277900515803 720553164644| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|20JUL22| |Funds Transfer 9084051701350720 | 15,000.00| | 300,006.00 |
| | |TO HBL 11277900515803 734958908405| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|22JUL22| |Suspense Debtors 1127-CGZH9E-002 | 136.00| | 299,870.00 |
| | |1127-901205-586 | | | |
| | |Charges Recovered | | | |
|22JUL22| |Suspense Debtors 1127-CGZH9E-002 | 136.00| | 299,734.00 |
| | |1127-901205-586 | | | |
| | |Charges Recovered | | | |
|22JUL22| |Funds Transfer 4072662250190721 | 3,000.00| | 296,734.00 |
| | |TO HBL 11277900515803 719500407266| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT AC
ACCO
OU
UNT NO : 112
27
7-
-79007468-03 OF
FOR THE PERIOD ENDING: JAN18,2022 TO JUN30,2023 MARALA BRANCH

MEHRBAN AHMED ACCOUNT TYPE : HBL FreedomAccount


MUNAWAR PUR CURRENCY : Pakistan Rupee
PO HEAD MARALA PRINTING DATE : 8-08-23
TEHSIL AND DISTRICT SIALKOT FREQUENCY : INTERIM / DUPLICATE
SIALKOT-Pakistan PAGE NO : 5
USER : JZ2101 PLOYE

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 296,734.00 |
|23JUL22| |Funds Transfer 1678752158250722 | 3,000.00| | 293,734.00 |
| | |TO TAM 03007101745 725889167875| | | |
| | |Thru Digital Banking | | | |
| | | TMFB | | | |
| | | MEHRBAN AH| | | |
|25JUL22| |Funds Transfer 1236510832360724 | 30,000.00| | 263,734.00 |
| | |TO HBL 11277900515803 736758123651| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|25JUL22| |Funds Transfer 1635201929170724 | 10,500.00| | 253,234.00 |
| | |TO TAM 03430444339 717843163520| | | |
| | |Thru Digital Banking | | | |
| | | TMFB | | | |
| | | MUHAMMAD A| | | |
|27JUL22| |Funds Transfer 1232271015320727 | 20,000.00| | 233,234.00 |
| | |TO HBL 11277900515803 732576123227| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|29JUL22| |Funds Transfer 1203681753030729 | | 60,000.00| 293,234.00 |
| | |FRM HBL 11277900515803 702956120368| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|03AUG22| |Funds Transfer 1005561917350803 | 5,000.00| | 288,234.00 |
| | |TO HBL 11277900515803 834905100556| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|04AUG22| |Funds Transfer 6082101754550804 | 8,000.00| | 280,234.00 |
| | |TO HBL 11277900515803 855269608210| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|10AUG22| |Funds Transfer 9092611127150810 | 10,000.00| | 270,234.00 |
| | |TO HBL 11277900515803 815144909261| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT AC
ACCO
OU
UNT NO : 112
27
7-
-79007468-03 OF
FOR THE PERIOD ENDING: JAN18,2022 TO JUN30,2023 MARALA BRANCH

MEHRBAN AHMED ACCOUNT TYPE : HBL FreedomAccount


MUNAWAR PUR CURRENCY : Pakistan Rupee
PO HEAD MARALA PRINTING DATE : 8-08-23
TEHSIL AND DISTRICT SIALKOT FREQUENCY : INTERIM / DUPLICATE
SIALKOT-Pakistan PAGE NO : 6
USER : JZ2101 PLOYE

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 270,234.00 |
|12AUG22| |Funds Transfer 7043840956180812 | 15,000.00| | 255,234.00 |
| | |TO HBL 11277900515803 818168704384| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|15AUG22| |Funds Transfer 1370521005520815 | 10,000.00| | 245,234.00 |
| | |TO HBL 11277900515803 852911137052| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|16AUG22| |Funds Transfer 2064801757130816 | 5,000.00| | 240,234.00 |
| | |TO HBL 11277900515803 813657206480| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|17AUG22| |Funds Transfer 1455571539040817 | 10,000.00| | 230,234.00 |
| | |TO HBL 11277900515803 804661145557| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|18AUG22| |Funds Transfer 1037992304490817 | 15,000.00| | 215,234.00 |
| | |TO ABL 09920010006268 849097103799| | | |
| | |Thru Digital Banking | | | |
| | | ABL | | | |
| | |PK76ABPA0010006268540014 SUMEIRA AS| | | |
|18AUG22| |UtilityBill Paid 2206960441240818 | 19,520.00| | 195,714.00 |
| | |FRM 11277900746803 | | | |
| | |TO HBL 40667900001103 | | | |
| | |GEPCO001 01124350459400 | | | |
| | |thru Digital Banking | | | |
|19AUG22| |Funds Transfer 3002961845390819 | 4,000.00| | 191,714.00 |
| | |TO HBL 11277900515803 839670300296| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|19AUG22| |UtilityBill Paid 2382751143260818 | 749.00| | 190,965.00 |
| | |FRM 11277900746803 | | | |
| | |TO HBL 40667900001003 | | | |
| | |UFONE005 03366509633 | | | |
| | |thru Digital Banking | | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT AC
ACCO
OU
UNT NO : 112
27
7-
-79007468-03 OF
FOR THE PERIOD ENDING: JAN18,2022 TO JUN30,2023 MARALA BRANCH

MEHRBAN AHMED ACCOUNT TYPE : HBL FreedomAccount


MUNAWAR PUR CURRENCY : Pakistan Rupee
PO HEAD MARALA PRINTING DATE : 8-08-23
TEHSIL AND DISTRICT SIALKOT FREQUENCY : INTERIM / DUPLICATE
SIALKOT-Pakistan PAGE NO : 7
USER : JZ2101 PLOYE

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 190,965.00 |
|20AUG22| |Funds Transfer 1000041740020820 | 3,500.00| | 187,465.00 |
| | |TO HBL 11277900515803 802847100004| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|20AUG22| |Funds Transfer 1367811738550820 | 4,000.00| | 183,465.00 |
| | |TO HBL 11277900515803 855747136781| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|20AUG22| |Funds Transfer 3025731744420820 | 1,000.00| | 182,465.00 |
| | |TO HBL 11277900515803 842454302573| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|20AUG22| |Funds Transfer 7075961056400820 | 6,000.00| | 176,465.00 |
| | |TO HBL 11277900515803 840125707596| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|20AUG22| |UtilityBill Paid 0033570542150820 | 3,500.00| | 172,965.00 |
| | |FRM 11277900746803 | | | |
| | |TO HBL 40667900002403 | | | |
| | |PTCL0000 0523502495 | | | |
| | |thru Digital Banking | | | |
|22AUG22| |Funds Transfer SM38e4f61439fc6e | 120,000.00| | 52,965.00 |
| | |TO NOMAN ZAFAR | | | |
| | |ABL PK76ABPA0010055373390013 | | | |
| | |Thru Raast MBMB22060827782208850 | | | |
|24AUG22| |Funds Transfer 6061211601070824 | 400.00| | 52,565.00 |
| | |TO TAM 03007101745 808337606121| | | |
| | |Thru Digital Banking | | | |
| | | TMFB | | | |
| | | MEHRBAN AH| | | |
|13SEP22| |Funds Transfer 3027251322230913 | | 400,000.00| 452,565.00 |
| | |FRM HBL 11277900515803 923574302725| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT AC
ACCO
OU
UNT NO : 112
27
7-
-79007468-03 OF
FOR THE PERIOD ENDING: JAN18,2022 TO JUN30,2023 MARALA BRANCH

MEHRBAN AHMED ACCOUNT TYPE : HBL FreedomAccount


MUNAWAR PUR CURRENCY : Pakistan Rupee
PO HEAD MARALA PRINTING DATE : 8-08-23
TEHSIL AND DISTRICT SIALKOT FREQUENCY : INTERIM / DUPLICATE
SIALKOT-Pakistan PAGE NO : 8
USER : JZ2101 PLOYE

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 452,565.00 |
|15SEP22| |Funds Transfer 1010211438580915 | 2,200.00| | 450,365.00 |
| | |TO HBL 09697901254003 958755101021| | | |
| | |Thru Digital Banking | | | |
| | |PK32HABB0009697901254003 MUHAMMAD S| | | |
|15SEP22| |Funds Transfer 1215512030360915 | 10,000.00| | 440,365.00 |
| | |TO HBL 11277900515803 936858121551| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|16SEP22| |Funds Transfer 5036171701370916 | | 10,000.00| 450,365.00 |
| | |FRM HBL 11277900515803 937891503617| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|17SEP22| |UtilityBill Paid 4179921145480917 | 749.00| | 449,616.00 |
| | |FRM 11277900746803 | | | |
| | |TO HBL 40667900001003 | | | |
| | |UFONE005 03366509633 | | | |
| | |thru Digital Banking | | | |
|19SEP22| |Funds Transfer 9093911508330919 | 5,000.00| | 444,616.00 |
| | |TO MCB 05003631910013 933781909391| | | |
| | |Thru Digital Banking | | | |
| | | MCBL | | | |
| | |PK74MUCB0500363191001372 SHAMAS DIN| | | |
|20SEP22| |Funds Transfer 1557121822030920 | 50,000.00| | 394,616.00 |
| | |TO HBL 11277900515803 903587155712| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|20SEP22| |Funds Transfer 2025981643350920 | 10,000.00| | 384,616.00 |
| | |TO HBL 11277900515803 935467202598| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|20SEP22| |Funds Transfer 2035181644510920 | 10,000.00| | 374,616.00 |
| | |TO MCB 05003631910013 952935203518| | | |
| | |Thru Digital Banking | | | |
| | | MCBL | | | |
| | |PK74MUCB0500363191001372 SHAMAS DIN| | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT AC
ACCO
OU
UNT NO : 112
27
7-
-79007468-03 OF
FOR THE PERIOD ENDING: JAN18,2022 TO JUN30,2023 MARALA BRANCH

MEHRBAN AHMED ACCOUNT TYPE : HBL FreedomAccount


MUNAWAR PUR CURRENCY : Pakistan Rupee
PO HEAD MARALA PRINTING DATE : 8-08-23
TEHSIL AND DISTRICT SIALKOT FREQUENCY : INTERIM / DUPLICATE
SIALKOT-Pakistan PAGE NO : 9
USER : JZ2101 PLOYE

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 374,616.00 |
|26SEP22| |Funds Transfer 1047821058370926 | | 320,000.00| 694,616.00 |
| | |FRM HBL 11277900515803 937478104782| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|27SEP22| |Funds Transfer 1035382311480926 | | 18,035.00| 712,651.00 |
| | |FRM HBL 11277900515803 948155103538| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|27SEP22| |Funds Transfer 1109291224060927 | 30,000.00| | 682,651.00 |
| | |TO HBL 11277900515803 906155110929| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|29SEP22| |Funds Transfer 1154361725190929 | 2,500.00| | 680,151.00 |
| | |TO TAM 03007101745 918948115436| | | |
| | |Thru Digital Banking | | | |
| | | TMFB | | | |
| | | MEHRBAN AH| | | |
|30SEP22| |Funds Transfer 1128331723110930 | | 200,000.00| 880,151.00 |
| | |FRM HBL 11277900515803 911201112833| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|01OCT22| |Funds Transfer 1230451346001001 | | 230,000.00| 1,110,151.00 |
| | |FRM HBL 11277900515803 000820123045| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|03OCT22| |Funds Transfer 9012311404351003 | 40,000.00| | 1,070,151.00 |
| | |TO HBL 11277900515803 035362901231| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|04OCT22| |Funds Transfer 4013701116311004 | 40,000.00| | 1,030,151.00 |
| | |TO HBL 11277900515803 031077401370| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT AC
ACCO
OU
UNT NO : 112
27
7-
-79007468-03 OF
FOR THE PERIOD ENDING: JAN18,2022 TO JUN30,2023 MARALA BRANCH

MEHRBAN AHMED ACCOUNT TYPE : HBL FreedomAccount


MUNAWAR PUR CURRENCY : Pakistan Rupee
PO HEAD MARALA PRINTING DATE : 8-08-23
TEHSIL AND DISTRICT SIALKOT FREQUENCY : INTERIM / DUPLICATE
SIALKOT-Pakistan PAGE NO : 10
USER : JZ2101 PLOYE

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 1,030,151.00 |
|10OCT22| |Funds Transfer 5095860051421010 | | 30,000.00| 1,060,151.00 |
| | |FRM HBL 11277900515803 042349509586| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|15OCT22| |Funds Transfer 7002161029461015 | 26,000.00| | 1,034,151.00 |
| | |TO HBL 11277900515803 046775700216| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|17OCT22| |Funds Transfer 1104962011201016 | 8,000.00| | 1,026,151.00 |
| | |TO HBL 11277900515803 020575110496| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|17OCT22| |UtilityBill Paid 2307031048291015 | 749.00| | 1,025,402.00 |
| | |FRM 11277900746803 | | | |
| | |TO HBL 40667900001003 | | | |
| | |UFONE005 03366509633 | | | |
| | |thru Digital Banking | | | |
|19OCT22| |Funds Transfer 4039531217001019 | | 16,000.00| 1,041,402.00 |
| | |FRM HBL 11277900515803 000498403953| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|19OCT22| |Funds Transfer 3099041128091019 | 20,000.00| | 1,021,402.00 |
| | |TO HBL 11277900515803 009554309904| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|20OCT22| |Funds Transfer 1019122228051019 | 3,000.00| | 1,018,402.00 |
| | |TO HBL 11277900515803 005452101912| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|21OCT22| |Funds Transfer 1151531845121021 | 11,000.00| | 1,007,402.00 |
| | |TO HBL 11277900515803 012305115153| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
--------------------------------------------Continue on next page------------------------------------------------
This is a system generated account statement and does not require a signature.
YOUR ACCOUNT STATEMENT AC
ACCO
OU
UNT NO : 112
27
7-
-79007468-03 OF
FOR THE PERIOD ENDING: JAN18,2022 TO JUN30,2023 MARALA BRANCH

MEHRBAN AHMED ACCOUNT TYPE : HBL FreedomAccount


MUNAWAR PUR CURRENCY : Pakistan Rupee
PO HEAD MARALA PRINTING DATE : 8-08-23
TEHSIL AND DISTRICT SIALKOT FREQUENCY : INTERIM / DUPLICATE
SIALKOT-Pakistan PAGE NO : 11
USER : JZ2101 PLOYE

-----------------------------------------------------------------------------------------------------------------
|DATE |VALUE |PARTICULARS | DEBIT| CREDIT| BALANCE |
|-------|-------|-----------------------------------|------------------|------------------|---------------------|
| | |BROUGHT FORWARD | | | 1,007,402.00 |
|21OCT22| |Funds Transfer 2033861907261021 | 5,000.00| | 1,002,402.00 |
| | |TO HBL 11277900515803 026148203386| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|24OCT22| |Funds Transfer 1437501030041023 | 5,100.00| | 997,302.00 |
| | |TO HBL 11277900515803 004765143750| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|26OCT22| |Funds Transfer 1281041739441026 | 10,000.00| | 987,302.00 |
| | |TO HBL 11277900515803 044501128104| | | |
| | |Thru Digital Banking | | | |
| | |PK67HABB0011277900515803 MEHRBAN AH| | | |
|27OCT22| |Funds Transfer 1604361525161027 | 3,300.00| | 984,002.00 |
| | |TO HBL 11277900515803 016758160436| | | |
| | |Thru Digital Banking | | | |
