HSEP2 March April 2023 ResultAnalysis

You might also like

Download as pdf or txt
Download as pdf or txt
You are on page 1of 17

அர ேத க இய கக – ெச ைன -600 006.

ேம ைல இர டாமா (+2)

மா í / ஏ ர – 2023 - ெபா ேத க

நா : 08.05.2023

ப பா அ ைக
ேம ைல இர டாமா

மா í / ஏ ர -2023 - ெபா ேத

ேத கால 13.03.2023 த 03.04.2023 வைர


ேத க ெவ ட ப நா 08.05.2023

 ேத ெவ ய ெமா த மாண க க எ ë ைக : 8,03,385


 மாண ய க எ ë ைக : 4,21,013
 மாணவ க எ ë ைக : 3,82,371

ேத íê வர க
 ேத íê ெப றவ க : 7,55,451 (94.03%)
 மாண ய 4,05,753 (96.38%) ேத íê அைட ளன .
 மாணவ க 3,49,697(91.45%) ேத íê அைட ளன .
 றா பா ன தவ 1 (100.00%) ேத íê
அைட ளன
 மாணவ கைள ட மாண ய 4.93% அ க ேத íê
ெப ளன ,
 கட த ேம– 2022-ஆ ஆ நட த ெபா ேத
ேத ெவ ய மாண க 8,06,277. ேத íê ெப ேறா
7,55,998. ேத íê í சத த 93.76% .
ì த வர க
 ேம ைல ப க எ ë ைக 7533.
 100% ேத íê ெப ற ேம ைல ப க எ ë ைக
- 2767.
 100% ேத íê ெப ற அர ேம ைல ப க
எ ë ைக - 326.

ப க வைக பா வா யான ேத íê த

1. அர ப க 89.80%

2. அர உத ெப ப க 95.99%

3. த யா ய ப க 99.08%

4. இ பால ப க 94.39%

5. ெப க ப க 96.04%

6. ஆ க ப க 87.79%
 பாட க வா யான ேத íê சத த

1. அ ய பாட க 96.32%

2. வëக ய பாட க 91.63%

3. கைல க 81.89%

4. ெதா பாட க 82.11%

 ய பாட க ேத íê சத த

1. இய ய 97.76%

2. ேவ ய 98.31%

3. உ ய 98.47%

4. கëத 98.88%

5. தாவர ய 98.04%

6. ல ய 97.77%

7. கë அ ய 99.29%

8. வëக ய 96.41%

9. கண ப ய 96.06%
 ய பாட க 100 சத த ம ெப க ெப ற
மாணவ க எ ë ைக

1. த 2

2. ஆ ல 15

3. இய ய 812

4. ேவ ய 3909

5. உ ய 1494

6. கëத 690

7. தாவர ய 340

8. ல ய 154

9. கë அ ய 4618

10. வëக ய 5678

11. கண ப ய 6573

12. ெபா ய 1760

13. கë பய பா க 4051

14. வëக கëத ம ய 1334

 கட த ேம-2022 ெபா ேத ஏேத ஒ பாட 100


ம ெப க ெப ற மாணவ க எ ë ைக : 23,957.
இ தா மா í / ஏ ர 2023 ெபா ேத ஏேத ஒ
பாட 100 ம ெப க ெப ற மாணவ க
எ ë ைக- 32,501.
 ேத ெவ ய மா றனா மாண க எ ë ைக
4398. ேத íê ெப ேறா எ ë ைக 3923 (89.20%).

 ேத ெவ ய êைறவாêக ெமா த எ ë ைக 90.


ேத íê ெப ேறா எ ë ைக 79 (87.78%).

*************
DEPARTMENT OF GOVERNMENT EXAMINATIONS , CHENNAI 600 006
HIGHER SECONDARY SECOND YEAR EXAMINATIONS MARCH / APRIL 2023
PERFORMANCE ANALYSIS OF SCHOOL CANDIDATES
S.NO DESCRIPTION 2019 2020 2021 2022 2023
1 No.of Candidates appeared 8,42,512 7,79,931 8,16,473 8,06,277 8,03,385
2 Composition of School Candidates
a) Boys 3,89,250 3,55,646 3,80,500 3,84,655 3,82,371
b) Girls 4,53,262 4,24,285 4,35,973 4,21,622 4,21,013
c)Trans gender 1
3 Candidates in
i) General Stream
a) Boys 3,56,076 3,25,864 3,49,449 3,56,755 3,57,037
b) Girls 4,31,501 4,02,652 4,15,144 4,05,603 4,06,664
c)Trans gender 1
ii) Vocational Stream
a) Boys 33,174 29,782 31,051 27,900 25,334
b) Girls 21,761 21,633 20,829 16,019 14,349
4 Overall Percentage of Pass among 91.3% 92.3% 100.0% 93.76% 94.03%
School Candidates 7,69,225 7,20,209 8,16,473 7,55,998 7,55,451
5 Percentage of Pass among School Candidates
a) Among Boys 88.6 % 89.4% 100.0% 90.96% 91.45%
3,44,778 3,17,966 3,80,500 3,49,893 3,49,697
b) Among Girls 93.6% 94.8% 100.0% 96.32% 96.38%
4,24,447 4,02,243 4,35,973 4,06,105 4,05,753
c)Trans gender 100.0%
1

Performance Analysis
950,000 102.00%

900,000
100.00%
850,000
No of Candidates

98.00%
800,000

Percentage
750,000 96.00%

700,000
94.00%
650,000
92.00%
600,000

550,000 90.00%
1 2 3 4 5
Appeared 842,512 779,931 816,473 806,277 803,385
Passed 769,225 720,209 816,473 755,998 755,451
Percentage 91.30% 92.34% 100.00% 93.80% 94.03%
Year 2019 to 2023

Appeared Passed Percentage


HR. SEC. SECOND YEAR EXAMINATION MARCH/APRIL - 2023 -DISTRICT WISE PERFORMANCE
APPEARED PASSED PERCENTAGE
SLNO DISTRICTNAME
BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL
1 KANYAKUMARI 10808 11578 0 22386 10269 11456 0 21725 95.01 98.95 0.00 97.05
2 TIRUNELVELI 9017 10705 0 19722 8576 10477 0 19053 95.11 97.87 0.00 96.61
3 TENKASI 7643 9103 0 16746 7194 8875 0 16069 94.13 97.50 0.00 95.96
4 TUTICORIN 8513 10498 0 19011 8196 10313 0 18509 96.28 98.24 0.00 97.36
5 RAMANATHAPURAM 6790 7516 0 14306 6413 7364 0 13777 94.45 97.98 0.00 96.30
6 SIVAGANGAI 7253 8549 0 15802 6981 8388 0 15369 96.25 98.12 0.00 97.26
7 VIRUDHU NAGAR 10465 11843 0 22308 10135 11693 0 21828 96.85 98.73 0.00 97.85
8 THENI 7047 6870 0 13917 6350 6616 0 12966 90.11 96.30 0.00 93.17
9 MADURAI 17094 17659 0 34753 16000 17306 0 33306 93.60 98.00 0.00 95.84
10 DINDIGUL 9689 11113 0 20802 8840 10665 0 19505 91.24 95.97 0.00 93.77
11 OOTY 3246 3743 0 6989 2945 3614 0 6559 90.73 96.55 0.00 93.85
12 TIRUPPUR 11295 13437 0 24732 10947 13238 0 24185 96.92 98.52 0.00 97.79
13 COIMBATORE 15794 18533 0 34327 15228 18265 0 33493 96.42 98.55 0.00 97.57
14 ERODE 10753 12170 0 22923 10353 11878 0 22231 96.28 97.60 0.00 96.98
15 SALEM 17733 19528 0 37261 16300 18809 0 35109 91.92 96.32 0.00 94.22
16 NAMAKKAL 8852 9375 1 18228 8509 9160 1 17670 96.13 97.71 100.00 96.94
17 KRISHNAGIRI 10061 10462 0 20523 8648 9760 0 18408 85.96 93.29 0.00 89.69
18 DHARMAPURI 9628 9858 0 19486 8723 9345 0 18068 90.60 94.80 0.00 92.72
19 PUDUKOTTAI 8932 10191 0 19123 8022 9727 0 17749 89.81 95.45 0.00 92.81
20 KARUR 4768 5436 0 10204 4385 5238 0 9623 91.97 96.36 0.00 94.31
21 ARIYALUR 4198 4541 0 8739 4012 4454 0 8466 95.57 98.08 0.00 96.88
22 PERAMBALUR 3745 3646 0 7391 3624 3589 0 7213 96.77 98.44 0.00 97.59
23 TRICHY 14390 16520 0 30910 13520 16159 0 29679 93.95 97.81 0.00 96.02
24 NAGAPATTINAM 3439 4011 0 7450 3036 3720 0 6756 88.28 92.74 0.00 90.68
25 MAYILADUTHURAI 4594 5743 0 10337 3977 5342 0 9319 86.57 93.02 0.00 90.15
HR. SEC. SECOND YEAR EXAMINATION MARCH/APRIL - 2023 -DISTRICT WISE PERFORMANCE
APPEARED PASSED PERCENTAGE
SLNO DISTRICTNAME
BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL
26 TIRUVARUR 5912 7172 0 13084 5234 6732 0 11966 88.53 93.87 0.00 91.46
27 THANJAVUR 12712 14325 0 27037 11830 13904 0 25734 93.06 97.06 0.00 95.18
28 VILLUPURAM 10762 10804 0 21566 9366 10186 0 19552 87.03 94.28 0.00 90.66
29 KALLACURICHY 9056 9325 0 18381 7966 8771 0 16737 87.96 94.06 0.00 91.06
30 CUDDALORE 14960 15310 0 30270 13247 14612 0 27859 88.55 95.44 0.00 92.04
31 TIRUVANNAMALAI 13536 14329 0 27865 11554 13468 0 25022 85.36 93.99 0.00 89.80
32 VELLORE 7248 8098 0 15346 6094 7595 0 13689 84.08 93.79 0.00 89.20
33 TIRUPPATHUR (V) 6423 6591 0 13014 5576 6284 0 11860 86.81 95.34 0.00 91.13
34 RANIPETTAI 6515 6799 0 13314 5360 6263 0 11623 82.27 92.12 0.00 87.30
35 KANCHEEPURAM 6429 6712 0 13141 5561 6374 0 11935 86.50 94.96 0.00 90.82
36 CHENGALPATTU 15149 16767 0 31916 13466 16062 0 29528 88.89 95.80 0.00 92.52
37 TIRUVALLORE 20101 21433 0 41534 17939 20469 0 38408 89.24 95.50 0.00 92.47
38 CHENNAI 21139 23178 0 44317 19321 22399 0 41720 91.40 96.64 0.00 94.14
39 KARAIKKAL 978 1261 0 2239 794 1189 0 1983 81.19 94.29 0.00 88.57
40 PUDUCHERRY 5704 6281 0 11985 5206 5994 0 11200 91.27 95.43 0.00 93.45
TOTAL 382371 421013 1 803385 349697 405753 1 755451 91.45 96.38 100.00 94.03
HR. SEC. SECOND YEAR EXAMINATION MARCH/APRIL - 2023 -DISTRICT WISE GOVERNMENT SCHOOL PERFORMANCE
NO OF APPEARED PASSED PERCENTAGE
SLNO DISTRICTNAME
SCHOOLS BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL
1 KANYAKUMARI 56 3011 2969 0 5980 2777 2918 0 5695 92.23 98.28 0.00 95.23
2 TIRUNELVELI 44 2067 3194 0 5261 1859 3061 0 4920 89.94 95.84 0.00 93.52
3 TENKASI 53 3250 4311 0 7561 2896 4121 0 7017 89.11 95.59 0.00 92.81
4 TUTICORIN 56 1891 2873 0 4764 1744 2758 0 4502 92.23 96.00 0.00 94.50
5 RAMANATHAPURAM 71 2513 2888 0 5401 2258 2786 0 5044 89.85 96.47 0.00 93.39
6 SIVAGANGAI 69 2507 3492 0 5999 2337 3375 0 5712 93.22 96.65 0.00 95.22
7 VIRUDHU NAGAR 94 3369 3964 0 7333 3144 3854 0 6998 93.32 97.23 0.00 95.43
8 THENI 59 2606 2546 0 5152 2182 2359 0 4541 83.73 92.66 0.00 88.14
9 MADURAI 73 3539 4172 0 7711 3050 3980 0 7030 86.18 95.40 0.00 91.17
10 DINDIGUL 76 3539 4516 0 8055 2944 4152 0 7096 83.19 91.94 0.00 88.09
11 OOTY 35 1447 1266 0 2713 1201 1170 0 2371 83.00 92.42 0.00 87.39
12 TIRUPPUR 69 4454 4409 0 8863 4233 4315 0 8548 95.04 97.87 0.00 96.45
13 COIMBATORE 91 4010 5003 0 9013 3639 4816 0 8455 90.75 96.26 0.00 93.81
14 ERODE 109 5190 6726 0 11916 4836 6452 0 11288 93.18 95.93 0.00 94.73
15 SALEM 145 8825 10365 0 19190 7773 9799 0 17572 88.08 94.54 0.00 91.57
16 NAMAKKAL 89 4466 5087 1 9554 4168 4910 1 9079 93.33 96.52 100.00 95.03
17 KRISHNAGIRI 106 6670 7428 0 14098 5319 6752 0 12071 79.75 90.90 0.00 85.62
18 DHARMAPURI 103 6415 7331 0 13746 5556 6833 0 12389 86.61 93.21 0.00 90.13
19 PUDUKOTTAI 106 5871 7604 0 13475 5056 7166 0 12222 86.12 94.24 0.00 90.70
20 KARUR 53 2268 2867 0 5135 1932 2695 0 4627 85.19 94.00 0.00 90.11
21 ARIYALUR 55 2680 2497 0 5177 2506 2415 0 4921 93.51 96.72 0.00 95.06
22 PERAMBALUR 41 2039 2030 0 4069 1926 1976 0 3902 94.46 97.34 0.00 95.90
23 TRICHY 93 5121 5333 0 10454 4597 5098 0 9695 89.77 95.59 0.00 92.74
24 NAGAPATTINAM 44 1966 2426 0 4392 1659 2219 0 3878 84.38 91.47 0.00 88.30
25 MAYILADUTHURAI 29 1370 2129 0 3499 1035 1863 0 2898 75.55 87.51 0.00 82.82
HR. SEC. SECOND YEAR EXAMINATION MARCH/APRIL - 2023 -DISTRICT WISE GOVERNMENT SCHOOL PERFORMANCE
NO OF APPEARED PASSED PERCENTAGE
SLNO DISTRICTNAME
SCHOOLS BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL
26 TIRUVARUR 74 2617 3339 0 5956 2107 2979 0 5086 80.51 89.22 0.00 85.39
27 THANJAVUR 99 4485 6208 0 10693 3970 5873 0 9843 88.52 94.60 0.00 92.05
28 VILLUPURAM 114 6982 7698 0 14680 5794 7145 0 12939 82.98 92.82 0.00 88.14
29 KALLACURICHY 72 6295 6811 0 13106 5286 6277 0 11563 83.97 92.16 0.00 88.23
30 CUDDALORE 109 6272 7524 0 13796 5154 6968 0 12122 82.17 92.61 0.00 87.87
31 TIRUVANNAMALAI 146 9020 10590 0 19610 7253 9789 0 17042 80.41 92.44 0.00 86.90
32 VELLORE 66 3353 4815 0 8168 2502 4417 0 6919 74.62 91.73 0.00 84.71
33 TIRUPPATHUR (V) 55 2778 2965 0 5743 2270 2781 0 5051 81.71 93.79 0.00 87.95
34 RANIPETTAI 64 3659 4448 0 8107 2741 3981 0 6722 74.91 89.50 0.00 82.92
35 KANCHEEPURAM 48 2948 3899 0 6847 2319 3601 0 5920 78.66 92.36 0.00 86.46
36 CHENGALPATTU 75 5348 6365 0 11713 4126 5833 0 9959 77.15 91.64 0.00 85.03
37 TIRUVALLORE 111 7502 8763 0 16265 5754 8013 0 13767 76.70 91.44 0.00 84.64
38 CHENNAI 25 1600 2631 0 4231 1277 2466 0 3743 79.81 93.73 0.00 88.47
39 KARAIKKAL 10 647 816 0 1463 479 745 0 1224 74.03 91.30 0.00 83.66
40 PUDUCHERRY 43 2091 2946 0 5037 1647 2680 0 4327 78.77 90.97 0.00 85.90
TOTAL 2930 156681 187244 1 343926 133306 175391 1 308698 85.08 93.67 100.00 89.76
HR. SEC. SECOND YEAR EXAMINATION MARCH/APRIL - 2023 - MANAGEMENT WISE PERFORMANCE

APPEARED PASSED PERCENTAGE


MANAGEMENT
BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL

AIDED 87466 109588 0 197054 81521 107628 0 189149 93.20 98.21 0.00 95.99

GOVERNMENT 168140 203013 1 371154 143095 190204 1 333300 85.10 93.69 100.00 89.80

PRIVATE 126765 108412 0 235177 125081 107921 0 233002 98.67 99.55 0.00 99.08

TOTAL 382371 421013 1 803385 349697 405753 1 755451 91.45 96.38 100.00 94.03

APPEARED PASSED PERCENTAGE


MANAGEMENT
BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL
ADHIDRAVIDA WELFARE 2217 2119 0 4336 1824 1912 0 3736 82.27 90.23 0.00 86.16

CORPORATION 4337 6702 0 11039 3644 6300 0 9944 84.02 94.00 0.00 90.08

FOREST 103 53 0 156 99 49 0 148 96.12 92.45 0.00 94.87

KALLAR 891 731 0 1622 820 718 0 1538 92.03 98.22 0.00 94.82

MUNICIPALITY 2773 4679 0 7452 2349 4398 0 6747 84.71 93.99 0.00 90.54

SOCIAL WELFARE 194 133 0 327 171 128 0 299 88.14 96.24 0.00 91.44

TRIBAL WELFARE 781 878 0 1659 726 847 0 1573 92.96 96.47 0.00 94.82
HR. SEC. SECOND YEAR EXAMINATION MARCH/APRIL - 2023 - SUBJECT PERFORMANCE
SUBJECT NO OF APPEARED PASSED PERCENTAGE
SUBJECT NAME
CODE CENTUM BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL
501 LANGUAGE 5 382371 421013 1 803385 358400 411897 1 770298 93.73 97.83 100.00 95.88
503 ENGLISH 15 382371 421013 1 803385 367059 414543 1 781603 96.00 98.46 100.00 97.29
505 PHYSICS 812 234633 282581 0 517214 227121 278496 0 505617 96.80 98.55 0.00 97.76
507 CHEMISTRY 3909 234633 282581 0 517214 229142 279336 0 508478 97.66 98.85 0.00 98.31
509 BIOLOGY 1494 114098 169353 0 283451 111176 167941 0 279117 97.44 99.17 0.00 98.47
511 BOTANY 340 25364 55176 0 80540 24385 54575 0 78960 96.14 98.91 0.00 98.04
513 ZOOLOGY 154 25364 55176 0 80540 24256 54486 0 78742 95.63 98.75 0.00 97.77
517 STATISTICS 124 2487 3300 0 5787 2434 3268 0 5702 97.87 99.03 0.00 98.53
519 COMPUTER SCIENCE 4618 114296 76121 0 190417 113327 75737 0 189064 99.15 99.50 0.00 99.29
521 GEOGRAPHY 78 5666 6264 0 11930 5510 6210 0 11720 97.25 99.14 0.00 98.24
531 MICRO-BIOLOGY 3 306 928 0 1234 292 923 0 1215 95.42 99.46 0.00 98.46
533 BIO-CHEMISTRY 4 118 327 0 445 108 325 0 433 91.53 99.39 0.00 97.30
535 NURSING GENERAL 0 80 3475 0 3555 80 3454 0 3534 100.00 99.40 0.00 99.41
537 NUTRITION & DIETETICS 6 119 710 0 829 119 707 0 826 100.00 99.58 0.00 99.64
539 COMMUNICATIVE ENGLISH 5 310 435 0 745 309 431 0 740 99.68 99.08 0.00 99.33
541 MATHEMATICS 690 205408 206493 0 411901 201702 205582 0 407284 98.20 99.56 0.00 98.88
543 HOME SCIENCE 36 139 2814 0 2953 106 2768 0 2874 76.26 98.37 0.00 97.32
545 HISTORY 428 36576 33817 0 70393 34000 32671 0 66671 92.96 96.61 0.00 94.71
549 ECONOMICS 1760 122404 124083 1 246488 115362 121219 1 236582 94.25 97.69 100.00 95.98
551 POLITICAL SCIENCE 6 2830 2623 0 5453 2666 2533 0 5199 94.20 96.57 0.00 95.34
555 COMMERCE 5678 125938 126556 1 252495 119521 123898 1 243420 94.90 97.90 100.00 96.41
557 ACCOUNTANCY 6573 125938 126556 1 252495 118960 123578 1 242539 94.46 97.65 100.00 96.06
565 ETHICS AND INDIAN CULTURE 3 468 158 0 626 447 152 0 599 95.51 96.20 0.00 95.69
569 ADVANCED LANGUAGE(TAMIL) 0 1244 1820 0 3064 1168 1765 0 2933 93.89 96.98 0.00 95.72
577 BUSINESS MATHEMATICS AND STATISTICS 1334 14508 19890 0 34398 14092 19716 0 33808 97.13 99.13 0.00 98.28
579 COMPUTER APPLICATIONS 4051 76933 74549 1 151483 75309 73832 1 149142 97.89 99.04 100.00 98.45
HR. SEC. SECOND YEAR EXAMINATION MARCH/APRIL - 2023 - SUBJECT PERFORMANCE
SUBJECT NO OF APPEARED PASSED PERCENTAGE
SUBJECT NAME
CODE CENTUM BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL
701 BASIC MECHANICAL ENGINEERING - THEORY 22 2811 27 0 2838 2601 27 0 2628 92.53 100.00 0.00 92.60
707 BASIC ELECTRICAL ENGINEERING - THEORY 29 4110 32 0 4142 3838 29 0 3867 93.38 90.63 0.00 93.36
713 BASIC ELECTRONICS ENGINEERING - THEORY 5 1019 40 0 1059 1004 37 0 1041 98.53 92.50 0.00 98.30
719 BASIC CIVIL ENGINEERING - THEORY 0 117 93 0 210 117 92 0 209 100.00 98.92 0.00 99.52
725 BASIC AUTOMOBILE ENGINEERING - THEORY 23 200 0 0 200 196 0 0 196 98.00 #DIV/0! 0.00 98.00
731 TEXTILE TECHNOLOGY - THEORY 33 144 12 0 156 141 12 0 153 97.92 100.00 0.00 98.08
751 NURSING - THEORY 0 19 1209 0 1228 18 1194 0 1212 94.74 98.76 0.00 98.70
761 TEXTILES AND DRESS DESIGNING - THEORY 2 102 1447 0 1549 101 1402 0 1503 99.02 96.89 0.00 97.03
767 FOOD SERVICE MANAGEMENT - THEORY 0 3 261 0 264 3 252 0 255 100.00 96.55 0.00 96.59
779 COMPUTER TECHNOLOGY 93 16134 5612 0 21746 15469 5453 0 20922 95.88 97.17 0.00 96.21
781 AGRICULTURAL SCIENCE- THEORY 135 7609 2491 0 10100 7211 2416 0 9627 94.77 96.99 0.00 95.32
787 OFFICE MANAGEMENT AND SECRETARYSHIP - THEORY 33 2022 2693 0 4715 1942 2647 0 4589 96.04 98.29 0.00 97.33
HR. SEC. SECOND YEAR EXAMINATION MARCH/APRIL - 2023 - GROUP WISE PERFORMANCE
APPEARED PASSED PERCENTAGE
GROUP
BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL BOYS GIRLS TRANS TOTAL

SCIENCE 234633 282581 0 517214 222494 275669 0 498163 94.83 97.55 0.00 96.32

COMMERCE 116738 117819 1 234558 103215 111721 1 214937 88.42 94.82 100.00 91.63

ART 5666 6264 0 11930 4184 5585 0 9769 73.84 89.16 0.00 81.89

VOCATIONAL 25334 14349 0 39683 19804 12778 0 32582 78.17 89.05 0.00 82.11

TOTAL 382371 421013 1 803385 349697 405753 1 755451 91.45 96.38 100.00 94.03
HR. SEC. SECOND YEAR EXAMINATION MARCH/APRIL - 2023 -DISTRICT / SCHOOL TYPE (BOYS / GIRLS / CO-ED ) PERFORMANCE
APPEARED PASSED PERCENTAGE
CODE DISTRICTNAME
BOYS GIRLS COED TOTAL BOYS GIRLS COED TOTAL BOYS GIRLS COED TOTAL
1 KANYAKUMARI 632 2855 18899 22386 603 2831 18291 21725 95.41 99.16 96.78 97.05
2 TIRUNELVELI 1746 4381 13595 19722 1663 4290 13100 19053 95.25 97.92 96.36 96.61
3 TENKASI 1201 2969 12576 16746 1023 2875 12171 16069 85.18 96.83 96.78 95.96
4 TUTICORIN 1912 4712 12387 19011 1823 4622 12064 18509 95.35 98.09 97.39 97.36
5 RAMANATHAPURAM 1101 2025 11180 14306 1015 1976 10786 13777 92.19 97.58 96.48 96.30
6 SIVAGANGAI 1328 3720 10754 15802 1286 3647 10436 15369 96.84 98.04 97.04 97.26
7 VIRUDHU NAGAR 3326 5507 13475 22308 3228 5476 13124 21828 97.05 99.44 97.40 97.85
8 THENI 1186 2408 10323 13917 1021 2300 9645 12966 86.09 95.51 93.43 93.17
9 MADURAI 5335 10389 19029 34753 4950 10149 18207 33306 92.78 97.69 95.68 95.84
10 DINDIGUL 2761 5302 12739 20802 2485 5088 11932 19505 90.00 95.96 93.67 93.77
11 OOTY 252 1364 5373 6989 239 1344 4976 6559 94.84 98.53 92.61 93.85
12 TIRUPPUR 2044 4309 18379 24732 1911 4196 18078 24185 93.49 97.38 98.36 97.79
13 COIMBATORE 1739 5909 26679 34327 1610 5820 26063 33493 92.58 98.49 97.69 97.57
14 ERODE 2219 4404 16300 22923 2086 4261 15884 22231 94.01 96.75 97.45 96.98
15 SALEM 5563 9429 22269 37261 4933 9061 21115 35109 88.68 96.10 94.82 94.22
16 NAMAKKAL 2206 3281 12741 18228 2064 3165 12441 17670 93.56 96.46 97.65 96.94
17 KRISHNAGIRI 3210 4425 12888 20523 2519 4057 11832 18408 78.47 91.68 91.81 89.69
18 DHARMAPURI 2300 3227 13959 19486 1933 2993 13142 18068 84.04 92.75 94.15 92.72
19 PUDUKOTTAI 2109 4251 12763 19123 1869 4047 11833 17749 88.62 95.20 92.71 92.81
20 KARUR 699 1601 7904 10204 613 1559 7451 9623 87.70 97.38 94.27 94.31
21 ARIYALUR 689 1689 6361 8739 648 1672 6146 8466 94.05 98.99 96.62 96.88
22 PERAMBALUR 528 909 5954 7391 520 896 5797 7213 98.48 98.57 97.36 97.59
23 TRICHY 4442 8196 18272 30910 4181 8061 17437 29679 94.12 98.35 95.43 96.02
24 NAGAPATTINAM 545 853 6052 7450 522 810 5424 6756 95.78 94.96 89.62 90.68
25 MAYILADUTHURAI 604 2070 7663 10337 477 1964 6878 9319 78.97 94.88 89.76 90.15
HR. SEC. SECOND YEAR EXAMINATION MARCH/APRIL - 2023 -DISTRICT / SCHOOL TYPE (BOYS / GIRLS / CO-ED ) PERFORMANCE
APPEARED PASSED PERCENTAGE
CODE DISTRICTNAME
BOYS GIRLS COED TOTAL BOYS GIRLS COED TOTAL BOYS GIRLS COED TOTAL
26 TIRUVARUR 1339 3596 8149 13084 1155 3425 7386 11966 86.26 95.24 90.64 91.46
27 THANJAVUR 2394 6566 18077 27037 2148 6395 17191 25734 89.72 97.40 95.10 95.18
28 VILLUPURAM 2213 3034 16319 21566 1876 2837 14839 19552 84.77 93.51 90.93 90.66
29 KALLACURICHY 2833 3905 11643 18381 2432 3625 10680 16737 85.85 92.83 91.73 91.06
30 CUDDALORE 3328 6897 20045 30270 2850 6594 18415 27859 85.64 95.61 91.87 92.04
31 TIRUVANNAMALAI 3800 6098 17967 27865 3028 5744 16250 25022 79.68 94.19 90.44 89.80
32 VELLORE 2150 4472 8724 15346 1704 4152 7833 13689 79.26 92.84 89.79 89.20
33 TIRUPPATHUR (V) 2058 2700 8256 13014 1808 2581 7471 11860 87.85 95.59 90.49 91.13
34 RANIPETTAI 2125 3847 7342 13314 1611 3525 6487 11623 75.81 91.63 88.35 87.30
35 KANCHEEPURAM 2008 2915 8218 13141 1516 2729 7690 11935 75.50 93.62 93.58 90.82
36 CHENGALPATTU 2171 5522 24223 31916 1699 5285 22544 29528 78.26 95.71 93.07 92.52
37 TIRUVALLORE 2784 7256 31494 41534 2186 6799 29423 38408 78.52 93.70 93.42 92.47
38 CHENNAI 5931 13398 24988 44317 5273 12881 23566 41720 88.91 96.14 94.31 94.14
39 KARAIKKAL 352 712 1175 2239 294 686 1003 1983 83.52 96.35 85.36 88.57
40 PUDUCHERRY 1591 3287 7107 11985 1362 3067 6771 11200 85.61 93.31 95.27 93.45
TOTAL 86754 174390 542241 803385 76164 167485 511802 755451 87.79 96.04 94.39 94.03

You might also like