BONTEHEUWEL CAPE TOWN From 20230724 To 99999999 002702

You might also like

Download as pdf or txt
Download as pdf or txt
You are on page 1of 2

CAPE TOWN - MOWBRAY - BONTEHEUWEL

MONDAYS TO FRIDAYS EFFECTIVE DATE: 2023/07/08 TIMETABLE NUMBER: 0027 01


----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| CAPE TOWN |07:50 |08:50 |11:10 |12:10 |13:10a|13:10b|14:10b|14:10a|14:40b|14:40a|15:00b|15:40 |16:00b|16:00a|16:50a|16:50b|17:20a|17:20b|18:00b|18:00a| -- | -- |
| MAIN RD |via |via |via |via |via |via |via |via |via |via | -- |via |via |via |via |via | -- | -- |via |via | -- | -- |
| GROOTE SCHUUR HOSP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MOWBRAY |08:10 |09:10 |11:30 |12:30 |13:30a|13:30b|14:30b|14:30a|15:00b|15:00a|15:25b|16:00 |16:20b|16:20a|17:10a|17:10b|17:40a|17:40b|18:20b|18:20a| -- | -- |
| BRIDGETOWN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |18:00a|18:00b| -- | -- | -- | -- |
| BONTEHEUWEL |08:50 |09:45 |12:10 |13:00 |14:00a|14:10b|15:10b|15:10a|15:40b|15:40a|16:10b|17:00 |17:00b|17:00a|18:00a|17:40b|18:30a|18:30b|19:00b|19:00a| -- | -- |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SATURDAYS
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| CAPE TOWN |12:00 |12:40 |13:00 |14:30 |15:30 |16:30 |17:30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MAIN RD |via |via |via | -- | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MOWBRAY |12:20 |13:00 |13:20 |14:50 |15:50 |16:50 |17:50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BRIDGETOWN | -- | -- | -- |15:10 |16:10 | -- |18:10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BONTEHEUWEL |13:00 |13:40 |14:00 |15:30 |16:30 |17:30 |18:30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

SUNDAYS - NO SERVICE
ABBREVIATIONS
a - Mondays,Tuesdays,Wednesdays,Thursdays
b - Fridays

Every effort will be made to operate in accordance with this timetable, but the company does not undertake that its vehicles will maintain such times nor will the company
be held liable for any damage, loss, injury, inconvenience or delay to any passenger due to failure of these vehicles in adhering to the timetable. All services are
operated subject to the "Conditions of Carriage" which can be viewed on the website at www.gabs.co.za. Reg. No. 1992/001234/07
Service Enquiries: Tollfree 0800 656463 - Remember Clipcards are cheaper than cash.

Last Updated on the 06-09 -2023 By Golden Arrow Bus Services Pty Ltd PAGE: 1
BONTEHEUWEL - MOWBRAY - CAPE TOWN
MONDAYS TO FRIDAYS EFFECTIVE DATE: 2023/07/24 TIMETABLE NUMBER: 0027 02
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| BONTEHEUWEL |05:40a|05:40b|06:20 |06:30 |06:30 |06:40 |07:15b|08:00 |09:10 |10:10 |12:10 |13:10b|13:10a|14:00a|14:40b|15:00a|15:00a| -- | -- | -- | -- | -- |
| BRIDGETOWN |06:00a|06:00b| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| N2 FREEWAY |via |via |via | -- | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |via | -- | -- | -- | -- | -- |
| VOORTREKKER RD | -- | -- | -- | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MOWBRAY | -- | -- | -- |07:30 | -- | -- |08:00b|08:35 |09:45 |10:45 |12:45 |13:45b|13:45a|14:30a|15:15b|15:35a| -- | -- | -- | -- | -- | -- |
| GROOTE SCHUUR HOSP | -- | -- | -- | -- | -- |via | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |via | -- | -- | -- | -- | -- |
| CAPE TOWN |06:30a|06:40b|08:00 | -- |07:50 |07:40 | -- |09:30 |10:10 |11:10 |13:10 |14:10b|14:10a|14:45a|15:20b|16:30a|16:20a| -- | -- | -- | -- | -- |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SATURDAYS
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| BONTEHEUWEL |06:40 |08:00 |10:40 |16:30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BRIDGETOWN | -- | -- | -- |16:50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MOWBRAY |07:15 |08:35 |11:15 |17:10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| CAPE TOWN |07:40 |09:00 |11:30 |17:30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

SUNDAYS - NO SERVICE
ABBREVIATIONS
a - Mondays,Tuesdays,Wednesdays,Thursdays
b - Fridays

Every effort will be made to operate in accordance with this timetable, but the company does not undertake that its vehicles will maintain such times nor will the company
be held liable for any damage, loss, injury, inconvenience or delay to any passenger due to failure of these vehicles in adhering to the timetable. All services are
operated subject to the "Conditions of Carriage" which can be viewed on the website at www.gabs.co.za. Reg. No. 1992/001234/07
Service Enquiries: Tollfree 0800 656463 - Remember Clipcards are cheaper than cash.

Last Updated on the 06-09 -2023 By Golden Arrow Bus Services Pty Ltd PAGE: 1

You might also like