Final Copy of 2021 Pamosaingan Wfp-New

You might also like

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 4

Department of Education

Office Code : 132235


Office Name : PAMOSAINGAN ELEMENTARY SCHOOL
Fiscal Year : 2021

FY 2021 PHYSICAL PLAN / FINANCIAL OBLIGATION / MONTHLY DISBURSEMENT PROGRAM

2020Accomplis FY 2021 PHYSICAL TARGET


Activity hments Q1 Q2 Q3 Q4
Output Performance Indicator
Programs/ Projects Output Code Activities Total
Code (OC) (Activity & Output) Actual
(AC) (Jan-
Estimate
Jan. Feb. Mar. Total Apr. May June Total July Aug. Sept. Total Oct. Nov. Dec. Total Physical
(Oct-Dec)
Sept)

Travel expenses incurred by the


5020101000 Travelling Expenses Paid travels Number of travels paid 0 0 0 0 0 0 1 1 1 3 1 1 1 3 1 1 1 3 9
personnel per approved TA
Trainings/Seminars attended on
5020201000 Training & Seminar Expense Paid trainings Number of trainings paid 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 2
different areas

5020402000 Electricity Expense Electric bills paid Payment of electric bills of the schools Number of current bills paid 9 3 1 1 1 3 1 1 1 3 1 1 1 3 1 1 1 3 12
Number of
Payment of mobile expenses of school
5020502001 Telephone Expense-Mobile Mobile load paid personnel/monthly mobile 9 3 1 1 1 3 1 1 1 3 1 1 1 3 1 1 1 3 12
head
paid
Payment of Internet subscription of the
5020503000 Internet Expense Internet bills paid Number of internet bills paid 6 0 1 1 1 3 1 1 1 3 1 1 1 3 1 1 1 3 12
schools
Payment of cable subscription in SH's
Cable bills paid Number of cable bills paid 0 0 1 1 1 3 1 1 1 3 1 1 1 3 1 1 1 3 12
5020504000 Cable, Satellite, Expenses office
Procurement of office supplies and No. of Office supplies
5020301000 Office Supplies Expense Office supplies procured 1 0 0 1 0 1 0 0 1 1 0 0 0 0 1 0 0 1 3
materials procured

Procurement of other suppiles and No. of other supplies


5020399000 Other Supplies Expenses Other supplies procured 6 3 0 1 0 1 0 0 1 1 1 1 1 3 1 1 1 3 8
materials procured

Drugs and Medicine No. of Drugs and Medicines


5020307000 Drugs & Medicines Expense Procurement of Drugs and Medicines 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
procured procured

Repair & Maintenance-School School Building repaired Number of classrooms repair


5021502000 Payment for the repair of classrooms 3 0 0 0 1 1 1 1 0 2 0 0 0 0 0 0 0 0 3
Building and maintained paid

Payment of Bond Premium of School


5021502000 Fedility Bond Premium Fedility premium bonded No. of bonded officials 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Head
Payment of Printing and Publication
Printing and publication No. of printing and
5029902000 Printing & Publication Expense expenses incurred for the school 0 5 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 2
paid publication paid
activities
Payment of the salary for Janitors w/ Number of JO personnel
Janitorial Services Janitorial services paid 7 3 1 1 1 3 1 1 1 3 1 1 1 3 1 1 1 3 12
5021202000 JO status paid

TOTAL 19 23 23 24 89
Prepared by: Recommending Approval: Approved by: `

MADELYN T. LABE BEBELITA C. CARBALLO HAREM L. TARUC, PhD NELIA S. LOMOCSO, Ph.D. , CESE
Name and Signature, Designation Name and Signature, Designation Name and Signature, Designation Name and Signature, Designation
School Head Teacher IV Bookkeeper OIC-Asst. Schools Division Superintendent OIC- Schools Division Superintendent
Date : Date : Date : Date :
Allot FY 2021 OBLIGATION PROGRAM
Fund Source Classifica
ment FY 2020 Obligation
With tion Q1 Q2 Q3 Q4
Fiscal Procure Class
Year FY Other ment (GASS, Total
UACS Code (PS, Actual Estimate
2020/20 s (Y/N) STO, MFO Total Obligation Jan. Feb. Mar. Total Apr. May June Total July Aug. Sept. Total Oct. Nov.
21 MOOE (Jan-Sept) (Oct-Dec)
1,2,3)
, CO)

262003020500003 2019 0 N Operations MOOE 0.00 0.00 0.00 10,000.00 0.00 0.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 3,000.00 1,000.00 1,000.00 1,000.00 3,000.00 1,000.00 1,000.00

262003020500003 2019 0 N Operations MOOE 0.00 0.00 0.00 6,000.00 0.00 0.00 1,000.00 1,000.00 0.00 1,000.00 0.00 1,000.00 2,000.00 0.00 0.00 2,000.00 2,000.00 0.00

262003020500003 2019 0 N Operations MOOE 3,288.52 3,127.52 161.00 6,000.00 500.00 500.00 500.00 1,500.00 500.00 500.00 500.00 1,500.00 500.00 500.00 500.00 1,500.00 500.00 500.00

262003020500003 2019 0 N Operations MOOE 7,600.00 4,600.00 3,000.00 12,000.00 1,000.00 1,000.00 1,000.00 3,000.00 1,000.00 1,000.00 1,000.00 3,000.00 1,000.00 1,000.00 1,000.00 3,000.00 1,000.00 1,000.00

262003020500003 2019 0 N Operations MOOE 10,466.16 10,466.16 0.00 18,000.00 1,500.00 1,500.00 1,500.00 4,500.00 1,500.00 1,500.00 1,500.00 4,500.00 1,500.00 1,500.00 1,500.00 4,500.00 1,500.00 1,500.00

262003020500003 2019 0 N Operations MOOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

262003020500003 2019 0 Y Operations MOOE 0.00 0.00 0.00 37,033.00 0.00 8,400.00 14,833.00 23,233.00 0.00 0.00 7,400.00 7,400.00 0.00 0.00 0.00 0.00 6,400.00 0.00

262003020500003 2019 0 Y Operations MOOE 174,636.98 113,888.98 60,748.00 129,134.00 16,833.00 8,483.00 0.00 25,316.00 15,833.00 0.00 6,433.00 22,266.00 13,833.00 14,333.00 15,833.00 43,999.00 7,433.00 14,383.00

262003020500003 2019 0 Y Operations MOOE 0.00 0.00 0.00 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 1,500.00 0.00 0.00

262003020500003 2019 0 Y Operations MOOE 65,511.10 65,511.10 0.00 30,666.00 0.00 0.00 0.00 0.00 15,833.00 14,833.00 0.00 30,666.00 0.00 0.00 0.00 0.00 0.00 0.00

262003020500003 2019 0 N Operations MOOE 1,200.00 1,200.00 0.00 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00

262003020500003 2019 0 N Operations MOOE 0.00 0.00 0.00 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00

262003020500003 2019 0 N Operations MOOE 20,000.00 14,000.00 6,000.00 36,000.00 3,000.00 3,000.00 3,000.00 9,000.00 3,000.00 3,000.00 3,000.00 9,000.00 3,000.00 3,000.00 3,000.00 9,000.00 3,000.00 3,000.00

282,702.76 212,793.76 69,909.00 289,833.00 22,833.00 22,883.00 22,833.00 68,549.00 38,666.00 22,833.00 22,833.00 84,332.00 22,833.00 22,833.00 22,833.00 68,499.00 22,833.00 22,883.00
###

FY 2021 MONTHLY DISBURSEMENT PROGRAM


For Tax
Q4 Total Program, Q1 Q2 Q3 Q4
Downlo Remittan Total
Cash Net of REMARKS
ading ce Disburse
Dec. Total Program TRA Jan. Feb. Mar. Total Apr. May June Total July Aug. Sept. Total Oct. Nov. Dec. Total
(Y/N) Advice ment

1,000.00 3,000.00 N 10,000.00 500.00 9,500.00 9,500.00 0.00 0.00 950.00 950.00 950.00 950.00 950.00 2,850.00 950.00 950.00 950.00 2,850.00 950.00 950.00 950.00 2,850.00 ###

0.00 2,000.00 N 6,000.00 300.00 5,700.00 5,700.00 0.00 0.00 950.00 950.00 0.00 950.00 0.00 950.00 1,900.00 0.00 0.00 1,900.00 1,900.00 0.00 0.00 1,900.00 ###

500.00 1,500.00 N 6,000.00 300.00 5,700.00 5,700.00 475.00 475.00 475.00 1,425.00 475.00 475.00 475.00 1,425.00 475.00 475.00 475.00 1,425.00 475.00 475.00 475.00 1,425.00 ###

1,000.00 3,000.00 N 12,000.00 600.00 11,400.00 11,400.00 950.00 950.00 950.00 2,850.00 950.00 950.00 950.00 2,850.00 950.00 950.00 950.00 2,850.00 950.00 950.00 950.00 2,850.00 ###

1,500.00 4,500.00 N 18,000.00 900.00 17,100.00 17,100.00 1,425.00 1,425.00 1,425.00 4,275.00 1,425.00 1,425.00 1,425.00 4,275.00 1,425.00 1,425.00 1,425.00 4,275.00 1,425.00 1,425.00 1,425.00 4,275.00 ###

0.00 0.00 N 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ###

0.00 6,400.00 N 37,033.00 1,851.65 35,181.35 35,181.35 0.00 7,980.00 14,091.35 22,071.35 0.00 0.00 7,030.00 7,030.00 0.00 0.00 0.00 0.00 6,080.00 0.00 0.00 6,080.00 ###

15,737.00 37,553.00 N 129,134.00 6,456.70 122,677.30 107,635.95 15,991.35 8,058.85 0.00 24,050.20 0.00 0.00 6,111.35 6,111.35 13,141.35 13,616.35 15,041.35 41,799.05 7,061.35 13,663.85 14,950.15 35,675.35 ###

0.00 0.00 N 1,500.00 75.00 1,425.00 1,425.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,425.00 0.00 1,425.00 0.00 0.00 0.00 0.00 ###

0.00 0.00 N 30,666.00 1,533.30 29,132.70 29,132.70 0.00 0.00 0.00 0.00 15,041.35 14,091.35 0.00 29,132.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ###

0.00 1,500.00 N 1,500.00 75.00 1,425.00 1,425.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,425.00 0.00 1,425.00 ###

0.00 0.00 N 2,000.00 100.00 1,900.00 1,900.00 0.00 0.00 0.00 0.00 0.00 0.00 1,900.00 1,900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ###

3,000.00 9,000.00 N 36,000.00 1,800.00 34,200.00 34,200.00 2,850.00 2,850.00 2,850.00 8,550.00 2,850.00 2,850.00 2,850.00 8,550.00 2,850.00 2,850.00 2,850.00 8,550.00 2,850.00 2,850.00 2,850.00 8,550.00 ###

22,737.00 68,453.00 289,833.00 14,491.65 275,341.35 260,300.00 21,691.35 21,738.85 21,691.35 65,121.55 21,691.35 21,691.35 21,691.35 65,074.05 21,691.35 21,691.35 21,691.35 65,074.05 21,691.35 21,738.85 21,600.15 65,030.35

You might also like