Download as pdf or txt
Download as pdf or txt
You are on page 1of 3

Version 5 User :zakarm Broad Sheet Report (ECOL)

Wed 18 Jan 2023 18:22:10 Page No: 1


==========================

LS536 - LERIBE HIGH SCHOOL LERIBE

--------Subject Codes----------
|0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |
|1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |
|7 |7 |7 |7 |8 |8 |8 |8 |8 |8 |
Candidate Number Student Name |5 |6 |8 |9 |0 |1 |3 |6 |7 |9 |
==============================================================================
140448315 MOHLOLO SIKEME SAMUEL |X |X |X |X | |X |X | |X |X |
140463875 LEKHANYA PHOMOLO |E |E |F |F | |G |U |G |U | |
150479558 MATOKO NEO FRANK |F |U |G |E | |G |G |X |U | |
150494271 TENENE THABO |F |E |G |E | |G |U |U |U | |
160511420 RASELEPE `MABOKONE |C |D |F |F | |G |G | |G |F |
160524383 MOKOENYA PUSELETSO ANNAH |F |E |F |G | |G |U | |U |F |
160524469 MOSILI HLOMPHO |U |F |U |X | |U |U |U |U | |
160524786 SELOANA MAMELLO MAGRAT |E |D |U |F | |F |U |F |G | |
160526430 KHOELE THABO |E |F |U |F | |G |U | |U |G |
160534016 NKUTSU LETLOTLO |C |D |G |E | |E |G |U |G | |
160541355 MAOME `MACHAKA |D |D |G |G | |U |U |G |U | |
160541381 SEKETE TS`EPO |G |D |G |G | |F |G |U |U | |
160542600 RAMOTHEBA TS`EPO |B |U |U | |G |G |G | |U |G |
160545149 MOTSEKI KANANELO GLORIA |E |U |U |F | |G |U |G |G | |
160545371 MAKENETE PHOMOLO |G |D |G |X | |F |U | |U |X |
160546124 LEKOLOANE MOKEKOLO IDA |D |C |G |C | |F |C |E |F | |
160546141 MOTSAMAI LIEKETSENG LYDIA |D |C |U |F | |G |F |U |G | |
160547139 SEKAI MORAPELI |E |C |G |E | |G |G |E |F | |
160547995 PHAKAMESA WANDILE |G |G |U |U | |U |U | |U |U |
160549335 MOTSEKI MOTJA MICHAEL |F |E |U |G | |U |U | |U |D |
160549345 RAMOKOTLA NKALIMENG VIOLET |E |D |U |U | |U |U |D |U | |
170562813 MOLAOA KEKETSO |G |D |G |G | |G |U |U |U | |
170562820 TS`OLELI KANANELO |E |C |G | |F |G |G |C |G | |
170563545 LEHLANYANE LEBOHANG JUSTINA |U |F |U |G | |U |U |U |U | |
170563548 MAHLABA LIBUSENG FRANCINAH |C |D |G | |G |U |U |C |F | |
170563558 MORAHANYE SEBINANE DAVID |D |B |F |D | |F |F |E |U | |
170563566 POTSE MOEKETSI ERNEST |D |D |D |B | |C |D | |D |C |
170563568 RAMPAI MASOABI MARY |F |G |U |F | |U |U |U |U | |
170563569 SEBATA NTSOAKI FLORENCE |F |D |G |G | |G |U |G |G | |
170564194 REMANG LIKOPO |E |D |U |E | |G |G | |G |U |
170564825 MAFOMANE JERRY |G |D |F |G | |G |G | |U |F |
170564839 MOSIUOA THABISO |F |G |U | |U |U |U | |U |U |
170565177 MOKHAKALA KAMOHELO CONSTANTINUS |C |C |U |D | |F |F | |U |G |
170566784 MACHABE MAPAKISO |E |F |G |E | |F |U |U |G | |
170567641 RATIKANE SEIPATI |D |D |U | |G |U |U |E |U | |
170568585 PESHA PESHA |D |F |E | |E |D |G | |G |F |
170568587 PITSO SEFORA |D |D |F |E | |U |U |D |G | |
170568802 RATHEBE REITUMETSE |D |D |G |F | |G |G |D |F | |
170568966 LEFISA PULE |E |C |G |D | |G |G |D |E | |
170569023 LEFISA PHAMA JOHN |F |E |G |G | |U |U |U |U | |
170569565 THAKHOLI ERIC AKI |D |D |G |D | |G |F | |G |D |
170569690 SESHEME MUSOJULIAS |F |E |G |F | |G |U | |G |U |
170572750 RAMAKATSA KHUMAMANG |X |X |X |X | |X |X |X |X | |
170580526 KOBO HLALELE |D |E |F |F | |F |U |U |G | |
170582638 FUSI LEHLOHONOLO |D |D |D |F | |F |E | |U |F |
170597124 MOTHOBI EDGAR MOTHOBI |E |E |G | |U |G |U | |U |U |
170600742 MOTS'OANE TS'EPISO |B |C |E |D | |E |E | |D |C |
180617254 NKUNE LIBUSENG ALPHONCINA |E |C |F | |G |G |U |G |U | |
180618131 TSAKATSI BOKANG |E |D |U |D | |F |G |E |U | |
180619822 QALO MALEFETSANE |G |G |U |G | |G |U | |U |F |
180620205 MAKOPOI HOPOLANG |B |D |F | |F |F |F |C |F | |
180620206 MAOETSA MAKHAUTA |C |D |G | |G |E |E |C |G | |
180620209 MOKHALI ATANG EDWARD |C |E |U |D | |G |U |G |U | |

Page No: 1

Version 5 User :zakarm Broad Sheet Report (ECOL)


Wed 18 Jan 2023 18:22:10 Page No: 2
==========================

LS536 - LERIBE HIGH SCHOOL LERIBE

--------Subject Codes----------
|0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |
|1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |
|7 |7 |7 |7 |8 |8 |8 |8 |8 |8 |
Candidate Number Student Name |5 |6 |8 |9 |0 |1 |3 |6 |7 |9 |
==============================================================================
180620210 MOKHALI KARABELO AMELIA |E |F |G | |G |F |G | |F |F |
180620212 MOKOAQO MAMAKULA VICTORIA |D |C |G | |G |F |E |D |G | |
180620216 MOSHOESHOE NTOETSI |E |D |U |F | |G |U | |U |X |
180620223 RAPILOE MASEEMA EMELY |E |D |U | |G |F |U |F |G | |
180620226 SEKANTS`I TS`EPO JOSEPH |E |D |U |E | |G |G | |U |G |
180620382 TLALI THABANG |E |F |U | |G |U |U | |G |U |
180621019 MOHLOBOLI THABETHA MASEPHIRI |D |E |U | |U |U |G |E |U | |
180621268 MAKOA MOLIEHI |E |E |U |F | |G |U |F |G | |
180621971 ALOTSI KHOTHALANG |D |D |C | |D |C |E | |E |F |
180621983 MOHASI MAKHUMAMANG MARY |D |D |F | |E |E |E | |F |G |
180622958 LELOKA LIEKETSENG |E |E |G | |G |G |G |D |F | |
180626701 LEPOQO MOTLOANG |E |D |E | |G |E |G | |G |E |
180627829 LATELA LEBOHANG |E |D |G |F | |G |G |D |G | |
180628168 MOLELEKOA MAKHOOA DAVID |E |D |E |D | |E |G | |E |E |
180628357 MOLAOA MAKHANZELE |E |D |F | |G |D |G | |U |D |
180629295 QHATSA LITEBOHO JULIA |D |D |U |F | |G |G |U |U | |
180640556 NKAKALA NEO |D |D |G |U | |U |U | |U |F |
180643582 MATLOLE MOTS`ELELI ELIZABETH |D |F |G | |F |F |G | |U |F |
180651285 KHAUOE LOBISI |F |F |U | |G |G |U | |G |F |
180653920 LEPOTA TLAPOLE PASTOR |B |D |D |E | |E |G | |G |C |
200699968 MITLILASE ITHABELENG |C |C |G | |U |F |F |C |F | |
220747008 MATEKOANE RETHABILE ROSE |D |F |U | |G |F |F | |G |E |

*** End Of Report ***


Page No: 2

You might also like