Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 1987

Loan Account No : 1301/988

Name Of Borrower : M/S HASTI AGENCY


Address : Residence : Office/Business :
Tel #1 : Tel #1 :
Pin : Tel #2 : Pin : Tel #2 :
Mobile No. :
No Of Instalment : Date Of Sanction : 30/09/2021Loan Amount : 84,00,000.00 Monthly Installment Payable (Inst + Int
Drawing Power : Expiry Date : 29/09/2022
|______________________________________________________________________________________________________
|Date |Value Date|Particulars | Principal | Interest Receivable | Charg
| | | |____________________________________________________|___________________________
| | | | Debits| Credits| Balance| Debits| Credits| Balance| Debits|
|__________|__________|_____________________|________________|________________|__________________|_____
|01/01/2018|31/05/2024|Opening Balance | | | -94,85,174.38| | | |
|01/01/2018|01/01/2018|ORIENT GENERAL AGENC | 40,491.00| | -95,25,665.38| | |
|01/01/2018|01/01/2018|KOTAKMAHINDRA | 34,892.00| | -95,60,557.38| | | |
|01/01/2018|01/01/2018|OW CLG | | 24,147.00| -95,36,410.38| | | |
|01/01/2018|01/01/2018|OW CLG | | 18,798.00| -95,17,612.38| | | |
|01/01/2018|01/01/2018|OW CLG | | 2,137.00| -95,15,475.38| | | |
|01/01/2018|01/01/2018|OW CLG | | 16,441.00| -94,99,034.38| | | |
|01/01/2018|01/01/2018|OW CLG | | 6,029.00| -94,93,005.38| | | |
|01/01/2018|01/01/2018|OW CLG | | 12,103.00| -94,80,902.38| | | |
|01/01/2018|01/01/2018|OW CLG | | 8,709.00| -94,72,193.38| | | |
|01/01/2018|01/01/2018|OW CLG | | 14,625.00| -94,57,568.38| | | |
|01/01/2018|01/01/2018|OW CLG | | 10,509.00| -94,47,059.38| | | |
|01/01/2018|01/01/2018|OrigBrCd = 100 ECS D | 8,750.00| | -94,55,809.38| | | |
|02/01/2018|02/01/2018|OW CLG | | 2,150.00| -94,53,659.38| | | |
|02/01/2018|02/01/2018|OW CLG | | 13,996.00| -94,39,663.38| | | |
|02/01/2018|02/01/2018|OW CLG | | 7,820.00| -94,31,843.38| | | |
|02/01/2018|02/01/2018|OW CLG | | 9,690.00| -94,22,153.38| | | |
|02/01/2018|02/01/2018|OW CLG | | 7,949.00| -94,14,204.38| | | |
|02/01/2018|02/01/2018|OW CLG | | 4,803.00| -94,09,401.38| | | |
|02/01/2018|02/01/2018|OW CLG | | 16,053.00| -93,93,348.38| | | |
|02/01/2018|02/01/2018|OW CLG | | 7,050.00| -93,86,298.38| | | |
|02/01/2018|02/01/2018|OW CLG | | 3,680.00| -93,82,618.38| | | |
|02/01/2018|02/01/2018|OW CLG | | 4,440.00| -93,78,178.38| | | |
|03/01/2018|03/01/2018|TRF TO CD/2868 | 2,00,000.00| | -95,78,178.38| | | |
|03/01/2018|03/01/2018|BGL PARKING ACCOUNT | 84,144.00| | -96,62,322.38| | |
|03/01/2018|03/01/2018|arihant | | 1,800.00| -96,60,522.38| | | |

BRANCH :SANGLI BANK, VIKHROLI BRANCH NOD


ADDRESS :GROUP NO. 1
TAGORE NAGAR
RAM HAZARE ROAD
City :MUMBAI
Pin Code :400083 Fax :25742913
Phone #1 :25741145 Phone #2 :25742912
BRANCH CODE :5 RUN DATE :06/06/2024 USER
REPORT ID :P030005 ****** STATEMENT OF ACCOUNT FOR LOAN ACCOUNT ********
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
|03/01/2018|03/01/2018|janata | | 5,760.00| -96,54,762.38| | | | |
|03/01/2018|03/01/2018|jyoti | | 4,370.00| -96,50,392.38| | | | |
|03/01/2018|03/01/2018|mayura | | 4,500.00| -96,45,892.38| | | |
|03/01/2018|03/01/2018|sunny | | 7,840.00| -96,38,052.38| | | | |
|04/01/2018|04/01/2018|SUNIL M GUPTA | 20,000.00| | -96,58,052.38| | | |
|04/01/2018|04/01/2018|OW CLG | | 2,498.00| -96,55,554.38| | | |
|04/01/2018|04/01/2018|OW CLG | | 1,264.00| -96,54,290.38| | | |
|04/01/2018|04/01/2018|OW CLG | | 858.00| -96,53,432.38| | | |
|04/01/2018|04/01/2018|OW CLG | | 8,148.00| -96,45,284.38| | | |
|04/01/2018|04/01/2018|OW CLG | | 4,720.00| -96,40,564.38| | | |
|04/01/2018|04/01/2018|OW CLG | | 2,907.00| -96,37,657.38| | | |
|04/01/2018|04/01/2018|OW CLG | | 7,410.00| -96,30,247.38| | | |
|04/01/2018|04/01/2018|OW CLG | | 1,530.00| -96,28,717.38| | | |
|04/01/2018|04/01/2018|OW CLG | | 4,452.00| -96,24,265.38| | | |
|04/01/2018|04/01/2018|OW CLG | | 1,576.00| -96,22,689.38| | | |
|05/01/2018|05/01/2018|DEEPAK DEENANATH GUP | 20,000.00| | -96,42,689.38| | |
|05/01/2018|05/01/2018|SBI GHATKOPAR | 34,315.00| | -96,77,004.38| | | |
|05/01/2018|05/01/2018|OW CLG | | 46,560.00| -96,30,444.38| | | |
|05/01/2018|05/01/2018|OW CLG | | 2,360.00| -96,28,084.38| | | |
|06/01/2018|06/01/2018|ORIENT GENERAL AGENC | 1,08,446.00| | -97,36,530.38| | |
|06/01/2018|06/01/2018|NEFT HAVELLS INDIA L | 1,36,584.00| | -98,73,114.38| | | |
|06/01/2018|06/01/2018|OW CLG | | 10,669.00| -98,62,445.38| | | |
|06/01/2018|06/01/2018|OW CLG | | 5,850.00| -98,56,595.38| | | |
|06/01/2018|06/01/2018|OW CLG | | 3,480.00| -98,53,115.38| | | |
|06/01/2018|06/01/2018|OW CLG | | 6,257.00| -98,46,858.38| | | |
|06/01/2018|06/01/2018|OW CLG | | 6,411.00| -98,40,447.38| | | |
|06/01/2018|06/01/2018|OW CLG | | 15,320.00| -98,25,127.38| | | |
|08/01/2018|08/01/2018|ORIENT GENERAL AGENC | 33,940.00| | -98,59,067.38| | |
|08/01/2018|08/01/2018|OrigBrCd = 100 NEFT | | 1,92,628.00| -96,66,439.38| | | |
|08/01/2018|08/01/2018|OrigBrCd = 100 NEFT | | 44,155.00| -96,22,284.38| | | |
|08/01/2018|08/01/2018|OW CLG | | 3,648.00| -96,18,636.38| | | |
|08/01/2018|08/01/2018|OW CLG | | 1,97,748.00| -94,20,888.38| | | |
|08/01/2018|08/01/2018|OW CLG | | 3,000.00| -94,17,888.38| | | |
|08/01/2018|08/01/2018|OW CLG | | 5,442.00| -94,12,446.38| | | |
|08/01/2018|08/01/2018|OW CLG | | 1,088.00| -94,11,358.38| | | |
|08/01/2018|08/01/2018|OW CLG | | 5,936.00| -94,05,422.38| | | |
|08/01/2018|08/01/2018|OW CLG | | 16,616.00| -93,88,806.38| | | |
|08/01/2018|08/01/2018|OW CLG | | 4,731.00| -93,84,075.38| | | |
|09/01/2018|09/01/2018|O/W Clrg. Return | 4,731.00| | -93,88,806.38| | | |
|09/01/2018|09/01/2018|OrigBrCd = 100 NEFT | | 44,155.00| -93,44,651.38| | | |
|09/01/2018|09/01/2018|ORIENT GENERAL AGENC | 1,11,501.00| | -94,56,152.38| | |
|09/01/2018|09/01/2018|ORIENT GENERAL AGENC | 74,939.00| | -95,31,091.38| | |
|09/01/2018|09/01/2018|OW CLG | | 1,900.00| -95,29,191.38| | | |
|09/01/2018|09/01/2018|OW CLG | | 9,526.00| -95,19,665.38| | | |
|09/01/2018|09/01/2018|OW CLG | | 13,996.00| -95,05,669.38| | | |
|09/01/2018|09/01/2018|OW CLG | | 4,990.00| -95,00,679.38| | | |
|09/01/2018|09/01/2018|OW CLG | | 2,907.00| -94,97,772.38| | | |
|09/01/2018|09/01/2018|OW CLG | | 6,720.00| -94,91,052.38| | | |
|09/01/2018|09/01/2018|OW CLG | | 15,300.00| -94,75,752.38| | | |

BRANCH :SANGLI BANK, VIKHROLI BRANCH NOD


ADDRESS :GROUP NO. 1
TAGORE NAGAR
RAM HAZARE ROAD
City :MUMBAI
Pin Code :400083 Fax :25742913
Phone #1 :25741145 Phone #2 :25742912
BRANCH CODE :5 RUN DATE :06/06/2024 USER
REPORT ID :P030005 ****** STATEMENT OF ACCOUNT FOR LOAN ACCOUNT ********
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
|09/01/2018|09/01/2018|OW CLG | | 7,220.00| -94,68,532.38| | | |
|09/01/2018|09/01/2018|OW CLG | | 3,111.00| -94,65,421.38| | | |
|09/01/2018|09/01/2018|OW CLG | | 1,30,373.00| -93,35,048.38| | | |
|09/01/2018|09/01/2018|OW CLG | | 6,840.00| -93,28,208.38| | | |
|09/01/2018|09/01/2018|O/w Rtn:807-3-000000 | 236.00| | -93,28,444.38| | | |
|10/01/2018|10/01/2018|OREINET GENRAL AGNCI | 1,18,701.00| | -94,47,145.38| | |
|10/01/2018|10/01/2018|OW CLG | | 8,000.00| -94,39,145.38| | | |
|10/01/2018|10/01/2018|OW CLG | | 2,043.00| -94,37,102.38| | | |
|10/01/2018|10/01/2018|OW CLG | | 5,325.00| -94,31,777.38| | | |
|10/01/2018|10/01/2018|OW CLG | | 4,720.00| -94,27,057.38| | | |
|10/01/2018|10/01/2018|OW CLG | | 4,531.00| -94,22,526.38| | | |
|10/01/2018|10/01/2018|OW CLG | | 8,500.00| -94,14,026.38| | | |
|10/01/2018|10/01/2018|Chq Issue Chg For 25 | 106.00| | -94,14,132.38| | | |
|10/01/2018|10/01/2018|Chq Issue Chg For 25 | 106.00| | -94,14,238.38| | | |
|11/01/2018|11/01/2018|Chq Issue Chg For 25 | 212.00| | -94,14,450.38| | | |
|11/01/2018|11/01/2018|OW CLG | | 4,731.00| -94,09,719.38| | | |
|11/01/2018|11/01/2018|OW CLG | | 2,940.00| -94,06,779.38| | | |
|11/01/2018|11/01/2018|OW CLG | | 7,445.00| -93,99,334.38| | | |
|11/01/2018|11/01/2018|OW CLG | | 11,600.00| -93,87,734.38| | | |
|11/01/2018|11/01/2018|OW CLG | | 19,613.00| -93,68,121.38| | | |
|11/01/2018|11/01/2018|OW CLG | | 11,776.00| -93,56,345.38| | | |
|11/01/2018|11/01/2018|OW CLG | | 1,889.00| -93,54,456.38| | | |
|11/01/2018|11/01/2018|OW CLG | | 5,520.00| -93,48,936.38| | | |
|11/01/2018|11/01/2018|OW CLG | | 4,750.00| -93,44,186.38| | | |
|11/01/2018|11/01/2018|OW CLG | | 3,070.00| -93,41,116.38| | | |
|12/01/2018|12/01/2018|NEFT HAVELLS INDIA L | 1,74,655.00| | -95,15,771.38| | | |
|12/01/2018|12/01/2018|YASH AGENCY | 75,120.00| | -95,90,891.38| | | |
|12/01/2018|12/01/2018|OW CLG | | 3,033.00| -95,87,858.38| | | |
|12/01/2018|12/01/2018|OW CLG | | 7,475.00| -95,80,383.38| | | |
|12/01/2018|12/01/2018|OW CLG | | 6,029.00| -95,74,354.38| | | |
|12/01/2018|12/01/2018|OW CLG | | 3,160.00| -95,71,194.38| | | |
|15/01/2018|15/01/2018|OW CLG | | 13,908.00| -95,57,286.38| | | |
|15/01/2018|15/01/2018|OW CLG | | 6,839.00| -95,50,447.38| | | |
|15/01/2018|15/01/2018|OW CLG | | 4,529.00| -95,45,918.38| | | |
|15/01/2018|15/01/2018|OW CLG | | 12,384.00| -95,33,534.38| | | |
|15/01/2018|15/01/2018|OW CLG | | 5,230.00| -95,28,304.38| | | |
|15/01/2018|15/01/2018|OW CLG | | 6,300.00| -95,22,004.38| | | |
|15/01/2018|15/01/2018|OW CLG | | 6,700.00| -95,15,304.38| | | |
|15/01/2018|15/01/2018|OW CLG | | 40,800.00| -94,74,504.38| | | |
|16/01/2018|16/01/2018|YASH AGENCY | 66,760.00| | -95,41,264.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 2,640.00| -95,38,624.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 2,289.00| -95,36,335.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 9,737.00| -95,26,598.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 6,194.00| -95,20,404.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 14,220.00| -95,06,184.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 2,250.00| -95,03,934.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 3,606.00| -95,00,328.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 6,280.00| -94,94,048.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 6,863.00| -94,87,185.38| | | |

BRANCH :SANGLI BANK, VIKHROLI BRANCH NOD


ADDRESS :GROUP NO. 1
TAGORE NAGAR
RAM HAZARE ROAD
City :MUMBAI
Pin Code :400083 Fax :25742913
Phone #1 :25741145 Phone #2 :25742912
BRANCH CODE :5 RUN DATE :06/06/2024 USER
REPORT ID :P030005 ****** STATEMENT OF ACCOUNT FOR LOAN ACCOUNT ********
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
|16/01/2018|16/01/2018|OW CLG | | 4,452.00| -94,82,733.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 4,400.00| -94,78,333.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 13,095.00| -94,65,238.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 14,390.00| -94,50,848.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 5,782.00| -94,45,066.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 8,798.00| -94,36,268.38| | | |
|16/01/2018|16/01/2018|OW CLG | | 3,410.00| -94,32,858.38| | | |
|17/01/2018|17/01/2018|OrigBrCd = 100 NEFT | | 5,838.00| -94,27,020.38| | | |
|17/01/2018|17/01/2018|OW CLG | | 4,860.00| -94,22,160.38| | | |
|17/01/2018|17/01/2018|OW CLG | | 3,398.00| -94,18,762.38| | | |
|17/01/2018|17/01/2018|OW CLG | | 18,125.00| -94,00,637.38| | | |
|17/01/2018|17/01/2018|OW CLG | | 9,142.00| -93,91,495.38| | | |
|17/01/2018|17/01/2018|OW CLG | | 12,046.00| -93,79,449.38| | | |
|17/01/2018|17/01/2018|OW CLG | | 3,140.00| -93,76,309.38| | | |
|18/01/2018|18/01/2018|ORIENT GENERAL AGENC | 91,091.00| | -94,67,400.38| | |
|18/01/2018|18/01/2018|HDFC Ergo General In | 23,374.00| | -94,90,774.38| | | |
|18/01/2018|18/01/2018|ORIENT GENERAL AGENC | 1,73,031.00| | -96,63,805.38| | |
|18/01/2018|18/01/2018|NEFT RTGS INTER BANK | 100.00| | -96,63,905.38| | | |
|18/01/2018|18/01/2018|OW CLG | | 9,294.00| -96,54,611.38| | | |
|18/01/2018|18/01/2018|OW CLG | | 7,143.00| -96,47,468.38| | | |
|18/01/2018|18/01/2018|OW CLG | | 4,365.00| -96,43,103.38| | | |
|18/01/2018|18/01/2018|OW CLG | | 1,576.00| -96,41,527.38| | | |
|18/01/2018|18/01/2018|OW CLG | | 4,440.00| -96,37,087.38| | | |
|18/01/2018|18/01/2018|OW CLG | | 4,704.00| -96,32,383.38| | | |
|18/01/2018|18/01/2018|OW CLG | | 4,900.00| -96,27,483.38| | | |
|18/01/2018|18/01/2018|OW CLG | | 7,353.00| -96,20,130.38| | | |
|18/01/2018|18/01/2018|OW CLG | | 11,049.00| -96,09,081.38| | | |
|18/01/2018|18/01/2018|OW CLG | | 7,153.00| -96,01,928.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 4,620.00| -95,97,308.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 26,307.00| -95,71,001.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 23,836.00| -95,47,165.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 4,860.00| -95,42,305.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 1,900.00| -95,40,405.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 37,626.00| -95,02,779.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 21,080.00| -94,81,699.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 4,320.00| -94,77,379.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 7,487.00| -94,69,892.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 2,280.00| -94,67,612.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 5,443.00| -94,62,169.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 2,290.00| -94,59,879.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 4,920.00| -94,54,959.38| | | |
|19/01/2018|19/01/2018|OW CLG | | 2,391.00| -94,52,568.38| | | |
|20/01/2018|20/01/2018|O/W Clrg. Return | 23,836.00| | -94,76,404.38| | | |
|20/01/2018|20/01/2018|ORINT GENERAL AGENCI | 46,919.00| | -95,23,323.38| | |
|20/01/2018|20/01/2018|OW CLG | | 6,514.00| -95,16,809.38| | | |
|20/01/2018|20/01/2018|OW CLG | | 11,400.00| -95,05,409.38| | | |
|20/01/2018|20/01/2018|OW CLG | | 6,600.00| -94,98,809.38| | | |
|20/01/2018|20/01/2018|OW CLG | | 1,507.00| -94,97,302.38| | | |
|20/01/2018|20/01/2018|OW CLG | | 4,800.00| -94,92,502.38| | | |

BRANCH :SANGLI BANK, VIKHROLI BRANCH NOD


ADDRESS :GROUP NO. 1
TAGORE NAGAR
RAM HAZARE ROAD
City :MUMBAI
Pin Code :400083 Fax :25742913
Phone #1 :25741145 Phone #2 :25742912
BRANCH CODE :5 RUN DATE :06/06/2024 USER
REPORT ID :P030005 ****** STATEMENT OF ACCOUNT FOR LOAN ACCOUNT ********
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
|22/01/2018|22/01/2018|O/W Clrg. Return | 1,507.00| | -94,94,009.38| | | |
|22/01/2018|22/01/2018|SANKALPSIDDHIBWING | 15,235.00| | -95,09,244.38| | |
|22/01/2018|22/01/2018|SANS INDUSTRIAL CORP | 1,32,950.00| | -96,42,194.38| | |
|22/01/2018|22/01/2018|O/w Rtn:112-19-00000 | 236.00| | -96,42,430.38| | | |
|22/01/2018|22/01/2018|O/w Rtn:20-66-000000 | 236.00| | -96,42,666.38| | | |
|22/01/2018|22/01/2018|OW CLG | | 14,455.00| -96,28,211.38| | | |
|22/01/2018|22/01/2018|OW CLG | | 7,373.00| -96,20,838.38| | | |
|22/01/2018|22/01/2018|OW CLG | | 3,163.00| -96,17,675.38| | | |
|22/01/2018|22/01/2018|OW CLG | | 59,910.00| -95,57,765.38| | | |
|22/01/2018|22/01/2018|OW CLG | | 12,711.00| -95,45,054.38| | | |
|22/01/2018|22/01/2018|OW CLG | | 7,020.00| -95,38,034.38| | | |
|22/01/2018|22/01/2018|OW CLG | | 2,350.00| -95,35,684.38| | | |
|22/01/2018|22/01/2018|OW CLG | | 1,700.00| -95,33,984.38| | | |
|22/01/2018|22/01/2018|OW CLG | | 20,703.00| -95,13,281.38| | | |
|22/01/2018|22/01/2018|OW CLG | | 2,250.00| -95,11,031.38| | | |
|22/01/2018|22/01/2018|OW CLG | | 11,700.00| -94,99,331.38| | | |
|22/01/2018|22/01/2018|OW CLG | | 4,320.00| -94,95,011.38| | | |
|22/01/2018|22/01/2018|OW CLG | | 1,75,892.00| -93,19,119.38| | | |
|23/01/2018|23/01/2018|TRF BY PL-21 CLEARIN | | 472.00| -93,18,647.38| | | |
|23/01/2018|23/01/2018|RTGS BOON ELECTRIC P | 2,06,200.00| | -95,24,847.38| | |
|23/01/2018|23/01/2018|OW CLG | | 1,507.00| -95,23,340.38| | | |
|23/01/2018|23/01/2018|OW CLG | | 7,050.00| -95,16,290.38| | | |
|23/01/2018|23/01/2018|OW CLG | | 3,610.00| -95,12,680.38| | | |
|23/01/2018|23/01/2018|OW CLG | | 12,964.00| -94,99,716.38| | | |
|23/01/2018|23/01/2018|OW CLG | | 2,260.00| -94,97,456.38| | | |
|23/01/2018|23/01/2018|OW CLG | | 7,500.00| -94,89,956.38| | | |
|23/01/2018|23/01/2018|OW CLG | | 4,720.00| -94,85,236.38| | | |
|23/01/2018|23/01/2018|OW CLG | | 14,515.00| -94,70,721.38| | | |
|23/01/2018|23/01/2018|OW CLG | | 1,65,545.00| -93,05,176.38| | | |
|23/01/2018|23/01/2018|OW CLG | | 1,78,144.00| -91,27,032.38| | | |
|23/01/2018|23/01/2018|OW CLG | | 23,836.00| -91,03,196.38| | | |
|24/01/2018|24/01/2018|O/W Clrg. Return | 23,836.00| | -91,27,032.38| | | |
|24/01/2018|24/01/2018|RTGS ORIENT GENERAL | 3,24,082.00| | -94,51,114.38| | |
|24/01/2018|24/01/2018|OW CLG | | 10,985.00| -94,40,129.38| | | |
|24/01/2018|24/01/2018|OW CLG | | 25,358.00| -94,14,771.38| | | |
|24/01/2018|24/01/2018|OW CLG | | 3,800.00| -94,10,971.38| | | |
|24/01/2018|24/01/2018|OW CLG | | 10,128.00| -94,00,843.38| | | |
|24/01/2018|24/01/2018|OW CLG | | 43,155.00| -93,57,688.38| | | |
|24/01/2018|24/01/2018|O/w Rtn:112-19-00000 | 236.00| | -93,57,924.38| | | |
|25/01/2018|25/01/2018|OrigBrCd = 100 NEFT | | 11,520.00| -93,46,404.38| | | |
|25/01/2018|25/01/2018|ORIENT GENERAL AGENC | 33,356.00| | -93,79,760.38| | |
|25/01/2018|25/01/2018|OW CLG | | 23,886.00| -93,55,874.38| | | |
|25/01/2018|25/01/2018|OW CLG | | 36,770.00| -93,19,104.38| | | |
|25/01/2018|25/01/2018|OW CLG | | 3,548.00| -93,15,556.38| | | |
|25/01/2018|25/01/2018|OW CLG | | 1,900.00| -93,13,656.38| | | |
|25/01/2018|25/01/2018|OW CLG | | 11,680.00| -93,01,976.38| | | |
|25/01/2018|25/01/2018|OW CLG | | 13,495.00| -92,88,481.38| | | |
|25/01/2018|25/01/2018|OW CLG | | 3,550.00| -92,84,931.38| | | |
|25/01/2018|25/01/2018|OW CLG | | 21,168.00| -92,63,763.38| | | |

BRANCH :SANGLI BANK, VIKHROLI BRANCH NOD


ADDRESS :GROUP NO. 1
TAGORE NAGAR
RAM HAZARE ROAD
City :MUMBAI
Pin Code :400083 Fax :25742913
Phone #1 :25741145 Phone #2 :25742912
BRANCH CODE :5 RUN DATE :06/06/2024 USER
REPORT ID :P030005 ****** STATEMENT OF ACCOUNT FOR LOAN ACCOUNT ********
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
|25/01/2018|25/01/2018|OW CLG | | 8,631.00| -92,55,132.38| | | |
|25/01/2018|25/01/2018|OW CLG | | 22,310.00| -92,32,822.38| | | |
|25/01/2018|25/01/2018|OW CLG | | 4,220.00| -92,28,602.38| | | |
|25/01/2018|25/01/2018|NEFT HAVELLS INDIA L | 1,38,337.00| | -93,66,939.38| | | |
|29/01/2018|29/01/2018|ORIENT GENERAL AGENC | 97,106.00| | -94,64,045.38| | |
|29/01/2018|29/01/2018|OW CLG | | 11,830.00| -94,52,215.38| | | |
|29/01/2018|29/01/2018|OW CLG | | 14,100.00| -94,38,115.38| | | |
|29/01/2018|29/01/2018|OW CLG | | 2,944.00| -94,35,171.38| | | |
|29/01/2018|29/01/2018|OW CLG | | 13,940.00| -94,21,231.38| | | |
|29/01/2018|29/01/2018|OW CLG | | 11,730.00| -94,09,501.38| | | |
|29/01/2018|29/01/2018|OW CLG | | 25,221.00| -93,84,280.38| | | |
|29/01/2018|29/01/2018|OW CLG | | 12,208.00| -93,72,072.38| | | |
|29/01/2018|29/01/2018|OW CLG | | 10,349.00| -93,61,723.38| | | |
|29/01/2018|29/01/2018|OW CLG | | 7,175.00| -93,54,548.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 8,400.00| -93,46,148.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 5,888.00| -93,40,260.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 4,800.00| -93,35,460.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 6,350.00| -93,29,110.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 4,720.00| -93,24,390.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 5,674.00| -93,18,716.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 9,932.00| -93,08,784.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 46,855.00| -92,61,929.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 6,154.00| -92,55,775.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 21,670.00| -92,34,105.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 5,627.00| -92,28,478.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 3,000.00| -92,25,478.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 11,843.00| -92,13,635.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 13,759.00| -91,99,876.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 18,563.00| -91,81,313.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 17,452.00| -91,63,861.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 4,410.00| -91,59,451.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 9,846.00| -91,49,605.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 4,500.00| -91,45,105.38| | | |
|30/01/2018|30/01/2018|OW CLG | | 24,444.00| -91,20,661.38| | | |
|31/01/2018|31/01/2018|ORIENT GENERAL AGENC | 92,204.00| | -92,12,865.38| | |
|31/01/2018|31/01/2018|OW CLG | | 3,038.00| -92,09,827.38| | | |
|31/01/2018|31/01/2018|OW CLG | | 14,263.00| -91,95,564.38| | | |
|31/01/2018|31/01/2018|OW CLG | | 11,904.00| -91,83,660.38| | | |
|31/01/2018|31/01/2018|OW CLG | | 8,580.00| -91,75,080.38| | | |
|31/01/2018|31/01/2018|To Int.DR. 31/12/201 | 92,169.00| | -92,67,249.38| | | |
|31/01/2018|31/01/2018|To Penal Int.DR. 31/ | 5,411.00| | -92,72,660.38| | | |
|01/02/2018|01/02/2018|KOTAK MAH | 34,892.00| | -93,07,552.38| | | |
|01/02/2018|01/02/2018|OrigBrCd = 100 ICICI | 8,750.00| | -93,16,302.38| | | |
|01/02/2018|01/02/2018|NEFT BOON ELECTRIC P | 1,65,718.00| | -94,82,020.38| | |
|01/02/2018|01/02/2018|ORIENT GENERAL AGENC | 1,61,760.00| | -96,43,780.38| | |
|01/02/2018|01/02/2018|SANS INDUSTRIAL CORP | 1,04,954.00| | -97,48,734.38| | |
|01/02/2018|01/02/2018|OW CLG | | 54,776.00| -96,93,958.38| | | |
|01/02/2018|01/02/2018|OW CLG | | 21,461.00| -96,72,497.38| | | |
|01/02/2018|01/02/2018|OW CLG | | 17,760.00| -96,54,737.38| | | |

BRANCH :SANGLI BANK, VIKHROLI BRANCH NOD


ADDRESS :GROUP NO. 1
TAGORE NAGAR
RAM HAZARE ROAD
City :MUMBAI
Pin Code :400083 Fax :25742913
Phone #1 :25741145 Phone #2 :25742912
BRANCH CODE :5 RUN DATE :06/06/2024 USER
REPORT ID :P030005 ****** STATEMENT OF ACCOUNT FOR LOAN ACCOUNT ********
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
|01/02/2018|01/02/2018|OW CLG | | 4,128.00| -96,50,609.38| | | |
|01/02/2018|01/02/2018|OW CLG | | 5,998.00| -96,44,611.38| | | |
|01/02/2018|01/02/2018|OW CLG | | 6,298.00| -96,38,313.38| | | |
|01/02/2018|01/02/2018|OW CLG | | 21,000.00| -96,17,313.38| | | |
|01/02/2018|01/02/2018|OW CLG | | 9,408.00| -96,07,905.38| | | |
|01/02/2018|01/02/2018|OW CLG | | 950.00| -96,06,955.38| | | |
|01/02/2018|01/02/2018|OW CLG | | 1,567.00| -96,05,388.38| | | |
|01/02/2018|01/02/2018|OW CLG | | 43,824.00| -95,61,564.38| | | |
|02/02/2018|02/02/2018|RTGS HAVELLS INDIA L | 2,31,662.00| | -97,93,226.38| | | |
|02/02/2018|02/02/2018|ORIENT GENERAL AGNEC | 75,907.00| | -98,69,133.38| | |
