Vijayanagara ME ML

You might also like

Download as pdf or txt
Download as pdf or txt
You are on page 1of 3

CPC 454 POSTS PROVISIONAL SELECTION LIST FOR VIJAYANAGARA NKK

SL.No. ApplicationNo RollNo ApplicantName Gender TotalMarks SelectionRemarks


1 7308393 5052151 Ramappa Dyavanagoudra Male 81 CPC454_NKK_VJN_GM_OTH_ML_1
2 7305164 5052363 VEERESH G R Male 78.75 CPC454_NKK_VJN_GM_OTH_ML_2
3 7307006 5055003 KRISHNA GOVINDAGOUDRA Male 72.5 CPC454_NKK_VJN_ST_OTH_ML_1
4 7305384 5064639 DIVYABHARATI NAYAK Female 72.5 CPC454_NKK_VJN_GM_OTH_FM_1
5 7306916 5052231 RESHMA M RATHOD Female 69.75 CPC454_NKK_VJN_SC_OTH_FM_1
6 7307311 5007947 SUNEELA Male 69.25 CPC454_NKK_VJN_SC_OTH_ML_1
CPC 454 POSTS PROVISIONAL SELECTION LIST FOR VIJAYANAGARA KK
SL.No. ApplicationNo RollNo ApplicantName Gender TotalMarks SelectionRemarks_Display
1 7305164 5052363 VEERESH G R Male 78.75 CPC454_NKK_VJN_GM_OTH_ML
2 7307818 5029226 HARISHA V Male 75 CPC454_KK_VJN_GM_OTH_ML
3 7308040 5054232 HURULIHAL VINAYAKA Male 74.25 CPC454_KK_VJN_GM_RUR_ML
4 7305843 5029774 SHREEDHARA K Male 72.75 CPC454_KK_VJN_GM_RUR_ML
5 7306639 5028546 Bandihalli raja Male 72.5 CPC454_KK_VJN_GM_OTH_ML
6 7305682 5028574 UJYOLA KOTRESH Male 72.25 CPC454_KK_VJN_GM_OTH_ML
7 7306654 5064723 RAGHU T Male 69.75 CPC454_KK_VJN_ST_OTH_ML
8 7306916 5052231 RESHMA M RATHOD Female 69.75 CPC454_NKK_VJN_SC_OTH_FM
9 7307311 5007947 SUNEELA Male 69.25 CPC454_NKK_VJN_SC_OTH_ML
10 7306798 5024339 JAVEED Male 69 CPC454_KK_VJN_2B_OTH_ML
11 7307799 5029466 Vasantanaik B Male 68.75 CPC454_KK_VJN_SC_OTH_ML
12 7308097 5057320 MARUTESHA Male 68 CPC454_KK_VJN_C1_OTH_ML
13 7305985 5001741 MADHURI H Female 68 CPC454_KK_VJN_GM_OTH_FM
14 7305795 5004407 Jagadeesh Male 66.25 CPC454_KK_VJN_2A_OTH_ML
15 7305741 5029406 SIDLENNARA SURESHA Male 61.25 CPC454_KKIn_VJN_GM_OTH_ML
16 7307130 5065403 YASHODHABAI Female 58.5 CPC454_KK_VJN_SC_OTH_FM
17 7306884 5056444 DRAKSHAYINI Female 56 CPC454_KK_VJN_ST_OTH_FM
CPC 454 POSTS PROVISIONAL SELECTION LIST FOR VIJAYANAGARA (BOTH NKK & KK)
SL.No. ApplicationNo RollNo ApplicantName Gender TotalMarks SelectionRemarks_NKK SelectionRemarks_KK
1 7305164 5052363 VEERESH G R Male 78.75 CPC454_NKK_VJN_GM_OTH_ML_2 CPC454_KK_VJN_GM_OTH_ML_1
2 7306916 5052231 RESHMA M RATHOD Female 69.75 CPC454_NKK_VJN_SC_OTH_FM_1 CPC454_KK_VJN_GM_OTH_FM_1
3 7307311 5007947 SUNEELA Male 69.25 CPC454_NKK_VJN_SC_OTH_ML_1 CPC454_KK_VJN_SC_OTH_ML_1

You might also like